Advertising Report

From
To

Display Case Search Engine Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Ace Hardware 8,790 3,030 0 $7,302.30
Allred's Floor Service 2,296 2,174 23 $5,239.34
Arab Termite & Pest Control 5,075 1,535 88 $3,699.35
B&R Marine, LLC 3,250 2,776 0 $6,690.16
Barker's Balloonery 992 528 0 $1,272.48
Barker Implement Co. 1,503 930 6 $2,241.30
Best Bet Events 1,634 1,232 37 $2,969.12
Best Wedding Chapel & Little Angel Daycare 1,989 1,652 55 $3,981.32
Beyers Family Chiropractic Clinic, LTD 1,402 836 13 $2,014.76
Birkey's Farm Store 1,841 1,017 0 $2,450.97
Blooms On Spruce 769 430 4 $1,036.30
Boarman's Auto Sales & Service 910 542 53 $1,306.22
Brix Veterinary Service 1,897 1,466 0 $3,533.06
Brown Dental Care 2,045 1,481 7 $3,569.21
Busey Bank 1,324 1,004 0 $2,419.64
Carl Grabb Motors 2,621 1,752 0 $4,222.32
Carpenter Management Co. 7,559 4,030 258 $9,712.30
Casey's General Store 1,381 29,269 0 $70,538.29
Castaway's Coon Creek 1,801 1,143 103 $2,754.63
Central Illinois Public Transit 1,987 1,751 9 $4,219.91
Chapala Mexican Grill 1,047 680 0 $1,638.80
CIBC of Illinois, Inc. 1,575 959 43 $2,311.19
Community Banks of Shelby County 2,148 2,142 0 $5,162.22
Consolidated Communications 1,365 1,243 23 $2,995.63
Cordes Insurance Agency, Inc. 2,973 2,282 391 $5,499.62
Corner Copy Print Shop 2,731 3,631 16 $8,750.71
Craig's Sporting Goods 1,220 739 6 $1,780.99
Cromwell Radio Group 6,745 6,537 33 $15,754.17
Crossroad's Car Connection 1,391 881 4 $2,123.21
Dairy Queen-Shelbyville 2,171 2,110 0 $5,085.10
Dialyze Direct IL, LLC 1,086 555 2 $1,337.55
Dove & Dove Law Offices 6,216 3,375 0 $8,133.75
Dove, Inc. 1,279 921 12 $2,219.61
Druby's Burgers, Tacos & More 1,099 1,692 0 $4,077.72
Duckett's Carpet Car & Car Detailing 1,763 1,148 46 $2,766.68
Eagle Creek Golf Course 1,863 3,029 27 $7,299.89
Ed Boarman Motors, Inc. 1,974 4,849 0 $11,686.09
Eloe Lawn & Landscapes, LLC 1,866 919 24 $2,214.79
Erikson, Davis, Murphy, Johnson, & Walsh, Ltd. 2,414 1,741 11 $4,195.81
FabFormals 809 432 0 $1,041.12
Family Drug 1,163 1,154 5 $2,781.14
First Assembly of God 1,524 911 47 $2,195.51
First Christian Church 1,374 708 6 $1,706.28
First Federal Savings & Loan 2,650 1,855 16 $4,470.55
Flourishes Gallery & Studios 1,769 964 12 $2,323.24
Fox & Austin Masonry & Concrete Const. 1,298 897 0 $2,161.77
Gaddis Insurance & Tax Services 2,184 1,117 60 $2,691.97
Gaddis Realtors 1,744 760 0 $1,831.60
Gina Vonderheide 801 465 0 $1,120.65
Graphic Packaging International 1,122 658 31 $1,585.78
Greater Shelbyville Chamber of Commerce 2,477 2,288 16 $5,514.08
Griffins' BBQ Crew Catering, LLC 1,518 773 0 $1,862.93
Hearing At Home 1,006 684 0 $1,648.44
Holy Cross Lutheran Church 1,214 1,193 0 $2,875.13
Howe & Yockey Funeral Home 1,833 553 0 $1,332.73
HSHS Good Shepherd Hospital 1,261 672 12 $1,619.52
HSHS Medical Group 761 493 6 $1,188.13
Iced On Main 1,613 556 0 $1,339.96
IHI Turbo America 1,880 860 6 $2,072.60
J & R Collision Centers, LLC of Shelbyville 2,753 9,320 3 $22,461.20
Jake's Antiques 1,798 1,994 54 $4,805.54
Jim Warren Auto Sales 1,089 9,028 0 $21,757.48
Job Center 773 431 0 $1,038.71
Koonce Insurance Services 978 753 20 $1,814.73
Lake Shelbyville Tourism 687 868 2 $2,091.88
Leach-Wilson Chevrolet-Buick 3,876 9,130 0 $22,003.30
LED Concepts & Designs 1,227 955 10 $2,301.55
Lithia Springs Marina 1,282 1,008 0 $2,429.28
Lockart-Green Funeral Homes 1,129 757 4 $1,824.37
Macari's Service Center 1,142 643 0 $1,549.63
Mark's Floors 1,697 1,135 79 $2,735.35
Merle Norman Cosmetics 2,449 1,925 4 $4,639.25
Mid State Eye Care 2,128 855 11 $2,060.55
Monical's Pizza 1,635 1,850 13 $4,458.50
Mose, Yockey, Brown & Kull, LLC 1,532 739 0 $1,780.99
My Little Bird on Main 1,522 516 0 $1,243.56
Mytec Solutions, Inc. 2,156 1,926 13 $4,641.66
Naber-Williams Farm Operations 1,549 638 0 $1,537.58
Neal Tire & Auto Service 1,708 798 9 $1,923.18
Nostalgia Pyrotechnics 1,841 805 7 $1,940.05
Phoenix Physical Therapy 1,045 1,072 11 $2,583.52
Prairie Land Maching, Inc. 1,383 455 0 $1,096.55
Pregnancy Resource Center 1,161 1,125 10 $2,711.25
Pro Lube of Shelbyville 1,227 801 28 $1,930.41
Rincker Law, PLLC 2,655 978 2 $2,356.98
Rocky Springs Cabin, LLC 2,178 1,633 0 $3,935.53
Rossiter & Boock, LLC 1,873 1,228 87 $2,959.48
Shelby Christian Church 1,029 519 0 $1,250.79
Shelby County Community Services 0 0 0 $0.00
Shelby County Community Services 1,456 994 98 $2,395.54
Shelby County Farm Bureau 2,065 1,262 12 $3,041.42
Shelby County Sheriff 1,368 1,298 8 $3,128.18
Shelby County State Bank 1,489 1,893 48 $4,562.13
Shelby County Title, Inc. 1,538 894 9 $2,154.54
Shelby Electric Cooperative 1,332 898 52 $2,164.18
Shelby Historic House & Inn 762 531 0 $1,279.71
Shelby Realty & Bitzer & Assoc. 1,144 1,143 0 $2,754.63
Shelbyville Daily Union 3,049 2,086 0 $5,027.26
Shelbyville Insurance Services 1,784 1,585 157 $3,819.85
Shelbyville Manor & Hawthorne Inn 1,767 895 23 $2,156.95
Shelbyville Marathon Station 1,216 517 8 $1,245.97
Shelbyville Medical Center (DMH) 1,356 993 42 $2,393.13
Shelbyville Monument Works 951 862 15 $2,077.42
Shelbyville Public Library 970 949 1 $2,287.09
Shelbyville Rehabilitation and Health Care Center 1,393 1,017 41 $2,450.97
Short Furniture Co., Inc. 1,272 566 14 $1,364.06
Simply Yours Boutique 1,258 1,041 1 $2,508.81
Sloan Implement 1,971 1,306 4 $3,147.46
Software Solutions, Integrated 1,366 6,100 0 $14,701.00
Soyland Access to Independent Living 1,370 567 0 $1,366.47
Spruce Street Studios 6,816 2,613 0 $6,297.33
Sta-Rite Ginnie Lou, Inc. 1,980 2,166 0 $5,220.06
Staff Quick 1,556 1,173 4 $2,826.93
Studio 123 1,409 650 11 $1,566.50
Subway of Shelbyville 3,072 1,722 0 $4,150.02
Tailwinds Steakhouse 719 479 0 $1,154.39
Tasha's Pet Daycare & Spa 2,026 1,166 62 $2,810.06
The Guest House 1,335 731 71 $1,761.71
The Villas of Hollybrook-Shelbyville 1,088 717 0 $1,727.97
The Ville Pub & Grill 692 846 1 $2,038.86
The Zone 654 475 2 $1,144.75
Three Tails Parlor & Pantry 1,421 869 0 $2,094.29
Top Dollar Auction Service 1,382 942 79 $2,270.22
U.S. Army Corps of Engineers 1,060 424 0 $1,021.84
Upsource Medical 841 610 0 $1,470.10
Wade's Quality Meats 1,160 808 0 $1,947.28
Walmart #4259 16,178 8,574 0 $20,663.34
Walter Lookofsky Law Office 1,827 1,156 15 $2,785.96
Willow Ridge Winery 994 443 6 $1,067.63
Wilma's Video Gaming 1,527 796 0 $1,918.36
WMCI-Cromwell Group 15,957 8,598 3 $20,721.18
World Finance 999 542 11 $1,306.22
Zidek Chiropractic Center 1,096 744 0 $1,793.04
TOTAL (133) 268,161 234,530 2,676 $565,217.30
AMCPB: 1,763.383 TOTAL: 234,530

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)