Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
3D Floor Covering Inc | 2,425 | 1,373 | 352 | $3,308.93 |
Aborn Powers INC | 2,611 | 1,252 | 333 | $3,017.32 |
Advanced Document Concepts | 2,345 | 1,382 | 349 | $3,330.62 |
Advanced Infusion Center | 2,607 | 1,193 | 313 | $2,875.13 |
After Hours Mobile Notary | 2,264 | 1,077 | 280 | $2,595.57 |
Agwest Farm Credit | 2,434 | 1,266 | 334 | $3,051.06 |
All Rite Roofing | 2,211 | 1,131 | 307 | $2,725.71 |
Atlas CPAs & Advisors | 2,412 | 897 | 206 | $2,161.77 |
Auto Repair Smog & Tires | 2,263 | 1,063 | 269 | $2,561.83 |
Aztec Property Management | 2,536 | 1,171 | 296 | $2,822.11 |
Aztec Real Estate & Developers | 2,397 | 1,216 | 301 | $2,930.56 |
Baby Preview 3D4D Ultrasound Inc | 2,766 | 1,563 | 344 | $3,766.83 |
Bank of America | 2,334 | 1,151 | 334 | $2,773.91 |
Bible Baptist Church | 2,471 | 1,257 | 345 | $3,029.37 |
Bill Edick Insurance Agency, Inc | 2,605 | 1,309 | 317 | $3,154.69 |
Bishop's Pumpkin Farm | 2,564 | 1,194 | 293 | $2,877.54 |
BlackRock Accounting, Inc. | 3,311 | 849 | 203 | $2,046.09 |
Bonanza Seeds International, Inc. | 2,070 | 1,037 | 274 | $2,499.17 |
Butte Sand & Gravel | 2,550 | 1,256 | 322 | $3,026.96 |
B Xtra Corp | 1,911 | 844 | 174 | $2,034.04 |
Citizens Business Bank | 2,514 | 1,294 | 332 | $3,118.54 |
City Cafe/CC Social | 2,485 | 1,446 | 306 | $3,484.86 |
City of Live Oak | 2,942 | 1,724 | 478 | $4,154.84 |
City of Marysville | 2,346 | 1,342 | 363 | $3,234.22 |
Civic Energy Center | 2,546 | 1,369 | 306 | $3,299.29 |
Close Lumber, Sutter | 2,288 | 1,125 | 303 | $2,711.25 |
Clover Beauty Supply KH LLC | 2,873 | 1,352 | 342 | $3,258.32 |
Coldwell Banker Commercial - Valley Brokers | 2,657 | 1,263 | 311 | $3,043.83 |
Costa Vida Fresh Mexican Grill | 2,651 | 1,332 | 343 | $3,210.12 |
County of Yuba | 2,710 | 1,482 | 368 | $3,571.62 |
Covered Connections | 2,153 | 1,040 | 320 | $2,506.40 |
Creating Connections of California | 2,636 | 1,170 | 323 | $2,819.70 |
Cresleigh Homes | 2,208 | 1,200 | 332 | $2,892.00 |
Cube Smart | 2,683 | 1,409 | 349 | $3,395.69 |
Dale Eyeler, Coldwell Banker Commercial Valley Brokers | 2,090 | 1,099 | 309 | $2,648.59 |
Double Z's Custom Butcher Shop | 2,631 | 986 | 149 | $2,376.26 |
Eason & Tambornini, ALC | 3,165 | 977 | 249 | $2,354.57 |
Ellyson Chiropractic Offices | 2,524 | 1,154 | 349 | $2,781.14 |
Emerald Cove Marina at Bullards Bar Reservoir | 2,547 | 1,375 | 318 | $3,313.75 |
Enterprise Truck Rental | 2,835 | 1,463 | 357 | $3,525.83 |
Evans' Furniture Galleries | 2,808 | 1,454 | 332 | $3,504.14 |
Express Employment Professionals | 2,236 | 1,180 | 293 | $2,843.80 |
Express Postal Solutions | 7,200 | 1,750 | 448 | $4,217.50 |
Farm West Insurance Services | 2,307 | 1,239 | 340 | $2,985.99 |
Golden Bear Alarms | 2,450 | 1,267 | 332 | $3,053.47 |
Gordon Stringfield, RE/MAX Gold | 2,655 | 1,142 | 314 | $2,752.22 |
Grocery Outlet, Yuba City | 3,254 | 1,462 | 346 | $3,523.42 |
Headlines Salon & Spa | 3,658 | 1,519 | 432 | $3,660.79 |
Holt Real Estate Inc. | 1,863 | 724 | 160 | $1,744.84 |
Hoybjerg Orthodontics | 2,242 | 1,235 | 299 | $2,976.35 |
https://californiahumandevelopment.org/ | 2,169 | 1,002 | 299 | $2,414.82 |
IBS Tax Services | 2,400 | 1,189 | 331 | $2,865.49 |
Iguanas Mexican Grill | 8,212 | 1,178 | 231 | $2,838.98 |
Infinite Bliss Souvenir & Giftshop USA | 2,770 | 1,348 | 349 | $3,248.68 |
Inkredible Creations Tattoo | 1,002 | 335 | 38 | $807.35 |
Jimmy John's Sandwiches | 2,424 | 2,085 | 294 | $5,024.85 |
Keller Williams Realty | 2,470 | 1,270 | 318 | $3,060.70 |
Knife River Construction | 2,742 | 1,561 | 311 | $3,762.01 |
Lake Francis Resort | 2,774 | 1,373 | 306 | $3,308.93 |
Lakeview Petroleum | 2,225 | 1,068 | 239 | $2,573.88 |
Lami Fusion | 1,739 | 821 | 183 | $1,978.61 |
Marathon Business Forms | 2,215 | 1,126 | 308 | $2,713.66 |
Marcello's Italian Restaurant | 2,517 | 1,280 | 345 | $3,084.80 |
McNally Appliances, Marysville | 2,725 | 1,255 | 342 | $3,024.55 |
MidValley Recovery Facilities Inc. dba Pathways | 1,759 | 587 | 163 | $1,414.67 |
More Than Samosas LLC | 1,338 | 563 | 90 | $1,356.83 |
Mr. Goldie Garage Doors | 1,249 | 456 | 80 | $1,098.96 |
Murphy Austin Adams Schoenfeld LLP | 2,894 | 1,606 | 416 | $3,870.46 |
My Salsa dba Quenchies & Munchies | 2,833 | 1,400 | 338 | $3,374.00 |
Nearly Feral Salon Studio | 1,433 | 590 | 128 | $1,421.90 |
New Wave Hearing Aids | 2,420 | 1,178 | 297 | $2,838.98 |
North Central Counties Consortium | 2,266 | 1,090 | 302 | $2,626.90 |
Old RepublicTitle Company | 2,220 | 1,118 | 342 | $2,694.38 |
Paloma's | 2,531 | 1,227 | 307 | $2,957.07 |
Peach Tree Clinic | 2,396 | 1,106 | 288 | $2,665.46 |
Peach Tree Golf & Country Club | 2,314 | 1,315 | 299 | $3,169.15 |
Pink Box Social | 2,254 | 1,011 | 224 | $2,436.51 |
Pink October | 5,348 | 1,290 | 376 | $3,108.90 |
Plumas Bank | 2,600 | 1,366 | 351 | $3,292.06 |
Plumas Lake Self Storage | 2,933 | 1,410 | 382 | $3,398.10 |
Prestige Assisted Living at Marysville | 2,376 | 1,338 | 335 | $3,224.58 |
Printworx | 2,743 | 1,422 | 332 | $3,427.02 |
ProTile Contractors, Inc | 2,008 | 868 | 146 | $2,091.88 |
R&R Home Remodeling Inc | 2,100 | 1,189 | 302 | $2,865.49 |
R.B. Spencer Inc. | 2,375 | 1,157 | 295 | $2,788.37 |
Red Hill Mini Storage | 2,743 | 1,394 | 366 | $3,359.54 |
Remnant Coffee Co. | 2,608 | 1,134 | 272 | $2,732.94 |
Rich, Fuidge, Bordsen & Galyean, Inc | 2,370 | 1,341 | 374 | $3,231.81 |
Richards Tree Service, Inc. | 2,738 | 1,500 | 357 | $3,615.00 |
River Valley Community Bank | 3,520 | 1,636 | 474 | $3,942.76 |
Rosales Electric | 2,205 | 1,194 | 294 | $2,877.54 |
Rotary Club of Yuba City | 2,699 | 1,175 | 360 | $2,831.75 |
Rush Personnel Services | 3,240 | 1,680 | 363 | $4,048.80 |
Ryan Wealth Management | 2,327 | 1,321 | 358 | $3,183.61 |
Rym's Boba & Rolls | 2,632 | 1,362 | 361 | $3,282.42 |
Sacred Earth Apothecary | 2,490 | 1,148 | 264 | $2,766.68 |
Sam's Club | 2,665 | 1,271 | 339 | $3,063.11 |
Shaw & Associates | 2,348 | 1,251 | 314 | $3,014.91 |
SHOOTER'S PARADISE OF YUBA CITY | 1,552 | 584 | 101 | $1,407.44 |
Sierra Pacific Management Co, Inc | 2,835 | 1,319 | 300 | $3,178.79 |
Sizzler | 2,471 | 1,369 | 337 | $3,299.29 |
Softwash & More LLC | 2,638 | 886 | 212 | $2,135.26 |
Stephens Farmhouse | 2,602 | 1,297 | 323 | $3,125.77 |
Storage 4 Less | 2,403 | 1,093 | 316 | $2,634.13 |
Stromer Realty | 2,288 | 1,160 | 307 | $2,795.60 |
Sunsweet Growers, Inc. | 2,617 | 1,297 | 338 | $3,125.77 |
Sutter-Yuba Association of Realtors | 2,320 | 1,119 | 287 | $2,696.79 |
Sutter Buttes Business Services | 37 | 6 | 1 | $14.46 |
Sutter County One Stop | 3,614 | 1,777 | 417 | $4,282.57 |
Sutter Estates Independent Living | 2,796 | 1,517 | 430 | $3,655.97 |
The Acting Company | 2,385 | 1,176 | 315 | $2,834.16 |
The Brick Coffee House Cafe | 2,682 | 1,403 | 361 | $3,381.23 |
The Buy Local Media Group | 2,573 | 1,341 | 315 | $3,231.81 |
The Cookie Tree, Inc. | 2,633 | 1,486 | 357 | $3,581.26 |
The Farmer's Wife | 3,274 | 1,368 | 239 | $3,296.88 |
The Five30 Event Center | 3,771 | 1,546 | 315 | $3,725.86 |
The Plus Group, Inc | 2,579 | 1,358 | 354 | $3,272.78 |
The Taj Restaurant Cuisine & Bar | 1,137 | 436 | 61 | $1,050.76 |
Throw That Axe Up | 1,820 | 857 | 188 | $2,065.37 |
Tib Belza | 1,991 | 970 | 276 | $2,337.70 |
Toyota Amphitheatre | 1,558 | 805 | 157 | $1,940.05 |
Tritz Air Conditioning | 1,606 | 537 | 124 | $1,294.17 |
Twinspections | 1,996 | 1,025 | 297 | $2,470.25 |
Ullrey Memorial Chapel | 2,195 | 1,194 | 341 | $2,877.54 |
Umpqua Bank | 2,183 | 1,250 | 325 | $3,012.50 |
Umpqua Bank, Marysville | 2,523 | 1,449 | 391 | $3,492.09 |
Valco Hauling | 2,579 | 1,189 | 321 | $2,865.49 |
Visual Impact Signs | 3,153 | 1,258 | 258 | $3,031.78 |
Wayback Burgers | 2,895 | 1,512 | 368 | $3,643.92 |
Yuba-Sutter Farm Bureau | 3,000 | 1,512 | 386 | $3,643.92 |
Yuba-Sutter High Wheelers Baseball | 1,064 | 332 | 36 | $800.12 |
Yuba City Fit Body Boot Camp | 2,223 | 1,193 | 316 | $2,875.13 |
Yuba County Office of Education | 2,296 | 1,195 | 313 | $2,879.95 |
Yuba County One Stop | 2,804 | 1,362 | 363 | $3,282.42 |
Yuba Sutter Cakes Inc | 1,981 | 669 | 117 | $1,612.29 |
Yuba Sutter Real Estate | 2,309 | 1,248 | 309 | $3,007.68 |
TOTAL (136) | 343,986 | 162,735 | 40,504 | $392,191.35 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)