Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Activate Human Capital Group, Inc 619 381 927 $918.21
ADM Rice, Inc. 1,418 560 1092 $1,349.60
Advanced Documents Concepts 1,385 508 1064 $1,224.28
All Star Realty 1,251 508 999 $1,224.28
Alsco Geyer Irrigation Inc. 1,213 526 1108 $1,267.66
American Commodity Company 863 479 1080 $1,154.39
Anytime Fitness 912 539 1109 $1,298.99
Arbuckle Golf Club, inc. 177 109 154 $262.69
Arbuckle Mini Storage 893 573 1011 $1,380.93
Barbs Produce & O' Connell Ranch 1,061 582 1093 $1,402.62
Beduhn Business and Tax Services 483 268 530 $645.88
Ben Goldman Real Estate Brokerage, Inc. 1,101 505 1027 $1,217.05
Big M Automotive 1,374 563 936 $1,356.83
Blazona Development Inc. 1,616 598 1048 $1,441.18
BM Bar Custom Meats 2,973 727 1024 $1,752.07
Brennan, Jewett, Hackett 1,713 646 1048 $1,556.86
Broken Box Ranch 1,483 583 995 $1,405.03
Butte College Small Business Development Center 947 536 1079 $1,291.76
C & C Engineering 969 611 1071 $1,472.51
Caffeinated 1,018 542 1035 $1,306.22
California Family Foods 3,782 1,478 1112 $3,561.98
California Heritage Mills 1,480 548 1056 $1,320.68
CCI Insurance Services, Inc. 1,412 614 1080 $1,479.74
Center for Economic Development, CSU Chico 1,383 639 1090 $1,539.99
Central Valley Gas Storage 1,611 629 1083 $1,515.89
Chad M. Gidel DMD Family & Cosmetic Dentistry 1,179 703 1179 $1,694.23
City of Colusa 1,462 677 1153 $1,631.57
City of Williams 1,446 668 1176 $1,609.88
Colusa-Glenn Farm Credit 1,179 570 1043 $1,373.70
Colusa Assembly of God 2,359 775 1021 $1,867.75
Colusa Casino Resort 1,111 663 1123 $1,597.83
Colusa Cemetery District 1,163 538 1089 $1,296.58
Colusa County 4-H Youth Delvelopment Program 3,026 780 1173 $1,879.80
Colusa County Arts Council 325 116 133 $279.56
Colusa County Campus of Woodland Community College 1,055 633 1057 $1,525.53
Colusa County Farm Bureau 1,241 520 1082 $1,253.20
Colusa County Gun Owners Association 957 350 489 $843.50
Colusa County Health & Human Services 1,046 610 1075 $1,470.10
Colusa County Office of Education 1,071 726 1171 $1,749.66
Colusa County Partnership 1,224 456 1039 $1,098.96
Colusa County Pioneer Review 1,352 535 1011 $1,289.35
Colusa County Resource Conservation District 1,762 588 1064 $1,417.08
Colusa Floor Covering 1,190 544 1102 $1,311.04
Colusa German Motor Works 958 505 1046 $1,217.05
Colusa Golf & Country Club 986 458 1030 $1,103.78
Colusa House Vacation Rental 1,387 518 1107 $1,248.38
Colusa Industrial Properties, Inc. 1,419 545 1047 $1,313.45
Colusa Medical Center 1,043 562 1111 $1,354.42
Colusa National Wildlife Refuge 1,075 663 1037 $1,597.83
Colusa Rice Company 1,340 352 333 $848.32
Colusa Riverside Inn 953 479 982 $1,154.39
Colusa Rotary Club 1,070 542 1045 $1,306.22
Colusa U-Store 1,215 486 1024 $1,171.26
Colusa Unified School District 1,412 621 1074 $1,496.61
Comfort Keepers 1,668 685 1190 $1,650.85
CRBR - Cleanrite Buildrite 1,093 541 1073 $1,303.81
Davies Chevron - Colusa 1,378 557 1072 $1,342.37
Davies Oil Company 1,267 524 1041 $1,262.84
Davison Drug & Stationery 1,114 636 1140 $1,532.76
De Pue Warehouse Company 1,781 634 1134 $1,527.94
Don Habanero Mexican Restaurant 1,491 608 1067 $1,465.28
Dr. Lawrence M. Highman 1,307 495 1037 $1,192.95
Dream Fab Custom 329 194 485 $467.54
E Center 1,834 731 974 $1,761.71
Edward Jones 2,081 834 1185 $2,009.94
Empire Nut Company, LLC. 1,381 634 1093 $1,527.94
Farmers Fresh Mushrooms California Inc. 1,946 650 1126 $1,566.50
First Christian Church 1,550 678 1183 $1,633.98
First Northern Bank 1,252 579 1179 $1,395.39
First Northern Bank 92 46 15 $110.86
Fouch & Son Pharmacy 1,208 653 1087 $1,573.73
Four Seasons Travel 1,507 580 1066 $1,397.80
Friends Around the Block Quilt Shop 1,591 601 1056 $1,448.41
Garden Club of Colusa County 1,644 653 1118 $1,573.73
George Petersen Insurance Agency 1,163 585 1104 $1,409.85
Granzella's Inn 1,231 789 1185 $1,901.49
Granzella's Restaurant 946 579 1103 $1,395.39
Green Carbon Nexus 1,765 706 1168 $1,701.46
Hampton Inn & Suites 964 617 1106 $1,486.97
Herger Gas 1,112 459 1088 $1,106.19
High Noon Guns & Ammo 1,717 1,067 818 $2,571.47
Hoblit Motors 874 559 1011 $1,347.19
Indigenous Warrior Enterprise, LLC 1,600 550 1100 $1,325.50
INKWELL BY ISA 485 334 755 $804.94
J. V.'s Dog Grooming 3,949 595 1142 $1,433.95
James I McGowan, CPA 1,565 572 1122 $1,378.52
Janice Bell, District 5 Supervisor 1,231 462 1035 $1,113.42
JLA USA (NTEGRA) 1,279 519 1006 $1,250.79
Keller Williams Realty 1,094 492 1114 $1,185.72
Kittle's Outdoor & Sport Co. Inc. 1,243 575 1315 $1,385.75
Lannie's Septic Service, LLC 1,527 544 1110 $1,311.04
Les Schwab Tires 1,655 557 1052 $1,342.37
Little Caesar's Pizza 1,375 559 1081 $1,347.19
Loraine Joy's Mobile Spa 1,373 509 1009 $1,226.69
Love's Travel Stop 1,026 425 1019 $1,024.25
McNary-Moore Funeral Service 731 455 873 $1,096.55
Messick Ace Hardware 1,562 524 1087 $1,262.84
Ministerial Association of Colusa County 684 378 753 $910.98
Moore Insurance Services 1,646 626 1018 $1,508.66
Morningstar Farms 376 213 255 $513.33
Oakview Insurance Services, Inc 4,113 724 1085 $1,744.84
On Site Safety Services, Inc. 1,190 475 1088 $1,144.75
Orv's Shell Station 829 528 1003 $1,272.48
Our Lady of Lourdes Parish School 1,006 538 1108 $1,296.58
Pacific Coast Aluminum Products 8,128 810 1145 $1,952.10
Pacific Metal Buildings, Inc. 944 575 1079 $1,385.75
Pinion 974 528 1141 $1,272.48
Polit Farms, Inc. / Organic Roots Olive Oil 1,418 545 1080 $1,313.45
Precision Business Associates Inc. 1,014 527 1038 $1,270.07
Preferred Carpet Cleaning & Janitorial 1,637 666 1141 $1,605.06
PROFESSIONAL EVENT SERVICES PPO#11977 1,349 490 994 $1,180.90
Recology Butte Colusa Counties 1,101 548 1033 $1,320.68
Richard's Tree Service 1,282 490 1033 $1,180.90
Richies Florist 1,261 500 1081 $1,205.00
Riverside Lanes 1,316 585 1113 $1,409.85
River Vista Farms 916 349 1010 $841.09
Riviana Foods 1,056 495 1014 $1,192.95
RWE Clean Energy 1,225 548 1053 $1,320.68
Sacramento Valley Museum 1,704 596 1051 $1,436.36
Sac River Electric 822 488 1024 $1,176.08
SF Metalworks 1,443 486 1057 $1,171.26
Showcase Real Estate 811 529 1076 $1,274.89
Sierra Pacific Management Company 1,630 640 1088 $1,542.40
Spark by Hilton 1,160 412 769 $992.92
St. Stephens Episcopal Church 1,368 580 1125 $1,397.80
Stage Stop Inn 219 153 198 $368.73
State of California-44th D.A.A, Colusa County Fairgrounds 1,316 539 1100 $1,298.99
Sticky Trees 1,324 521 1078 $1,255.61
Stitches Embroidery & Customs 1,108 519 954 $1,250.79
Stony Creek Horsemen's Association 1,071 513 1070 $1,236.33
Stonyford Museum 1,184 538 1066 $1,296.58
Sun Valley Rice Company, LLC 1,205 567 1054 $1,366.47
Superior Tire Service 1,673 703 938 $1,694.23
Tacos el Amigo 661 424 996 $1,021.84
Tamaki Rice Corporation 1,536 610 1118 $1,470.10
The Deming Initiative 227 147 296 $354.27
Tri Counties Bank 1,212 546 1008 $1,315.86
Umpqua Bank, Colusa & Arbuckle 3,813 665 1237 $1,602.65
Vann Family Orchards 1,220 505 1045 $1,217.05
West Butte Realty 955 451 1076 $1,086.91
Wilbur Hot Springs 1,127 535 1063 $1,289.35
TOTAL (141) 191,378 77,786 142,343 $187,464.26
AMCPB: 551.674 TOTAL: 77,786

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: