Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
A.T. Still University of Health Sciences 8,103 4,287 182 $10,331.67
Adair County Family YMCA 395 295 274 $710.95
Adair County Health Department / Home Health Agency 1,933 923 99 $2,224.43
Adair County Historical Society 5,448 6,116 439 $14,739.56
Adair County Prosecuting Attorney 1,985 783 0 $1,887.03
Adair County Public Library 3,852 2,190 172 $5,277.90
Adair County Public Water Supply District #1 3,115 1,067 161 $2,571.47
Adair County SB40 2,721 750 25 $1,807.50
Adair County Veterinary Services, LLC 2,102 217 86 $522.97
Advanced Machining & Automation, Inc. 923 607 87 $1,462.87
Advance Physical Therapy 3,072 1,387 269 $3,342.67
AES 749 244 91 $588.04
Alliant Bank 2,626 1,382 152 $3,330.62
Ameren Missouri 0 0 0 $0.00
America's Car-Mart 721 253 103 $609.73
Ameriprise Financial 71,455 26,176 0 $63,084.16
Anderson Computer Consultants, LLC 1,276 408 88 $983.28
Andy's Lawn & Landscape, LLC 4,435 2,695 360 $6,494.95
ANEW Realty Group, LLC 1,938 179 69 $431.39
AT&T 1,414 734 867 $1,768.94
Auto Plaza 2,147 782 168 $1,884.62
Ayers Oil Company DBA Ayerco #29 & #30 2,321 981 36 $2,364.21
B&H Graphics, Print, & Sign 1,107 212 48 $510.92
Bailey's Window Cleaning 985 558 75 $1,344.78
Baltimore Meadows 1,566 640 0 $1,542.40
Bare Beauty Aesthetics, LLC 2,045 330 79 $795.30
Begging to Stay, Inc. 2,526 1,112 845 $2,679.92
Bellacino's 1,889 539 0 $1,298.99
Benton Engineering 6,627 599 0 $1,443.59
Bonzai 538 184 107 $443.44
Carpet One Floor and Home 1,801 1,061 73 $2,557.01
Carpet Plus Floormart 4,494 1,790 1008 $4,313.90
Celebrations Rentals 1,972 1,269 1075 $3,058.29
Century 21 - Lifetime Realty 2,510 1,914 142 $4,612.74
Chariton River Monuments 1,836 774 840 $1,865.34
Chariton Valley Association 1,960 547 82 $1,318.27
City Directory, Inc. 2,248 1,259 0 $3,034.19
Cleaver Dermatology 3,900 846 53 $2,038.86
Colton's Steakhouse 2,868 1,795 243 $4,325.95
Commercial Envelope Mfg./Cenveo 2,866 1,510 233 $3,639.10
Community Action Partnership of Northeast Missouri (CAP NEMO) 3,862 2,461 255 $5,931.01
Complete Family Medicine 1,804 834 143 $2,009.94
Cooperative Response Center (CRC) 1,846 935 993 $2,253.35
Corey R. Eagen CPA, LLC 4,083 3,033 155 $7,309.53
Curtis Contracting, LLC 2,561 552 83 $1,330.32
DeFries Family Dental 2,967 1,421 1094 $3,424.61
e3 Tax Service 2,593 983 131 $2,369.03
EagleStaff Financial Group, LLC 2,588 1,467 96 $3,535.47
EccoRide of Missouri, LLC 18 0 0 $0.00
Edward Jones- Financial Advisor- Jon Peck 1,331 511 100 $1,231.51
Elara Caring 1,349 765 927 $1,843.65
Elevated Salon, LLC 6,144 554 655 $1,335.14
El Kadir Shrine Club 3,224 2,180 212 $5,253.80
Enchanted Babies and Gifts 3,175 1,022 775 $2,463.02
Enterprise Rent A Car 3,575 1,740 255 $4,193.40
Equity Bank 5,620 1,523 1018 $3,670.43
Erick Hanson- Century 21 Lifetime Realty 998 337 8 $812.17
Evonne Baker- Century 21 Lifetime Realty 3,769 2,435 159 $5,868.35
Exploring America dba Adventure Student Travel 1,956 603 0 $1,453.23
farmbank 726 237 109 $571.17
Fidler On The Roof KC 1,463 865 947 $2,084.65
Financial Planners of Missouri 1,474 558 69 $1,344.78
First Christian Church, Kirksville 1,532 938 927 $2,260.58
First United Methodist Church 9,020 2,285 79 $5,506.85
Flat Branch Home Loans 1,312 220 106 $530.20
Four Horizons Realty Inc. 1,866 551 91 $1,327.91
Gallery 104 2,062 919 86 $2,214.79
Gardner Collier Jewelry 39,530 4,226 0 $10,184.66
Gary Cunningham Event Center 1,297 782 695 $1,884.62
Golden Eagle Distributing 3,262 1,325 0 $3,193.25
Gooch Appraisal Service, LLC 1,310 604 853 $1,455.64
Good Guys Glass & Auto, LLC 1,364 406 83 $978.46
Grace Automotive, LLC 2,095 693 864 $1,670.13
Gregory Land Group - eXp Realty 1,517 917 870 $2,209.97
Guiding Light Public Adjusters 1,206 678 633 $1,633.98
H&R Block 1,427 722 861 $1,740.02
Hampton Inn - Kirksville 1,807 834 109 $2,009.94
Harden, Cummins, Moss & Miller, LLC 3,055 1,421 231 $3,424.61
Harold G. Butzer, Inc 1,492 862 951 $2,077.42
Hartzell Hardwoods, Inc. 5,068 904 97 $2,178.64
Hearing Care Partners 2,287 998 107 $2,405.18
Hearken Hearing & Audiology 1,301 608 177 $1,465.28
Heetco 1,221 455 100 $1,096.55
Heritage House Realty 3,628 1,497 0 $3,607.77
Heritage House Rentals, LLC 2,488 738 0 $1,778.58
Highland Crest Assisted Living by Americare 2,159 1,143 0 $2,754.63
Hines Performance Parts, LLC 1,665 717 194 $1,727.97
Holiday Inn Express - University Area 1,904 945 32 $2,277.45
Horizon Credit Union 2,338 1,482 182 $3,571.62
Hospice of Northeast Missouri 730 418 87 $1,007.38
Hunter's Edge 5,439 1,063 0 $2,561.83
Hy-Vee Food & Drug Store 5,422 5,567 188 $13,416.47
Iris & Ivy- Designs From The Heart 952 216 92 $520.56
Jamco Awards 1,829 484 0 $1,166.44
J and K Tire and Auto 1,259 598 843 $1,441.18
Jason Munn Shelter Insurance 1,570 815 880 $1,964.15
Key Cannabis Dispensary 1,367 446 554 $1,074.86
King's Buffet 798 7,354 1870 $17,723.14
Kirksville Arts Association 2,648 1,315 192 $3,169.15
Kirksville Autoworks, LLC 1,258 581 79 $1,400.21
Kirksville Brake & Muffler 1,484 502 0 $1,209.82
Kirksville Community Horse Center 1,419 552 114 $1,330.32
Kirksville Country Club 3,373 1,293 63 $3,116.13
Kirksville Daily Express 4,025 3,267 147 $7,873.47
Kirksville Dental Group 35,951 17,849 368 $43,016.09
Kirksville Gardens 1,839 643 0 $1,549.63
Kirksville Housing Authority 2,288 503 0 $1,212.23
Kirksville Kiwanis Club 1,766 832 0 $2,005.12
Kirksville Mini Storage 2,033 1,373 10 $3,308.93
Kirksville Motor Company 3,606 824 131 $1,985.84
Kirksville Pharmacy 1,146 629 179 $1,515.89
Kirksville Regional Economic Development 2,838 948 754 $2,284.68
Kirksville Regional Economic Development, Inc 4,463 3,200 469 $7,712.00
Kirksville Rotary Club 3,222 1,017 92 $2,450.97
KLTE Bott Radio Network 8,257 2,364 85 $5,697.24
Kollar, Abernethy & Company, LLC 893 184 73 $443.44
Kraft Heinz 1,702 884 944 $2,130.44
KTVO Television 6,145 4,886 19 $11,775.26
KYOU Fox, NBC & CW Ottumwa-Kirksville 4,923 2,398 33 $5,779.18
La Fuente Mexican Restaurant 686 161 87 $388.01
Lakeroad Village Park 1,790 1,146 0 $2,761.86
Learning Opportunities/Quality Works, Inc. 1,773 519 108 $1,250.79
Lemmon Landscaping 730 508 484 $1,224.28
Liberty Utilities 2,642 1,069 221 $2,576.29
Life Church of Kirksville 1,250 471 70 $1,135.11
Lifeline Pregnancy Help Clinic 2,300 811 0 $1,954.51
Lost Branch Lodge (Rustic Retreats) 2,025 1,085 0 $2,614.85
Main Street Kirksville 1,232 338 0 $814.58
Maples Repertory Theatre 3,091 1,332 121 $3,210.12
Mark Twain Behavioral Health 2,103 822 170 $1,981.02
Mary Immaculate Church & School 1,232 362 24 $872.42
Maxwell's 1,116 368 115 $886.88
Mid-America Orthopedic & Spine Institute 737 442 148 $1,065.22
Midwest Gold & Silver 810 302 92 $727.82
Minear Appraisal Service 2,341 950 1016 $2,289.50
Missouri Furniture 1,846 650 0 $1,566.50
Missouri Job Center 9,766 2,887 95 $6,957.67
Moberly Area Community College 2,168 1,926 60 $4,641.66
MO National Guard Hall of Fame 2,142 1,252 1088 $3,017.32
MRP Capital Group 764 474 78 $1,142.34
Nelson Construction Company 1,800 988 967 $2,381.08
NEMO Fair Association 3,299 1,313 143 $3,164.33
NEMO Photography 1,397 375 14 $903.75
NEMO Senior Citizens Services, Inc. 566 146 85 $351.86
Nightshade Tattoo and Body Piercing 1,635 973 1129 $2,344.93
Northeast Hydro & Safety LLC. 968 369 508 $889.29
Northeast Missouri Area Agency on Aging 1,668 1,099 1035 $2,648.59
Northeast Missouri Area Health Education Center (NEMO AHEC) 746 364 92 $877.24
Northeast Missouri Health Council, Inc. 9,150 1,991 0 $4,798.31
Northeast Missouri Mortgage Professionals - Geneva Financial LLC 370 272 203 $655.52
Northeast Missouri Rural Telephone Co. dba NEMR 1,643 878 0 $2,115.98
Northeast Missouri State Bank 32,259 5,628 64 $13,563.48
Northeast Regional Medical Center 1,755 599 122 $1,443.59
Outback Welding & Machining 1,660 1,074 1076 $2,588.34
Pancake City 3,074 1,628 28 $3,923.48
Pantry for Adair County 2,020 906 0 $2,183.46
Parkview Terrace 1,742 1,075 1104 $2,590.75
Peters Heating & Air Conditioning 2,612 1,025 119 $2,470.25
Pickell Abstract 3,108 831 57 $2,002.71
Pizza Hut 715 692 93 $1,667.72
Playle-Rimer-Millard Funeral Chapel 2,428 1,193 115 $2,875.13
Prairieland FS, Inc. 3,025 987 1028 $2,378.67
Preferred Family Healthcare 7,253 18,238 0 $43,953.58
Premier EyeCare Associates 1,846 685 106 $1,650.85
Pro-Tech Company, Inc. 2,298 1,206 54 $2,906.46
Properly Pierced LLC 802 338 62 $814.58
Pure Air Cabin 1,460 337 0 $812.17
Randstad 1,865 623 790 $1,501.43
Reliable Pest Solutions 1,571 1,256 38 $3,026.96
Rent One 752 363 458 $874.83
Rider Drug Inc. 2,362 1,401 97 $3,376.41
Robinson Outdoor 971 380 107 $915.80
Rotary Club of Kirksville - Thousand Hills 820 381 10 $918.21
Rural Advocates for Independent Living 2,007 854 95 $2,058.14
S & S Printing and Graphics, LLC 2,196 1,011 113 $2,436.51
Salvation Army 4,317 1,324 1080 $3,190.84
Sawyer Insurance Agency - Missouri Farm Bureau 840 294 121 $708.54
Schuyler County Ambulance District 2,030 729 659 $1,756.89
ServiceMaster by Lewellen's 3,258 1,336 232 $3,219.76
Servpro of Kirksville 2,465 1,080 197 $2,602.80
Shane's DJ Service 17 4 22 $9.64
Shoe Sensation, Inc. 36,565 14,669 0 $35,352.29
Show Me Coatings, LLC 1,287 751 929 $1,809.91
Smartlock Self Storage® - Kirksville 2,037 1,282 1131 $3,089.62
Smith, Moore & Company 1,372 2,001 104 $4,822.41
Socket Fiber 1,952 1,116 1044 $2,689.56
Sparklight 35,171 7,778 0 $18,744.98
Sprocket Technologies 1,157 560 0 $1,349.60
St. Andrew's Apartments 1,613 539 55 $1,298.99
State Farm Insurance- Audra Jackson Harris Agency 1,524 819 0 $1,973.79
Stinson Data LLC 1,540 833 988 $2,007.53
Sunbrite Laundry & Linen Service Inc. 2,593 1,252 54 $3,017.32
The Benson Law Firm LLC 2,269 1,682 131 $4,053.62
The Braun Home 516 314 288 $756.74
The Crossing Church 610 418 448 $1,007.38
The DuKum Inn 3,206 1,686 93 $4,063.26
The Gathering Grounds 2,732 1,006 734 $2,424.46
The Golden Ruler of Kirksville 825 244 0 $588.04
The Rooks Law Firm, LLC 3,080 837 0 $2,017.17
The Tiny Nest, LLC 608 437 332 $1,053.17
Thousand Hills - Lake Side Grille 2,685 1,150 952 $2,771.50
TK Prime Steakhouse 2,645 612 61 $1,474.92
TM-Kirksville 926 437 763 $1,053.17
Trainweb LLC dba Train Party.com 818 291 112 $701.31
Tri-County Electric 2,241 862 26 $2,077.42
Truman Energy Spot 1,437 876 735 $2,111.16
Truman State University 2,242 1,229 193 $2,961.89
U.S. Bank 1,834 1,122 1082 $2,704.02
U.S. Cellular 30,112 11,414 0 $27,507.74
United Way of NE Missouri 491 168 72 $404.88
United Way of Northeast Missouri 2,757 1,028 273 $2,477.48
University of Missouri Extension - Adair County 4,024 3,504 296 $8,444.64
Venezia Italian Restaurant 1,054 764 782 $1,841.24
Vibrance 2,227 762 824 $1,836.42
Vicki Benson & RE/MAX HOME TEAM 1,336 684 0 $1,648.44
Victory Metals & Recycling, LLC 1,349 472 170 $1,137.52
Vivid Expressions, LLC 1,073 840 494 $2,024.40
Vorhees Plumbing & Drain Services LLC 1,344 1,237 86 $2,981.17
Wal-Mart Super Center 16,931 9,441 39 $22,752.81
Warehouse 660 1,657 604 159 $1,455.64
Western's Smokehouse, LLC 2,313 859 61 $2,070.19
White Oaks Barn 2,628 2,277 0 $5,487.57
WILDFlower Spa LLC 2,325 725 837 $1,747.25
Wireco World Group 4,000 811 790 $1,954.51
Wooden Nickel Restaurant 3,468 3,120 200 $7,519.20
World Finance Corporation 8,470 2,333 189 $5,622.53
Zurcher Tire, Inc. 1,852 431 149 $1,038.71
TOTAL (227) 801,663 345,684 65,285 $833,098.44
AMCPB: 1,522.837 TOTAL: 345,684

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: