Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Alexandria Johnson Agency, LLC 1,553 1,207 662 $2,908.87
All States Home Improvement 3,930 1,142 739 $2,752.22
Auburn Spirits 2,429 1,438 789 $3,465.58
Auto Pros 1,106 414 79 $997.74
Belfor Property Restoration 1,674 721 182 $1,737.61
BODYBAR West Wichita 956 667 441 $1,607.47
BOMGAARS 2,822 1,025 718 $2,470.25
Burwell Construction Inc. 1,754 969 664 $2,335.29
Center of Daring 2,075 1,146 748 $2,761.86
Certified Engineering Design PA 2,289 961 674 $2,316.01
City of Goddard 1,351 725 203 $1,747.25
City of Maize 1,092 443 194 $1,067.63
Cofellow Coffee Parlor 2,806 1,286 680 $3,099.26
Copper Coin, Ind. DBA Dairy Queen 2,867 1,247 218 $3,005.27
Cox 1,302 727 158 $1,752.07
Credit Union of America 1,898 1,228 740 $2,959.48
DIBS Storage 667 214 122 $515.74
Digital Office Systems 1,794 1,012 168 $2,438.92
Dove Estates 1,639 890 156 $2,144.90
EmberHope, Inc. 3,569 1,156 635 $2,785.96
Emerald City Chorus 1,862 665 487 $1,602.65
Emprise Bank 2,724 1,626 822 $3,918.66
Erker Clinic 2,509 846 522 $2,038.86
First National Bank 2,873 1,131 697 $2,725.71
Foulston Construction LLC 1,832 1,016 709 $2,448.56
Garver LLC 6 0 0 $0.00
Gearhead Autoworks 181 89 70 $214.49
Genesis Health Clubs - Goddard 877 336 124 $809.76
Gilmore & Bell, P.C. 1,571 1,006 689 $2,424.46
Goddard Central Wine and Spirits 1,965 1,055 734 $2,542.55
Goddard Senior Center 497 353 169 $850.73
Goddard Vet Clinic 2,072 917 220 $2,209.97
Good Natured Cleaning 823 552 366 $1,330.32
Hampton Inn Goddard 560 222 214 $535.02
Haviland Tech Solutions 767 444 298 $1,070.04
Heart of Country Catering, LLC 2,622 1,252 763 $3,017.32
Hidden Vineyards 698 410 211 $988.10
IdeaTek Telcom 1,370 618 197 $1,489.38
Iron Insurance Partners 2,095 1,277 786 $3,077.57
Iron Insurance Partners 605 285 184 $686.85
Jessica Holle Homes - Keller Williams Hometown Partners 1,125 723 324 $1,742.43
Johnson Controls 1,040 692 448 $1,667.72
Juice Plus+ 2,508 1,437 669 $3,463.17
Kiwanis International 3,425 952 690 $2,294.32
Knuckles Automotive Svc LLC 1,739 924 663 $2,226.84
Koinonia Senior Care 2,076 1,221 839 $2,942.61
Kyle Buzzard Agency - State Farm 656 115 107 $277.15
KYODO YUSHI Manufacturing Americas 926 629 372 $1,515.89
Lange Real Estate 35 4 31 $9.64
Launch Pad Learning Center Inc 2,875 1,140 677 $2,747.40
Law Offices of Morris Laing 2,198 1,200 724 $2,892.00
Legacy Bank 2,470 1,151 723 $2,773.91
Legacy Insurance Group 1,145 480 232 $1,156.80
Maize Education Foundation 127 44 42 $106.04
Mayer Specialty Services, LLC 2,553 1,019 775 $2,455.79
Medicalodges Goddard 1,867 1,087 716 $2,619.67
Mel Hambelton Ford 3,841 2,377 657 $5,728.57
Meritrust Credit Union 2,083 733 211 $1,766.53
Midwest Building Supply 1,704 1,004 663 $2,419.64
Midwest Roofing Services, Inc. 233 128 68 $308.48
Mike Watson Heating and Cooling LLC 1,575 1,025 715 $2,470.25
Miracle Signs | George Lay Signs 511 357 190 $860.37
MOXI Junction 1,322 589 368 $1,419.49
Nextlink Internet 2,472 1,241 707 $2,990.81
NonprofitGO 782 600 364 $1,446.00
oneCOMMUNITY 524 340 215 $819.40
Our Community Chamber 2,631 1,159 273 $2,793.19
Pawsh Veterinary Clinic 117 49 76 $118.09
Peoples Bank and Trust 2,182 834 540 $2,009.94
Pizza Hut Goddard 79 26 49 $62.66
Pizza Ranch (FunZone Arcade - Wichita) 1,601 964 700 $2,323.24
PostNet 1,606 803 190 $1,935.23
Processing Partners LLC 2,175 743 434 $1,790.63
Rolling Hills Country Club 1,565 952 642 $2,294.32
Royal Flush Plumbing 2,042 925 661 $2,229.25
Rustic Timbers 510 340 198 $819.40
Schaefer Architecture 2,149 940 628 $2,265.40
Security 1st Title 555 387 219 $932.67
SERVPRO of Southwest Wichita 1,127 719 469 $1,732.79
State Farm - Jim Morgan Agency 2,446 1,493 899 $3,598.13
Strategic Financial Concepts 1,131 389 149 $937.49
Stroot Locker, Inc 2,213 1,199 718 $2,889.59
Succentrix Business Advisors of Wichita 1,134 799 400 $1,925.59
Tanganyika Wildlife Park 1,571 773 228 $1,862.93
The Goddard Church 980 713 445 $1,718.33
THE HALSTEAD BANK 1,386 545 342 $1,313.45
The Lighthouse Chiropractic and Acupuncture 32 13 37 $31.33
The Society of Child Entrepreneurs 1,498 722 487 $1,740.02
Times-Sentinel Newspapers LLC 1,935 1,073 743 $2,585.93
Ungles Independent Insurance Group LLC 1,705 978 718 $2,356.98
United Rentals 1,910 799 503 $1,925.59
USD 265 Goddard Public Schools 2,538 1,438 858 $3,465.58
Vrana Chiropractic & Acupuncture 3,098 1,575 221 $3,795.75
Walmart GODDARD 4,500 1,620 198 $3,904.20
West Wichita Family Optometrists 2,029 756 214 $1,821.96
Wichita Regional Chamber of Commerce 1,315 573 145 $1,380.93
Worthington Enterprises 110 60 65 $144.60
TOTAL (97) 159,764 78,289 41,871 $188,676.49
AMCPB: 807.103 TOTAL: 78,289

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: