Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
A & N Mortgage- Gio Branch | 3,556 | 1,655 | 251 | $3,988.55 |
Abby Pest Elimination LLC | 2,564 | 885 | 67 | $2,132.85 |
Allen Heating & Cooling, Inc | 1,876 | 628 | 57 | $1,513.48 |
American Family - Proudfoot | 3,201 | 1,548 | 55 | $3,730.68 |
Americold | 2,402 | 887 | 71 | $2,137.67 |
Anderson Funeral & Cremation Svs | 3,371 | 1,094 | 63 | $2,636.54 |
Angelic Organics Learning Center | 27,528 | 2,261 | 47 | $5,449.01 |
Anytime Fitness | 3,487 | 1,669 | 292 | $4,022.29 |
Athletico | 3,597 | 1,821 | 250 | $4,388.61 |
Automotive Solutions Inc. Belvidere | 1,551 | 471 | 42 | $1,135.11 |
B.Unique | 2,769 | 1,184 | 78 | $2,853.44 |
Bel Rock | 2,651 | 949 | 99 | $2,287.09 |
Belvidere Auto Clinic LLC | 3,523 | 1,631 | 246 | $3,930.71 |
Belvidere Cosmopolitan Club | 3,609 | 1,480 | 63 | $3,566.80 |
Belvidere Dental Kossman | 4,040 | 848 | 61 | $2,043.68 |
Belvidere Farmers Mutual Insurance, Co. | 4,175 | 1,423 | 50 | $3,429.43 |
Belvidere Moose #295 Family Ctr | 2,695 | 1,171 | 78 | $2,822.11 |
Belvidere Republican | 2,187 | 701 | 35 | $1,689.41 |
Belvidere Township Park District | 3,393 | 1,369 | 101 | $3,299.29 |
Berkshire Hathaway Starck Real Estate | 2,478 | 847 | 81 | $2,041.27 |
Bill Oswald State Farm Insurance Agent | 2,347 | 1,089 | 36 | $2,624.49 |
Blackhawk Bank | 4,326 | 2,245 | 277 | $5,410.45 |
Blain's Farm & Fleet | 2,720 | 713 | 63 | $1,718.33 |
Boone County Auto Body | 2,417 | 886 | 67 | $2,135.26 |
Boone County CASA | 2,701 | 1,100 | 56 | $2,651.00 |
Boone County Conservation District | 2,917 | 945 | 88 | $2,277.45 |
Boone County Council on Aging | 2,107 | 840 | 65 | $2,024.40 |
Boone County Drug Prevention Coalition | 2,069 | 767 | 55 | $1,848.47 |
Boone County Fair Association | 2,601 | 954 | 54 | $2,299.14 |
Boone County Museum of History | 3,416 | 1,257 | 51 | $3,029.37 |
Boone County Shopper | 2,931 | 989 | 50 | $2,383.49 |
Boone County Transmission | 2,452 | 682 | 61 | $1,643.62 |
Bravo digital Marketing | 3,891 | 1,492 | 245 | $3,595.72 |
Butitta Brothers Automotive Services | 2,290 | 787 | 82 | $1,896.67 |
C & H Builders, Inc | 3,239 | 1,072 | 63 | $2,583.52 |
Candlewick Lake | 2,355 | 864 | 70 | $2,082.24 |
CEANCI | 2,347 | 828 | 69 | $1,995.48 |
Central Grain Co. | 2,973 | 1,117 | 55 | $2,691.97 |
Century 21 Afiliated | 2,241 | 748 | 64 | $1,802.68 |
Changes Salon | 2,772 | 1,007 | 59 | $2,426.87 |
Chapko | 2,549 | 903 | 56 | $2,176.23 |
Charles T. Sewell, Attorney at Law | 1,955 | 692 | 39 | $1,667.72 |
City of Belvidere | 2,267 | 969 | 61 | $2,335.29 |
Close With Carter LLC | 3,904 | 1,652 | 270 | $3,981.32 |
Coachs Corner | 1,925 | 760 | 65 | $1,831.60 |
Compass Heating and Air Conditioning, Inc. | 3,664 | 1,684 | 264 | $4,058.44 |
CORA Physical Therapy - Belvidere | 2,697 | 1,116 | 67 | $2,689.56 |
Country Financial - David Mace | 2,176 | 864 | 62 | $2,082.24 |
Creative Fence | 3,373 | 1,359 | 42 | $3,275.19 |
CTEC Shack | 2,191 | 767 | 68 | $1,848.47 |
Curran Contracting Company | 3,374 | 1,738 | 257 | $4,188.58 |
EBISS Inc. | 1,990 | 820 | 33 | $1,976.20 |
EcoHome Expert, Inc | 2,544 | 903 | 86 | $2,176.23 |
Edwards Apple Orchard | 2,433 | 837 | 55 | $2,017.17 |
EK Cakery | 1,706 | 528 | 60 | $1,272.48 |
El Molcajete | 2,037 | 759 | 50 | $1,829.19 |
Everlast Roofing & Construction | 2,960 | 698 | 42 | $1,682.18 |
Family Optical Centre, Inc. | 2,169 | 831 | 75 | $2,002.71 |
Fiesta Market | 2,720 | 992 | 64 | $2,390.72 |
First National Bank of Omaha | 2,913 | 948 | 81 | $2,284.68 |
First Step Daycare | 2,473 | 1,161 | 55 | $2,798.01 |
Fleming Heating & Air Conditioning | 2,104 | 913 | 74 | $2,200.33 |
Flo Nutrition | 2,084 | 676 | 75 | $1,629.16 |
Franklin Display | 2,242 | 826 | 76 | $1,990.66 |
FurstStaffing | 2,742 | 801 | 48 | $1,930.41 |
Gallano Trucking, Inc. | 2,611 | 651 | 61 | $1,568.91 |
German American State Bank | 4,124 | 1,379 | 66 | $3,323.39 |
Golden Apple | 2,208 | 884 | 52 | $2,130.44 |
Hamblock Ford Lincoln | 2,134 | 736 | 49 | $1,773.76 |
Hard Decks | 3,575 | 1,741 | 280 | $4,195.81 |
Heritage Woods | 2,328 | 849 | 73 | $2,046.09 |
Herzing University | 2,700 | 948 | 81 | $2,284.68 |
Hicksgas Belvidere, Inc | 1,684 | 487 | 46 | $1,173.67 |
Hoffman House Restaurant and Catering | 6,269 | 3,107 | 124 | $7,487.87 |
Holiday Inn Express - LP | 2,558 | 926 | 51 | $2,231.66 |
Home Services | 2,484 | 1,237 | 75 | $2,981.17 |
Humana (Cherry Valley, IL) | 5,228 | 2,072 | 264 | $4,993.52 |
Ida Public Library | 2,331 | 829 | 64 | $1,997.89 |
Illinois Realtors | 2,326 | 1,184 | 43 | $2,853.44 |
Integrative Healing Center LLC | 3,470 | 1,886 | 293 | $4,545.26 |
Jimmy Johns | 2,564 | 1,113 | 63 | $2,682.33 |
Julie's Diamond Art | 10 | 232 | 0 | $559.12 |
Keating of Chicago | 2,146 | 709 | 65 | $1,708.69 |
KH Food Safety Consulting and Services LLC | 4,920 | 2,110 | 335 | $5,085.10 |
Kris Rodriguez | AffordaCare Insurance | 3,288 | 1,585 | 235 | $3,819.85 |
La Costa Bora | 3,662 | 1,731 | 294 | $4,171.71 |
Lisa Turbyville State Farm | 2,217 | 820 | 72 | $1,976.20 |
M & R Custom Millwork, Inc. | 2,368 | 842 | 86 | $2,029.22 |
Macktown Construction Group | 4,061 | 1,935 | 281 | $4,663.35 |
Maggio's Pizzeria | 3,890 | 2,056 | 282 | $4,954.96 |
Main Street Players of Boone County | 2,151 | 674 | 67 | $1,624.34 |
Maple Crest Care Centre | 2,519 | 756 | 69 | $1,821.96 |
Marks Auto Service - Belvidere, IL | 12,285 | 4,791 | 353 | $11,546.31 |
Markus Smith State Farm Insurance Agent | 3,353 | 1,529 | 236 | $3,684.89 |
Marvin's Tacos | 3,864 | 1,580 | 229 | $3,807.80 |
Maville | 1,976 | 638 | 60 | $1,537.58 |
Medicare 411 | 4,242 | 1,448 | 254 | $3,489.68 |
Members Alliance Credit Union | 3,406 | 1,742 | 263 | $4,198.22 |
Midland States Bank | 2,031 | 816 | 53 | $1,966.56 |
Midwest Dental | 3,101 | 1,230 | 65 | $2,964.30 |
Midwest Family Broadcasting | 2,556 | 967 | 89 | $2,330.47 |
Midwest Title Services | 3,631 | 1,713 | 259 | $4,128.33 |
Mindful Blooming LLC | 4,484 | 2,159 | 288 | $5,203.19 |
Nathan J. Noble, P.C. Attorney at Law | 2,148 | 758 | 46 | $1,826.78 |
New York Life Insurance Company | 2,903 | 1,334 | 248 | $3,214.94 |
Nico's Landscaping | 4,025 | 2,039 | 263 | $4,913.99 |
NLT Title | 2,149 | 713 | 81 | $1,718.33 |
No Bo CUSD # 200 | 2,364 | 836 | 59 | $2,014.76 |
Northern Illinois Home Sales of eXp Realty | 4,594 | 1,466 | 281 | $3,533.06 |
Northern Lights | 2,217 | 1,242 | 63 | $2,993.22 |
NORTHERN PRECISION PLASTICS, INC | 3,455 | 1,701 | 55 | $4,099.41 |
NorthWest Illinois Alliance of REALTORS® | 1,818 | 630 | 56 | $1,518.30 |
Northwoods Care Center | 2,510 | 713 | 75 | $1,718.33 |
Office of State Representative Dave Vella - IL 68th | 2,412 | 909 | 78 | $2,190.69 |
Olivo Taco Belvidere | 2,055 | 592 | 67 | $1,426.72 |
Paul Davis Restoration | 2,479 | 855 | 70 | $2,060.55 |
Paul Lundeen Merchant Services, Inc. | 2,247 | 679 | 64 | $1,636.39 |
Paylocity | 2,459 | 941 | 67 | $2,267.81 |
Pizzazz Fitness Belvidere, LLC DBA PLANET FITNESS | 3,334 | 1,479 | 81 | $3,564.39 |
Prestige Contractors | 3,374 | 1,500 | 259 | $3,615.00 |
Primum Risk Strategies, Inc. | 2,102 | 1,230 | 69 | $2,964.30 |
R.A.M.P. | 2,219 | 917 | 65 | $2,209.97 |
RBC Wealth Management | 3,576 | 1,198 | 69 | $2,887.18 |
RBG Janitorial | 3,881 | 1,492 | 63 | $3,595.72 |
RB Photography, Video & Business Development | 2,861 | 1,387 | 101 | $3,342.67 |
Redemption Church | 2,173 | 939 | 52 | $2,262.99 |
Reno & Zahm LLP | 2,374 | 953 | 90 | $2,296.73 |
Rite On Time Design / ROTD Crafter's Corner | 2,579 | 984 | 67 | $2,371.44 |
Rockford Community Bank a Wintrust Community Bank | 3,254 | 1,536 | 250 | $3,701.76 |
Rockford Regional Hispanic Chamber of Commerce | 1,733 | 575 | 62 | $1,385.75 |
Rockford Rivets | 3,317 | 1,716 | 235 | $4,135.56 |
Rock River Fly Casters Consortium | 4,078 | 2,094 | 285 | $5,046.54 |
Rock Valley Home Inspections | 3,170 | 1,613 | 271 | $3,887.33 |
Rusty Drum BBQ, LLC | 4,443 | 2,404 | 323 | $5,793.64 |
Sanctuary Hospice | 2,023 | 681 | 58 | $1,641.21 |
Savant | 3,203 | 1,080 | 77 | $2,602.80 |
SERVPRO of Rockford | 3,433 | 1,635 | 230 | $3,940.35 |
Shadley Apts | 2,463 | 808 | 73 | $1,947.28 |
Shawcraft Sign Co. | 1,957 | 608 | 69 | $1,465.28 |
Signs and Such | 2,088 | 818 | 63 | $1,971.38 |
Sjostrom & Sons, Inc. | 2,032 | 706 | 58 | $1,701.46 |
Solutions Bank | 2,257 | 907 | 54 | $2,185.87 |
Steam Plant Family Restaurant | 2,113 | 694 | 56 | $1,672.54 |
Stillman Bank | 2,466 | 897 | 59 | $2,161.77 |
Summit CPA Group PC | 2,322 | 1,374 | 78 | $3,311.34 |
Superior Transport & Relocation, LLC | 2,208 | 1,027 | 58 | $2,475.07 |
Synergy Homecare | 4,919 | 1,364 | 58 | $3,287.24 |
TCE Communications, Inc | 2,333 | 1,067 | 64 | $2,571.47 |
Thacker Financial Group | 3,518 | 1,651 | 239 | $3,978.91 |
Thayer Energy Solutions | 3,199 | 1,531 | 242 | $3,689.71 |
The Atrium Memory Care | 2,035 | 644 | 71 | $1,552.04 |
The Complete Sheep Shoppe | 6,413 | 3,915 | 370 | $9,435.15 |
The Flower Bin Etc. | 3,040 | 1,112 | 69 | $2,679.92 |
The Workforce Connection | 1,488 | 462 | 56 | $1,113.42 |
Thousand Trails Pine Country | 2,401 | 791 | 75 | $1,906.31 |
Title Underwriters Agency | 2,599 | 446 | 60 | $1,074.86 |
Tobin, Ramon & Barber | 2,502 | 823 | 70 | $1,983.43 |
Tom & Jerry’s | 3,103 | 1,548 | 278 | $3,730.68 |
Treat Yourself Aesthetic Studio | 4,312 | 1,960 | 236 | $4,723.60 |
Twin Towers | 3,716 | 1,435 | 63 | $3,458.35 |
Tyler Nelson - Country Financial | 2,715 | 1,019 | 61 | $2,455.79 |
Ultrasound of Belvidere, LLC | 4,113 | 1,472 | 264 | $3,547.52 |
Uncle John's | 3,851 | 1,977 | 288 | $4,764.57 |
Union Savings Bank | 2,779 | 1,368 | 55 | $3,296.88 |
Uniquely 815 Gifts & More | 3,368 | 1,630 | 265 | $3,928.30 |
United Way of Boone City | 2,048 | 742 | 54 | $1,788.22 |
University of Illinois Extension, Boone-DeKalb-Ogle Unit | 3,635 | 1,448 | 108 | $3,489.68 |
Upper Iowa Univ | 2,414 | 807 | 48 | $1,944.87 |
VFW Post 1461 | 2,522 | 807 | 50 | $1,944.87 |
Via Sofias Italian Kitchen | 3,838 | 1,638 | 252 | $3,947.58 |
Village of Poplar Grove | 2,319 | 848 | 93 | $2,043.68 |
Wellness Tree Family Chiropractic | 2,035 | 771 | 73 | $1,858.11 |
WIFR-TV | 3,523 | 1,654 | 54 | $3,986.14 |
Winn-Boone Farm Bureau | 2,105 | 733 | 54 | $1,766.53 |
Your Family Doctor, LLC | 2,267 | 848 | 64 | $2,043.68 |
Youth Services Network | 2,136 | 605 | 57 | $1,458.05 |
Zae's Classic Chicago Hotdog & Polish | 5,010 | 2,075 | 253 | $5,000.75 |
Zonta Club of Belvidere | 2,844 | 1,412 | 71 | $3,402.92 |
TOTAL (178) | 543,680 | 210,456 | 20,425 | $507,198.96 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)