Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
A1 Middletown Tent Service | 1,875 | 314 | 310 | $756.74 |
AC Tax Group LLC | 896 | 460 | 654 | $1,108.60 |
Affordacare Insurance | 553 | 254 | 549 | $612.14 |
Aging in Place Senior Care Services | 1,594 | 600 | 745 | $1,446.00 |
Allegiant Fire Protection LLC | 1,357 | 495 | 731 | $1,192.95 |
Artisans' Bank | 1,333 | 624 | 788 | $1,503.84 |
Aspire Wellness | 851 | 218 | 99 | $525.38 |
Association of the U.S. Army | 1,086 | 245 | 70 | $590.45 |
Axe-Scape the RAGE | 24 | 0 | 0 | $0.00 |
Bahama Breeze Island Grille | 876 | 492 | 712 | $1,185.72 |
Bethany Travel/Dream Vacations | 662 | 237 | 70 | $571.17 |
Better Business Bureau of Delaware, Inc. | 2,105 | 543 | 742 | $1,308.63 |
Bevans Home Improvement | 13 | 0 | 26 | $0.00 |
BHB Bookkeeping | 55 | 14 | 0 | $33.74 |
BigCentric Appliances | 4,012 | 641 | 749 | $1,544.81 |
Bing's Bake & Brew | 574 | 168 | 60 | $404.88 |
Bing's Bakery | 663 | 264 | 268 | $636.24 |
Birdie's Links & Drinks | 1,831 | 664 | 667 | $1,600.24 |
BlueHen BBQ | 1,103 | 607 | 783 | $1,462.87 |
Boulden Brothers | 2,387 | 596 | 674 | $1,436.36 |
Breckwoldt and DeCandia CPAs LLC | 1,177 | 574 | 742 | $1,383.34 |
Broad Reach Communications, LLC | 3,230 | 862 | 618 | $2,077.42 |
Cafeneo | 115 | 50 | 330 | $120.50 |
CAN Web Management | 1,188 | 546 | 66 | $1,315.86 |
Cedar See Vision Center | 1,510 | 519 | 612 | $1,250.79 |
Choice Insurance Agency | 994 | 271 | 86 | $653.11 |
Club Pilates Pike Creek | 2,464 | 630 | 644 | $1,518.30 |
Coffee Rendezbrew | 1,516 | 516 | 622 | $1,243.56 |
Comparion | 66 | 4 | 6 | $9.64 |
Consciously Cleared & Contained LLC | 935 | 261 | 472 | $629.01 |
Convergence Public Affairs | 1,673 | 796 | 893 | $1,918.36 |
County Bank | 870 | 158 | 88 | $380.78 |
Courtyard Newark-University of Delaware | 611 | 185 | 113 | $445.85 |
Creative Travel, Inc | 2,306 | 927 | 514 | $2,234.07 |
DANA-Delaware Alliance for Nonprofit Advancement | 30 | 0 | 0 | $0.00 |
Del-One Federal Credit Union | 1,182 | 533 | 786 | $1,284.53 |
Delaware Department Of Labor | 965 | 243 | 55 | $585.63 |
Delaware Hospice | 1,521 | 666 | 815 | $1,605.06 |
Delaware Limo | 1,489 | 784 | 929 | $1,889.44 |
Delaware Museum of Nature and Science | 30 | 1 | 0 | $2.41 |
Delaware Small Business Chamber | 637 | 151 | 204 | $363.91 |
Del Pez Mexican Gastropub /Santa Fe Mexican Grill | 851 | 263 | 451 | $633.83 |
Digital Mastery | 1,339 | 404 | 525 | $973.64 |
Dill Dinkers Pickleball Newport | 36 | 0 | 2 | $0.00 |
Dom's NY Style Pizzeria | 1,087 | 618 | 549 | $1,489.38 |
Dominic Hanna Photography | 34 | 4 | 0 | $9.64 |
Dons Handyman services | 314 | 65 | 289 | $156.65 |
Dover Federal Credit Union | 931 | 310 | 328 | $747.10 |
Elegantly Set In Stone | 1,010 | 552 | 776 | $1,330.32 |
Elinor's Maid Cleaning Services | 1,051 | 257 | 85 | $619.37 |
ELITE Senior Advisers | 480 | 156 | 82 | $375.96 |
El Shaddai Christian Ministries Inc. | 431 | 139 | 370 | $334.99 |
Encompass Health Rehabilitation Hospital of Middletown | 3,132 | 512 | 574 | $1,233.92 |
Enviro-Master of Delaware | 694 | 167 | 61 | $402.47 |
Equissential Insights | 66 | 39 | 107 | $93.99 |
Evans-Mayhew Marketing | 1,294 | 513 | 687 | $1,236.33 |
Excel Business Technologies | 787 | 257 | 63 | $619.37 |
Exploit Strike LLC | 382 | 76 | 309 | $183.16 |
FCCB - First Citizens Community Bank | 2,516 | 1,284 | 904 | $3,094.44 |
First State Epoxy LLC | 802 | 316 | 428 | $761.56 |
Fish Window Cleaning | 1,499 | 506 | 712 | $1,219.46 |
Forget Me Not Families | 1,053 | 479 | 736 | $1,154.39 |
Frazzberry Frozen Yogurt | 310 | 2 | 89 | $4.82 |
Fulton Bank | 1,915 | 994 | 788 | $2,395.54 |
Gameday Mens Health- Christiana | 4 | 0 | 32 | $0.00 |
Get Life Coaching/ Firewalking Institute | 1,239 | 201 | 135 | $484.41 |
Graze Craze | 1,037 | 579 | 885 | $1,395.39 |
Greater Wilmington Convention & Visitors Bureau | 629 | 238 | 424 | $573.58 |
Harmony at Hockessin | 18 | 9 | 22 | $21.69 |
Harrington Senior Center, Inc. | 978 | 381 | 557 | $918.21 |
Hawkins and Sons Appliances | 1,280 | 365 | 68 | $879.65 |
Heaven & Health, LLC | 1,225 | 448 | 868 | $1,079.68 |
Holly & Morton, LP | 41 | 0 | 0 | $0.00 |
HOME- Helping One More Entrepreneur | 1,387 | 485 | 589 | $1,168.85 |
Hyatt Place Wilmington Riverfront & Riverfront Events | 153 | 43 | 145 | $103.63 |
Iconic Roofing and Exteriors, Inc. | 15 | 0 | 4 | $0.00 |
Impact Graphix & Signs | 968 | 514 | 782 | $1,238.74 |
In A Heartbeat, LLC | 941 | 289 | 468 | $696.49 |
In Jest Events | 3,417 | 528 | 739 | $1,272.48 |
Insperity | 816 | 406 | 587 | $978.46 |
Integrated Financial Insights LLC | 1,098 | 423 | 583 | $1,019.43 |
Jan-Pro Franchise Development of New Castle | 2,282 | 230 | 63 | $554.30 |
JuicePlus+/Tower Garden Marilyn Del Duca | 1,990 | 467 | 380 | $1,125.47 |
Juniper village at Newark | 519 | 219 | 70 | $527.79 |
Karen Burke/Patterson-Schwartz Real Estate | 442 | 94 | 65 | $226.54 |
Keep It Spinnin Entertainment | 1,046 | 471 | 786 | $1,135.11 |
Keller Williams Realty - Will Webber | 1,880 | 173 | 71 | $416.93 |
Kirkwood Auto & Tire Center | 1,957 | 265 | 69 | $638.65 |
KRM Development Corporation | 1,055 | 552 | 717 | $1,330.32 |
Launcher Entrepreneurship Program Powered by West End Neighborhood House | 2,440 | 887 | 784 | $2,137.67 |
Little Landmines Pet Waste Removal | 63 | 30 | 112 | $72.30 |
Lori's Hands | 870 | 429 | 673 | $1,033.89 |
M. O. T. Senior Center | 2,129 | 881 | 861 | $2,123.21 |
Macaroni Kid Sussex DE | 866 | 482 | 713 | $1,161.62 |
Magic Car Wash, Inc. | 1,078 | 547 | 687 | $1,318.27 |
Marriott Newark & New Castle - Titan Hospitality Group | 247 | 91 | 190 | $219.31 |
Mercantile Processing Inc. | 973 | 326 | 321 | $785.66 |
Miller Dunham House Bed and Breakfast | 1,267 | 490 | 738 | $1,180.90 |
Newark Arts Alliance | 1,633 | 548 | 788 | $1,320.68 |
PAWS For People | 1,470 | 219 | 72 | $527.79 |
Peak Performance Automotive | 1,046 | 508 | 797 | $1,224.28 |
PRIMECARE Comprehensive Health, LLC | 1,134 | 306 | 516 | $737.46 |
Prosperity Accounting Solutions, LLC | 24 | 10 | 42 | $24.10 |
Pursers Office Inc | 1,351 | 740 | 779 | $1,783.40 |
Putter's Paradise | 40 | 16 | 50 | $38.56 |
Quick Vend, LLC | 1,846 | 522 | 571 | $1,258.02 |
Ramsey's Farm | 1,060 | 420 | 663 | $1,012.20 |
reNu Medical & Injury Center | 700 | 431 | 664 | $1,038.71 |
Sacksy Thyme | 1,141 | 453 | 746 | $1,091.73 |
Saramaya LLC d/b/a Medi Weightloss | 4 | 0 | 5 | $0.00 |
Savora Catering & Events | 154 | 66 | 207 | $159.06 |
SCORE Delaware | 1,153 | 162 | 81 | $390.42 |
SDS, Inc | 724 | 266 | 539 | $641.06 |
Serenity Gardens Assisted Living | 1,850 | 421 | 656 | $1,014.61 |
Serenity Writing Works | 718 | 229 | 339 | $551.89 |
ShopRite of Delaware - Delaware Supermarkets | 1,262 | 359 | 299 | $865.19 |
Sightline Events | 105 | 68 | 112 | $163.88 |
Skycast Community Marketing | 195 | 69 | 320 | $166.29 |
Small Business Development Center (SBDC) | 641 | 140 | 70 | $337.40 |
Sparano, Vincelette & Joiner, CPAs | 557 | 167 | 63 | $402.47 |
Strano & Feeley Family Funeral Home | 1,943 | 902 | 919 | $2,173.82 |
Sunday Breakfast Mission | 1,123 | 444 | 79 | $1,070.04 |
Supporting Kidds | 1,167 | 753 | 865 | $1,814.73 |
Sylvan Learning Center North Wilmington | 1,277 | 531 | 803 | $1,279.71 |
Takedown Pest Control | 233 | 102 | 222 | $245.82 |
TeamLogic IT | 1,241 | 230 | 58 | $554.30 |
Terrie M Williams Expansion, Inc. | 1,764 | 121 | 67 | $291.61 |
Texas Roadhouse - Bear | 1,598 | 137 | 71 | $330.17 |
The Back Nine Golf | 112 | 25 | 188 | $60.25 |
The Brady Law Firm | 3,238 | 510 | 589 | $1,229.10 |
The Grand Opera House | 48 | 5 | 5 | $12.05 |
The Newark Partnership | 134 | 33 | 221 | $79.53 |
The Produce Peddler | 1,038 | 519 | 760 | $1,250.79 |
Timothy's Of Newark | 527 | 212 | 83 | $510.92 |
True Access Capital | 4,853 | 590 | 616 | $1,421.90 |
Union Press Printing | 785 | 151 | 54 | $363.91 |
Verdant Plant Health Care | 14 | 0 | 55 | $0.00 |
Virsa Restaurant | 2,050 | 277 | 477 | $667.57 |
Virtual B2B Staffing and Consulting | 5,341 | 1,522 | 1364 | $3,668.02 |
Waggies by Maggie & Friends | 985 | 529 | 780 | $1,274.89 |
Waste Masters Solutions | 507 | 77 | 64 | $185.57 |
We Know Cyber | 2,113 | 754 | 704 | $1,817.14 |
White Clay Creek Country Club | 1,204 | 632 | 802 | $1,523.12 |
Wilderman Physical Therapy | 769 | 119 | 41 | $286.79 |
Wilmington-New Castle Macaroni KID | 901 | 472 | 721 | $1,137.52 |
Wilmington University | 2,011 | 1,428 | 82 | $3,441.48 |
Woodside Farm Creamery | 771 | 189 | 102 | $455.49 |
World Trade Center Delaware | 1,454 | 488 | 616 | $1,176.08 |
TOTAL (148) | 164,732 | 53,441 | 60,182 | $128,792.81 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)