Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
A1 Middletown Tent Service | 6,368 | 1,539 | 214 | $3,708.99 |
AC Tax Group LLC | 3,423 | 1,928 | 504 | $4,646.48 |
Affordacare Insurance | 2,793 | 1,618 | 378 | $3,899.38 |
Aging in Place Senior Care Services | 6,205 | 2,938 | 620 | $7,080.58 |
Allegiant Fire Protection LLC | 4,850 | 2,385 | 597 | $5,747.85 |
Artisans' Bank | 5,939 | 2,888 | 661 | $6,960.08 |
Aspire Wellness | 3,274 | 1,085 | 88 | $2,614.85 |
Association of the U.S. Army | 3,172 | 998 | 69 | $2,405.18 |
Axe-Scape the RAGE | 83 | 0 | 0 | $0.00 |
Bahama Breeze Island Grille | 3,914 | 2,224 | 587 | $5,359.84 |
Bethany Travel/Dream Vacations | 2,426 | 727 | 64 | $1,752.07 |
Better Business Bureau of Delaware, Inc. | 5,764 | 2,393 | 608 | $5,767.13 |
BHB Bookkeeping | 104 | 18 | 0 | $43.38 |
BigCentric Appliances | 6,346 | 2,225 | 548 | $5,362.25 |
Bing's Bake & Brew | 2,685 | 891 | 57 | $2,147.31 |
Bing's Bakery | 2,857 | 1,140 | 205 | $2,747.40 |
Birdie's Links & Drinks | 5,507 | 2,498 | 563 | $6,020.18 |
BlueHen BBQ | 5,205 | 2,735 | 626 | $6,591.35 |
Boulden Brothers | 4,929 | 2,151 | 550 | $5,183.91 |
Breckwoldt and DeCandia CPAs LLC | 5,365 | 2,761 | 629 | $6,654.01 |
Broad Reach Communications, LLC | 8,712 | 2,960 | 459 | $7,133.60 |
Cafeneo | 1,727 | 1,010 | 214 | $2,434.10 |
CAN Web Management | 3,195 | 1,337 | 58 | $3,222.17 |
Carvertise | 4,236 | 2,266 | 529 | $5,461.06 |
Cedar See Vision Center | 3,468 | 1,662 | 459 | $4,005.42 |
Choice Insurance Agency | 2,916 | 924 | 78 | $2,226.84 |
Club Pilates Pike Creek | 4,728 | 2,119 | 483 | $5,106.79 |
Coffee Rendezbrew | 4,974 | 2,142 | 482 | $5,162.22 |
Comparion | 119 | 0 | 0 | $0.00 |
Consciously Cleared & Contained LLC | 2,761 | 1,350 | 354 | $3,253.50 |
Convergence Public Affairs | 6,381 | 3,382 | 734 | $8,150.62 |
County Bank | 3,022 | 1,052 | 69 | $2,535.32 |
Courtyard Newark-University of Delaware | 2,739 | 876 | 107 | $2,111.16 |
Creative Travel, Inc | 13,717 | 5,117 | 402 | $12,331.97 |
CrossFit Bear | 4,642 | 2,390 | 670 | $5,759.90 |
DANA-Delaware Alliance for Nonprofit Advancement | 123 | 0 | 0 | $0.00 |
Del-One Federal Credit Union | 4,282 | 2,403 | 637 | $5,791.23 |
Delaware Department Of Labor | 2,645 | 811 | 49 | $1,954.51 |
Delaware Hospice | 5,788 | 2,782 | 655 | $6,704.62 |
Delaware Limo | 6,401 | 3,375 | 739 | $8,133.75 |
Delaware Museum of Nature and Science | 115 | 1 | 0 | $2.41 |
Delaware Small Business Chamber | 3,533 | 753 | 106 | $1,814.73 |
Del Pez Mexican Gastropub /Santa Fe Mexican Grill | 2,809 | 1,443 | 337 | $3,477.63 |
Digital Mastery | 3,212 | 1,508 | 396 | $3,634.28 |
Dill Dinkers Pickleball Newport | 105 | 0 | 0 | $0.00 |
Dom's NY Style Pizzeria | 4,282 | 2,022 | 452 | $4,873.02 |
Dominic Hanna Photography | 117 | 8 | 0 | $19.28 |
Dons Handyman services | 838 | 462 | 145 | $1,113.42 |
Dover Federal Credit Union | 5,522 | 1,663 | 232 | $4,007.83 |
Elegantly Set In Stone | 4,461 | 2,544 | 631 | $6,131.04 |
Elinor's Maid Cleaning Services | 2,826 | 769 | 73 | $1,853.29 |
ELITE Senior Advisers | 2,392 | 769 | 77 | $1,853.29 |
El Shaddai Christian Ministries Inc. | 1,807 | 962 | 228 | $2,318.42 |
Encompass Health Rehabilitation Hospital of Middletown | 4,854 | 1,571 | 424 | $3,786.11 |
Enviro-Master of Delaware | 2,709 | 711 | 55 | $1,713.51 |
Equissential Insights | 32 | 1 | 0 | $2.41 |
Evans-Mayhew Marketing | 4,107 | 2,133 | 563 | $5,140.53 |
Excel Business Technologies | 2,849 | 917 | 60 | $2,209.97 |
Exploit Strike LLC | 1,265 | 608 | 180 | $1,465.28 |
FCCB - First Citizens Community Bank | 9,323 | 4,225 | 691 | $10,182.25 |
First State Epoxy LLC | 2,556 | 1,333 | 326 | $3,212.53 |
Fish Window Cleaning | 5,728 | 2,573 | 584 | $6,200.93 |
Forget Me Not Families | 4,432 | 2,217 | 600 | $5,342.97 |
Fulton Bank | 6,358 | 3,288 | 626 | $7,924.08 |
Get Life Coaching/ Firewalking Institute | 3,228 | 860 | 135 | $2,072.60 |
Graze Craze | 4,278 | 2,712 | 715 | $6,535.92 |
Greater Wilmington Convention & Visitors Bureau | 2,488 | 1,326 | 319 | $3,195.66 |
Harrington Senior Center, Inc. | 3,517 | 1,783 | 446 | $4,297.03 |
Hawkins and Sons Appliances | 4,450 | 1,355 | 65 | $3,265.55 |
Heaven & Health, LLC | 7,783 | 3,054 | 660 | $7,360.14 |
Holly & Morton, LP | 99 | 0 | 0 | $0.00 |
HOME- Helping One More Entrepreneur | 3,505 | 1,712 | 417 | $4,125.92 |
Hyatt Place Wilmington Riverfront & Riverfront Events | 315 | 154 | 41 | $371.14 |
Impact Graphix & Signs | 4,811 | 2,632 | 639 | $6,343.12 |
In A Heartbeat, LLC | 2,800 | 1,339 | 354 | $3,226.99 |
In Jest Events | 7,922 | 2,879 | 595 | $6,938.39 |
Insperity | 2,882 | 1,660 | 402 | $4,000.60 |
Integrated Financial Insights LLC | 4,268 | 2,026 | 488 | $4,882.66 |
Jan-Pro Franchise Development of New Castle | 4,073 | 818 | 61 | $1,971.38 |
JuicePlus+/Tower Garden Marilyn Del Duca | 4,741 | 1,705 | 316 | $4,109.05 |
Juniper village at Newark | 2,388 | 914 | 49 | $2,202.74 |
Karen Burke/Patterson-Schwartz Real Estate | 2,086 | 646 | 63 | $1,556.86 |
Keep It Spinnin Entertainment | 4,509 | 2,265 | 645 | $5,458.65 |
Keller Williams Realty - Will Webber | 3,623 | 750 | 62 | $1,807.50 |
Kirkwood Auto & Tire Center | 3,833 | 915 | 62 | $2,205.15 |
KRM Development Corporation | 4,910 | 2,505 | 604 | $6,037.05 |
Launcher Entrepreneurship Program Powered by West End Neighborhood House | 5,979 | 2,646 | 665 | $6,376.86 |
Little Landmines Pet Waste Removal | 125 | 53 | 12 | $127.73 |
Lori's Hands | 3,847 | 2,065 | 568 | $4,976.65 |
M. O. T. Senior Center | 5,577 | 2,750 | 673 | $6,627.50 |
Macaroni Kid Sussex DE | 3,989 | 2,218 | 602 | $5,345.38 |
Magic Car Wash, Inc. | 4,841 | 2,393 | 556 | $5,767.13 |
Mercantile Processing Inc. | 5,407 | 1,515 | 221 | $3,651.15 |
Miller Dunham House Bed and Breakfast | 4,391 | 2,358 | 616 | $5,682.78 |
Newark Arts Alliance | 6,157 | 2,865 | 685 | $6,904.65 |
PAWS For People | 3,226 | 734 | 60 | $1,768.94 |
Peak Performance Automotive | 4,624 | 2,516 | 682 | $6,063.56 |
PRIMECARE Comprehensive Health, LLC | 3,183 | 1,520 | 384 | $3,663.20 |
Pursers Office Inc | 5,451 | 2,876 | 657 | $6,931.16 |
Quick Vend, LLC | 3,960 | 1,788 | 496 | $4,309.08 |
Ramsey's Farm | 3,742 | 2,093 | 538 | $5,044.13 |
reNu Medical & Injury Center | 3,601 | 2,092 | 516 | $5,041.72 |
Residence Inn Newark/Titan Hospitality Group | 29 | 0 | 0 | $0.00 |
Sacksy Thyme | 4,389 | 2,375 | 621 | $5,723.75 |
Savora Catering & Events | 583 | 270 | 79 | $650.70 |
SCORE Delaware | 2,784 | 684 | 65 | $1,648.44 |
SDS, Inc | 2,782 | 1,550 | 433 | $3,735.50 |
Serenity Gardens Assisted Living | 3,550 | 1,952 | 496 | $4,704.32 |
Serenity Writing Works | 1,861 | 911 | 205 | $2,195.51 |
ShopRite of Delaware - Delaware Supermarkets | 6,044 | 1,698 | 202 | $4,092.18 |
Skycast Community Marketing | 1,567 | 830 | 202 | $2,000.30 |
Small Business Development Center (SBDC) | 2,567 | 856 | 61 | $2,062.96 |
Sparano, Vincelette & Joiner, CPAs | 2,335 | 767 | 56 | $1,848.47 |
Strano & Feeley Family Funeral Home | 5,967 | 3,378 | 718 | $8,140.98 |
Sunday Breakfast Mission | 3,267 | 1,203 | 75 | $2,899.23 |
Supporting Kidds | 6,009 | 3,345 | 690 | $8,061.45 |
Sylvan Learning Center North Wilmington | 4,233 | 2,354 | 678 | $5,673.14 |
Takedown Pest Control | 565 | 269 | 74 | $648.29 |
TeamLogic IT | 3,432 | 871 | 57 | $2,099.11 |
Terrie M Williams Expansion, Inc. | 3,780 | 700 | 66 | $1,687.00 |
Texas Roadhouse - Bear | 3,353 | 722 | 68 | $1,740.02 |
That 1 Painter Middletown | 3,757 | 1,807 | 458 | $4,354.87 |
The Back Nine Golf | 812 | 360 | 115 | $867.60 |
The Brady Law Firm | 4,756 | 1,510 | 468 | $3,639.10 |
The Grand Opera House | 107 | 8 | 3 | $19.28 |
The Newark Partnership | 982 | 443 | 131 | $1,067.63 |
The Produce Peddler | 4,707 | 2,418 | 609 | $5,827.38 |
Timothy's Of Newark | 2,407 | 876 | 62 | $2,111.16 |
True Access Capital | 5,059 | 1,911 | 467 | $4,605.51 |
Union Press Printing | 2,501 | 697 | 52 | $1,679.77 |
Virsa Restaurant | 3,685 | 1,248 | 356 | $3,007.68 |
Virtual B2B Staffing and Consulting | 11,198 | 5,198 | 1057 | $12,527.18 |
Waggies by Maggie & Friends | 3,855 | 2,190 | 587 | $5,277.90 |
Waste Masters Solutions | 2,018 | 515 | 62 | $1,241.15 |
We Know Cyber | 3,754 | 2,108 | 515 | $5,080.28 |
White Clay Creek Country Club | 5,910 | 3,003 | 678 | $7,237.23 |
Wilderman Physical Therapy | 2,378 | 633 | 36 | $1,525.53 |
Wilmington-New Castle Macaroni KID | 4,108 | 2,307 | 592 | $5,559.87 |
Wilmington University | 6,817 | 3,533 | 80 | $8,514.53 |
Woodside Farm Creamery | 3,034 | 1,052 | 93 | $2,535.32 |
World Trade Center Delaware | 3,555 | 1,784 | 480 | $4,299.44 |
TOTAL (141) | 529,123 | 230,409 | 48,348 | $555,285.69 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)