Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
2J Livestock / Spokane County Cattlemen 2,317 969 739 $2,335.29
3MR Restaurants, Inc. d/b/a McDonald's Restaurants 2,241 496 117 $1,195.36
1902 Coffee Company 8 3 0 $7.23
ABC Mini Storage 6,168 1,952 177 $4,704.32
ABK Consulting Group LLC 1,620 610 121 $1,470.10
Acme Concrete Paving, Inc 2,050 522 111 $1,258.02
ActionCOACH Northwest - Business & Executive Coaching 2,836 1,609 1050 $3,877.69
AG Insurance Agency, PLLC 451 159 172 $383.19
AgWest Farm Credit 3,111 406 149 $978.46
Aim & Build Consulting & Development 1,340 710 153 $1,711.10
Airway Heights Recreation Center/CARES 1,824 427 196 $1,029.07
ALSC Architects 1,354 541 165 $1,303.81
American Legion Post 72 2,416 1,569 991 $3,781.29
American On-Site Services 916 179 124 $431.39
American Red Cross 3,973 1,154 1024 $2,781.14
Apex Roofing 416 285 303 $686.85
Ardent Networks 1,835 1,019 1022 $2,455.79
Associated Industries 3,345 1,118 1022 $2,694.38
Avista Utilities 709 260 141 $626.60
Baker Construction & Development, Inc. 1,158 544 192 $1,311.04
Bank CDA 1,578 960 1053 $2,313.60
Bank of Idaho 1,758 1,036 1015 $2,496.76
Banner Bank 2,257 484 120 $1,166.44
BECU 15,180 1,214 788 $2,925.74
Billie's Diner 2,103 965 936 $2,325.65
Black Commercial, Inc., an NAI Black Company 1,977 668 138 $1,609.88
Blue Waters Bluegrass Festival Association 2,191 346 116 $833.86
BROADLINC 1,485 935 971 $2,253.35
Budinger & Associates, Inc 2,357 304 106 $732.64
Budinger & Associates, Inc 2,590 1,163 970 $2,802.83
Builders Supply & Home center 4,032 919 794 $2,214.79
Bulldog Rooter 2,755 1,054 133 $2,540.14
Byrd Real Estate Group LLC 3,272 1,316 1021 $3,171.56
Cambria Spokane Airport Hotel 1,481 901 956 $2,171.41
Camp CoMiA 2,231 1,293 944 $3,116.13
Champion Choices 465 130 131 $313.30
CHAS Health 1,071 472 186 $1,137.52
Cheney Care Center 2,761 859 149 $2,070.19
Cheney Cupboard 1,546 628 786 $1,513.48
Cheney Depot Society 1,486 268 113 $645.88
Cheney Federal Credit Union 1,401 304 148 $732.64
Cheney Merchants Association 1,245 557 171 $1,342.37
Cheney Owl Pharmacy Inc. 1,164 376 114 $906.16
Cheney Public Schools 744 369 137 $889.29
Cheney Realty, Inc. 1,066 314 114 $756.74
City of Airway Heights 838 344 177 $829.04
City of Cheney 1,015 544 186 $1,311.04
City of Medical Lake 1,004 484 202 $1,166.44
Cleone's Closet Food Pantry & Activity Center 1,951 1,172 990 $2,824.52
Clouse Insurance Agency 2,126 894 860 $2,154.54
Coffman Engineers, Inc. 1,999 360 301 $867.60
Coldwell Banker Tomlinson 3,322 1,157 931 $2,788.37
Comcast Business 1,756 902 196 $2,173.82
Community Colleges of Spokane 1,105 551 188 $1,327.91
Copy Junction Airway Heights 2,639 843 154 $2,031.63
Craft3 983 457 158 $1,101.37
Cutco Cutlery - Blades By Tara 1,288 663 162 $1,597.83
Cyrus O'Leary's Pies 838 255 135 $614.55
DAA Northwest 1,656 494 136 $1,190.54
Dairy Queen - Airway Heights 1,313 536 209 $1,291.76
Davis Communications Inc. 1,081 371 324 $894.11
DeVries Business Services 1,985 508 163 $1,224.28
Dr. C Dental Partners 2,435 1,494 1093 $3,600.54
e5 Leadership Group/EOS 4,416 1,031 943 $2,484.71
Eastern Washington University 1,149 507 137 $1,221.87
Edward Jones - Cheney 2,505 1,006 692 $2,424.46
Eide Bailly, LLC 2,052 477 298 $1,149.57
Embrace WA 5,020 951 1099 $2,291.91
Fairchild Air Force Base 1,654 838 191 $2,019.58
Fairmount Memorial Association 2,851 1,172 995 $2,824.52
Fairways Golf Course 1,779 1,169 1047 $2,817.29
Farm Salvation 1,818 1,145 1033 $2,759.45
Fibonacci Bookkeeping, LLC 2,186 890 786 $2,144.90
First Command Financial Planning 1,763 1,003 1025 $2,417.23
First Interstate Bank - Airway Heights 1,124 374 133 $901.34
Fisher's Technology 2,447 1,051 971 $2,532.91
Freightliner Northwest 3,117 1,253 1084 $3,019.73
Gillespie Insurance Agency, Inc. 1,801 1,037 1044 $2,499.17
Girl Scout of Eastern Washington & Northern Idaho 3,035 1,556 1098 $3,749.96
Global Credit Union - Fairchild AFB Branch 845 25 13 $60.25
Goodwill Industries of the Inland Northwest 1,919 912 977 $2,197.92
Go Pro Floors LLC 1,736 1,072 974 $2,583.52
Graham Road Recycling and Disposal 2,917 1,086 1063 $2,617.26
Grand Canyon University 1,916 1,020 966 $2,458.20
Greater Spokane County Meals on Wheels 3,049 1,210 1007 $2,916.10
Greater Spokane Incorporated 2,468 959 908 $2,311.19
Habitat For Humanity - Spokane 3,229 982 922 $2,366.62
Halme Cascade General Contracting 129 61 87 $147.01
Hampton Inn Spokane 2,284 1,459 1186 $3,516.19
Hayden Homes 615 415 368 $1,000.15
Hero Event Support 930 1,355 121 $3,265.55
Hilton Garden Inn Spokane Airport 2,481 985 998 $2,373.85
Holiday Inn Express & Suites Cheney 2,105 1,281 1095 $3,087.21
Holiday Inn Spokane Airport 3,084 1,277 1049 $3,077.57
Holliday Heating & Air Conditioning 2,453 1,378 948 $3,320.98
Horton-Strength-Gale VFW Post 3386 1,900 926 954 $2,231.66
ICCU (Spokane, WA) 2,041 1,175 1059 $2,831.75
Inland Northwest AGC 1,798 1,081 1053 $2,605.21
Inland Northwest Behavioral Health 1,382 536 660 $1,291.76
Inland Power & Light 1,107 561 107 $1,352.01
Integrus Architecture 1,750 981 1008 $2,364.21
IV Appliance Clinic 15 1 10 $2.41
Jamie Bowman Insurance Agency Inc (State Farm) 2,053 1,289 1094 $3,106.49
Jarms Ace Hardware 3,182 2,338 1057 $5,634.58
Jensen Memorial Youth Ranch 2,627 1,248 936 $3,007.68
Journal Of Business 2,750 1,222 936 $2,945.02
Kalispel Tribe of Indians 2,964 338 134 $814.58
Katie Getman Design 271 174 203 $419.34
La Presa 324 170 216 $409.70
Law Office of Steve Graham 8,818 1,568 1152 $3,778.88
Leadership Spokane 5,643 2,479 1033 $5,974.39
LegalShield 2,598 1,116 1013 $2,689.56
Live Nation 1,827 889 944 $2,142.49
Longhorn Barbecue 1,570 921 848 $2,219.61
Machinists Institute 1,299 658 183 $1,585.78
MasterMind Psychology, PS 180 97 146 $233.77
McFarland Prey Real Estate 951 303 180 $730.23
McKinstry Co. 1,153 586 187 $1,412.26
Medical Lake Owl Pharmacy 1,152 559 183 $1,347.19
Medical Lake School District #326 881 360 191 $867.60
Mercy 1,273 778 875 $1,874.98
Metals Fabrication Company 1,222 566 228 $1,364.06
MMEC Architecture & Interiors 2,790 1,398 165 $3,369.18
Mojo Print Solutions 1,384 777 180 $1,872.57
Motion Auto Supply 946 405 135 $976.05
Movher 2,451 1,139 108 $2,744.99
MultiCare 1,964 1,127 959 $2,716.07
MultiCare Occupational Medicine 2,484 974 1050 $2,347.34
Murphy Business Sales 1,958 877 894 $2,113.57
Northern Quest Resort & Casino 2,174 712 149 $1,715.92
NorthStar Taps 1,589 881 1027 $2,123.21
Northwest Museum of Arts & Culture 1,260 673 164 $1,621.93
Northwest Offset Printing 831 262 95 $631.42
Nothing Bundt Cakes 2,567 1,241 1083 $2,990.81
Numerica Credit Union - Airway Heights Branch 1,599 899 207 $2,166.59
NW Heating & Cooling Inc. 2,780 1,133 957 $2,730.53
Office Depot 3,840 1,922 1024 $4,632.02
PAC Insurance Group 2,608 1,050 1018 $2,530.50
Papa Murphy's Take 'N' Bake Pizza 2,463 893 1009 $2,152.13
Papé Machinery 2,410 1,077 1053 $2,595.57
Peak Industries, Inc. 3,764 1,140 948 $2,747.40
Piersol Construction Inc. 1,663 975 990 $2,349.75
Profectus Business Consulting 2,398 1,445 1239 $3,482.45
Providence Health Care 1,834 1,122 962 $2,704.02
Ptera, a Ziply Fiber Co. 1,704 940 991 $2,265.40
Re*Imagine Medical Lake 3,616 900 886 $2,169.00
Restoration 1 473 333 315 $802.53
Rosa's Pizza / Cheney Lanes 1,872 912 974 $2,197.92
S3R3 Solutions 1,262 347 123 $836.27
SDS Commercial 2,206 1,036 983 $2,496.76
Self Storage of Spokane 2,125 1,335 1081 $3,217.35
ServiceMaster by Compass 2,002 1,040 832 $2,506.40
Servpro of Spokane County 1,780 1,025 1073 $2,470.25
Shamrock Paving 1,953 802 940 $1,932.82
Sherwin-Williams Airway Heights 239 90 190 $216.90
Shriners Event Center 2,514 1,243 971 $2,995.63
Sleep Inn Mainstay Suites 1,644 1,022 1029 $2,463.02
Spokane Chiefs Hockey Club 1,845 1,181 997 $2,846.21
Spokane Conservation District 2,672 1,829 1369 $4,407.89
Spokane County 1,918 870 991 $2,096.70
Spokane County Fire District #10 3,184 996 961 $2,400.36
Spokane County Library District 2,995 986 914 $2,376.26
Spokane Indians Baseball Club 3,399 2,351 1199 $5,665.91
Spokane International Airport 1,520 449 142 $1,082.09
Spokane Kitchen Center 1,447 620 526 $1,494.20
Spokane Lilac Festival Association 2,652 1,038 854 $2,501.58
Spokane Regional Transportation Council 2,562 1,252 1073 $3,017.32
Spokane Transit Authority 2,035 1,245 1032 $3,000.45
St. John Hardware & Implement Co, Inc 2,088 1,173 1032 $2,826.93
State Farm-Tammy Rigsby 3,103 952 972 $2,294.32
STCU Headquarters 751 288 131 $694.08
STRATA, INC 1,563 944 1045 $2,275.04
Sunshine Disposal & Recycling 2,054 322 111 $776.02
Sunwest Automotive Engines Inc. 1,582 372 137 $896.52
Swenson's Trees 1,708 445 141 $1,072.45
Swinerton Builders 3,080 1,216 1053 $2,930.56
Tapscott for Medicare Insurance 1,110 208 112 $501.28
TeamLogic IT - Spokane 2,114 821 344 $1,978.61
Teriyaki Spice 3 1,109 507 144 $1,221.87
The Hook and Needle Nook 171 89 192 $214.49
The Odom Corporation 3,305 1,117 1210 $2,691.97
The West Plains Stream Community Newsmagazine 1,607 916 944 $2,207.56
Thompson Edwards Partnerships 1,821 914 895 $2,202.74
Trans-System, Inc. 1,146 386 147 $930.26
Truit 3,576 1,040 965 $2,506.40
Turner & Townsend Heery 1,528 871 162 $2,099.11
US Bank 2,049 851 349 $2,050.91
Verizon 3,468 924 641 $2,226.84
VIP Production Northwest 1,239 308 116 $742.28
Vision Haus Optometry 1,252 447 112 $1,077.27
Vision Institute Northwest 2,567 1,525 1199 $3,675.25
Wal-Mart Supercenter 842 288 180 $694.08
Washington Trust Bank - Airway Heights Branch 1,348 391 151 $942.31
Waste Management of Spokane County 1,488 778 175 $1,874.98
Welcome New Neighbor LLC 675 227 121 $547.07
Western Rail, Inc. 1,604 482 147 $1,161.62
West Plains Brewing 1,778 1,168 1080 $2,814.88
West Plains Liberty Tire & Auto Service 1,101 433 201 $1,043.53
West Plains Little League 1,337 416 183 $1,002.56
Westwind Bookkeeping LLC 1,993 575 525 $1,385.75
WorkSource Spokane 890 438 174 $1,055.58
Yoke's Foods - Airway Heights 1,282 718 162 $1,730.38
Zak Designs Inc 1,008 389 122 $937.49
Zip's Drive-In Airway Heights 546 192 131 $462.72
TOTAL (204) 410,485 167,348 119,860 $403,308.68
AMCPB: 820.333 TOTAL: 167,348

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: