Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Adchor Group 828 587 1066 $1,414.67
Adverweb Consulting Group 3,541 1,449 2015 $3,492.09
AHPNL LLC 902 609 1150 $1,467.69
Aklass Events 217 83 29 $200.03
Alterdeco USA LLC 1,380 614 1337 $1,479.74
Amarillo Creative Lab LLC 2,424 1,226 1797 $2,954.66
Amerant Bank 2,059 1,113 1901 $2,682.33
Arias Consulting & Services Corp 946 572 1043 $1,378.52
ARQUITEC LLC 2,840 1,300 1870 $3,133.00
Ars Communications and Marketing 3,637 1,634 1789 $3,937.94
B1Z - Omnis Solidity Capital LP 3,921 1,085 1698 $2,614.85
Banesco USA 2,321 1,354 1825 $3,263.14
Blacktoro Global Wealth Management 2,976 1,072 1784 $2,583.52
Candal Advisors Inc 2,635 758 1281 $1,826.78
Caraota Digital US 2,504 1,345 1893 $3,241.45
CIC - CAMBRIDGE INTERNATIONAL CONSULTING 3,287 1,250 2053 $3,012.50
Cisneros Media 3,150 1,322 1797 $3,186.02
CRECE FINANCIAL STRATEGIES 275 98 137 $236.18
Crown Wine and Spirits 295 170 350 $409.70
Datos Group 1,044 760 1369 $1,831.60
Di Mauro Law 60 3 6 $7.23
Divershines LLC 103 54 113 $130.14
Double Ace Cargo 5,393 1,589 1780 $3,829.49
Dukanee Beauty Supply 240 147 476 $354.27
EB Hotel Miami 876 497 1028 $1,197.77
Elios Optical 1,756 1,041 1576 $2,508.81
El Nacional 2,158 1,180 1878 $2,843.80
El Sol Latino News Media 3,888 2,827 1938 $6,813.07
El Venezolano News 2,943 1,313 1883 $3,164.33
ENTRA CONSULTING, LLC 2,833 1,336 2032 $3,219.76
EVTV Miami INC 3,149 1,294 1842 $3,118.54
Expo Supplies Online Corp 2,227 1,121 1881 $2,701.61
Eztratego 1,997 1,039 1867 $2,503.99
FACTRONICS USA LLC 5,543 3,749 2916 $9,035.09
FI Group Inc 900 342 987 $824.22
Florida Care Medical Center INC 2,316 1,038 1907 $2,501.58
Free Word INC - Factores de Poder Media 2,245 1,366 1939 $3,292.06
FUTURE ALKALINE WATER CORP/ DBA: FUTURE HOME RESTORATION FL 4 3 65 $7.23
GGMV LLC 2,405 1,120 1690 $2,699.20
GH Factor LLC 2,943 1,743 1915 $4,200.63
Gold Dust Multiservice INC 2,320 1,033 1631 $2,489.53
Hilton Aventura Miami 2,168 1,050 1833 $2,530.50
Home Luxury Scents 3,331 1,424 1829 $3,431.84
HunteeR 70 29 65 $69.89
Impakta Talent 114 70 149 $168.70
Instituto de Estudios Superiores de Administracion 104 64 143 $154.24
International Finance Bank 1,941 1,075 1825 $2,590.75
Itsclean services 53 32 75 $77.12
IVC Network, LLC 1,978 909 1820 $2,190.69
KEIK GROUP LLC 1,652 958 1876 $2,308.78
Klickkey 889 631 1380 $1,520.71
Lakemar Corp 3,325 1,678 1953 $4,043.98
La LLanada USA, LLC. 2,463 892 1223 $2,149.72
LA PICANA GRILL 1,540 886 1784 $2,135.26
Las Americas Multimedia Group 3,159 1,826 2215 $4,400.66
Lifeinvest Wealth Management LTD 1,218 582 857 $1,402.62
Locatel 2,275 1,339 1970 $3,226.99
LOREFICE STEEL CORP 2,955 936 1742 $2,255.76
M&V Weston Laser and Wellness Center 1,051 675 1499 $1,626.75
Martinez Legal Firm 2,074 1,010 1754 $2,434.10
Medilight Aesthetic Clinic 112 63 139 $151.83
Mega Wine and Spirits 195 102 238 $245.82
Monahan Mijares CPA 4,148 1,765 2167 $4,253.65
Mucuchies LLC 1,748 875 1690 $2,108.75
Mutual Of Omaha 2,419 828 1698 $1,995.48
Negocios USA LLC 1,428 750 1711 $1,807.50
NEO GROUP 6 0 42 $0.00
Northwestern Mutual/ Wealth Management/ Insurance 43 12 56 $28.92
ODAPEI CONSULTORES 2,238 861 1709 $2,075.01
One Dental Studio Group 1,842 1,028 1956 $2,477.48
Open Insurance, LLC 2,443 1,403 1873 $3,381.23
Optical Plus 4,275 1,324 2380 $3,190.84
Oriana Higuera Photography Corp 863 539 1021 $1,298.99
Panna Group, INC 1,680 866 1769 $2,087.06
Pegaso Travel 6 0 7 $0.00
PHARMATECH U.S.A. CORP 3,261 1,932 2105 $4,656.12
Polytechnic University of Puerto Rico 1,572 890 1818 $2,144.90
PubliGraphic LLC 31 6 47 $14.46
QUICK RENT & SALE 52 0 0 $0.00
Raymond James & Associates 1,874 1,056 1875 $2,544.96
rela usa 3,461 923 1618 $2,224.43
Revista Sabores 1,837 841 1838 $2,026.81
Rucor Group LLC 225 61 26 $147.01
Salazar Dager & Associates, P.A. 2,152 1,048 1886 $2,525.68
Salvador Pepe 1,612 879 1813 $2,118.39
Servientrega International, INC. 3,311 1,454 1835 $3,504.14
Simonovis & Associates 1,612 724 1384 $1,744.84
Small Feat Preschool 1,645 889 1802 $2,142.49
SMX Services Consulting Inc 2,953 1,743 1977 $4,200.63
Soda Producciones 4,130 818 1771 $1,971.38
Somos Tu Voz 1,963 1,119 1861 $2,696.79
South Dade Kia 2,132 1,036 1802 $2,496.76
South Dade Toyota Group, LLC 1,998 1,124 1886 $2,708.84
SVG INSTITUTE 1,946 881 1800 $2,123.21
Tape Providers 1,356 785 1098 $1,891.85
Team Remoto LLC 3,832 1,311 1406 $3,159.51
TECNOAV LLC 1,255 29 85 $69.89
The Brains Bunch LLC 2,206 1,240 1887 $2,988.40
The Efe Group LLC 231 78 27 $187.98
The Molieri Group 1,509 731 1692 $1,761.71
Ticketplate LLC 4,979 1,050 1901 $2,530.50
Tio Paco Fresh Produce 2,237 824 1832 $1,985.84
Tracker Solutions LLC 18 12 69 $28.92
Tripping Animals Brewing 1,679 895 1816 $2,156.95
TusMares 1,873 606 1214 $1,460.46
Universidad Nova Southeastern, campus de Miami 2,621 1,213 1623 $2,923.33
VALEX GROUP LLC 2,551 1,108 1748 $2,670.28
Valles Funeral Homes & Crematory 2,402 907 1789 $2,185.87
V Consulting 9 443 274 416 $660.34
Venprendedoras 1,209 527 1174 $1,270.07
Virtrify 9 6 31 $14.46
Voces de Marca 2,601 1,347 1872 $3,246.27
VPITV 2,167 1,090 1876 $2,626.90
We Build It Group 3,074 1,170 1840 $2,819.70
ZUKATI LLC 804 419 972 $1,009.79
TOTAL (115) 220,110 101,764 159,494 $245,251.24
AMCPB: 884.904 TOTAL: 101,764

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: