Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
3B Printing 182 45 479 $108.45
5 Pines Law 422 156 794 $375.96
AB Pest Control and Lawn Care 5,492 1,184 2686 $2,853.44
Aldara Apartments 3,088 1,135 2306 $2,735.35
Allegis Financial Partners 2,146 1,043 2652 $2,513.63
All Star Roofing LLC 387 135 693 $325.35
America First Credit Union 2,181 1,142 2848 $2,752.22
American Legion Post 111 2,195 1,006 2691 $2,424.46
Anchor Values LLC 384 113 252 $272.33
An Empowered Life - doTERRA 20,948 19,467 3224 $46,915.47
Angie's Injections 2,540 1,001 2972 $2,412.41
Anytime Fitness 317 79 478 $190.39
Arches Roofing LLC 5 1 19 $2.41
A Sense of Cleaning 1,427 855 2377 $2,060.55
A to Z Building Blocks 1,864 1,031 2729 $2,484.71
Auntie Anne's 3,261 1,464 2456 $3,528.24
Available Storage Boat & RV 3,080 1,361 2765 $3,280.01
Bauerle Consulting 189 41 400 $98.81
Bee Garden Landscape 1,830 1,010 2759 $2,434.10
Be the Boss Dog Training 2,609 1,428 2747 $3,441.48
Bin Stacks 1,249 382 1112 $920.62
Birthday Box Foundation 1,120 462 512 $1,113.42
Black Rock Law Group 1,131 184 868 $443.44
Blooms Nursery 3,930 1,375 2734 $3,313.75
Brady Roofing 81 34 443 $81.94
B Trailers 852 266 1102 $641.06
Building Healthy Foundations for Couples 2,032 931 2495 $2,243.71
Burnside Bookkeeping LLC 52 24 159 $57.84
C&R Management McDonalds 2,366 1,280 2747 $3,084.80
Cadence Homes Building Corp 2,545 1,080 2741 $2,602.80
Calvary Chapel Eagle Mountain 1,269 814 1116 $1,961.74
Camp Floyd State Park 4,797 3,040 3319 $7,326.40
Candlelight Homes 1,893 1,063 2747 $2,561.83
Canyon View Credit Union 3,041 1,863 3345 $4,489.83
Cedar Valley Civic Improvement Association 6,250 1,214 2715 $2,925.74
Cedar Valley High School Community Outreach Coordinator 2,707 1,538 3093 $3,706.58
Cedar Valley Pharmacy 3,284 1,938 3068 $4,670.58
Cedar Valley Storage 3,077 865 2361 $2,084.65
Cedar Valley Studio 3,103 807 2416 $1,944.87
Century Communities 1,113 606 2211 $1,460.46
Charisma Event Productions 2,859 1,523 2583 $3,670.43
Chick-fil-A -Utah 1,873 1,034 2728 $2,491.94
City Publications SLC South 2,380 1,011 1600 $2,436.51
Clear Presence 5,970 2,650 2299 $6,386.50
ClearSound Mobile Audiology 377 85 543 $204.85
Coffee Creations 1,821 1,065 2767 $2,566.65
Comcast 8,063 3,355 3334 $8,085.55
Compass Insurance Advisors -- Insurance Broker 5 1 296 $2.41
Coordinated Insurance 1,044 490 1775 $1,180.90
Cornerstone Leadership LLC 2,186 1,212 2759 $2,920.92
Costa Vida - Saratoga Springs 2,088 1,045 2679 $2,518.45
Curb Cart Concrete 260 79 593 $190.39
Cyprus Credit Union 2,263 1,144 2922 $2,757.04
Daryl Petersen Real Estate 2,591 975 2576 $2,349.75
Daylight Donuts 1,361 659 2036 $1,588.19
Dex Imaging 31 9 208 $21.69
Direct Communications 2,597 1,450 2903 $3,494.50
Disaster Professionals 589 128 689 $308.48
DLG4 SHINE Foundation 2,367 1,111 1470 $2,677.51
Doggy Doo Removal 2,356 536 1405 $1,291.76
Dow Tax & Accounting 3,133 1,638 2382 $3,947.58
EAGLE LANDSCAPE LLC 970 92 537 $221.72
Eagle Mountain Arts Alliance 2,913 1,643 3057 $3,959.63
Eagle Mountain Children's Dentistry 3,135 1,869 3082 $4,504.29
Eagle Mountain City 2,932 1,791 3303 $4,316.31
Eagle Mountain City Citizens 1,540 760 2463 $1,831.60
Eagle Mountain Counseling 2,444 1,304 2735 $3,142.64
Eagle Mountain Farmers Market 2,965 1,741 3361 $4,195.81
Eagle Mountain Homes 3,575 1,362 2815 $3,282.42
Eagle Mountain Montessori 2,095 783 2448 $1,887.03
Eagle Mountain Performing Arts Coalition 2,870 1,625 2849 $3,916.25
Eagle Mountain Pet Care 472 88 506 $212.08
Eagle Mountain Public Library 3,561 2,118 3030 $5,104.38
Eagle Mountain Tax Resolution 1,006 446 1548 $1,074.86
Eagle Mountain Value 1,865 17 70 $40.97
Eagle Vision 10,822 3,805 3656 $9,170.05
Eclektis 1,774 971 2673 $2,340.11
Eco Clean 1,003 413 1380 $995.33
Edelweiss Photography 2,045 1,139 2707 $2,744.99
Edge Homes 2,901 1,516 3170 $3,653.56
Element Homes 611 301 1385 $725.41
Elevated Charter School 1,181 597 1962 $1,438.77
Elevate Sports Center 2,702 1,249 2759 $3,010.09
EM Founders Group 392 128 642 $308.48
Enyo Renewable Energy 1,919 958 2647 $2,308.78
Explosive Garage 303 76 623 $183.16
Falter Media 1,303 785 2059 $1,891.85
Farmers Insurance 3,366 1,256 2718 $3,026.96
Fatty Tuna 3,793 1,525 2824 $3,675.25
Fieldstone Construction & Management Services 2,223 1,222 2737 $2,945.02
Fingerprinting Utah 2,341 1,406 2738 $3,388.46
Fisher's Technology 469 182 786 $438.62
Five Mile Powersports, LLC. 2,207 761 2468 $1,834.01
Flagship Homes 1,815 900 2153 $2,169.00
Foot Zone by Becky 2,660 916 2024 $2,207.56
For Life Learning/Mathnasium of Saratoga Springs 2,648 1,607 3017 $3,872.87
Friends in Need Animal Sanctuary 5,284 3,156 3157 $7,605.96
GameCraft 676 273 1194 $657.93
Gotta Dance Performing Arts Studio 2,853 1,733 2931 $4,176.53
Granite Credit union 1,978 613 2242 $1,477.33
Great Clips 2,523 1,306 2771 $3,147.46
Hearthstone Senior Advisors, LLC 891 403 1214 $971.23
HM Realty Group 2,101 1,101 2814 $2,653.41
Holy Cross Mountain Point Medical Center 3,280 1,240 2802 $2,988.40
Holy Cross Mountain Point Medical Center 3,803 1,531 2748 $3,689.71
Honey Rae Aesthetics 2,992 1,712 3253 $4,125.92
Hope on a Dime 1,823 296 645 $713.36
House of Geekiness 1,678 693 2168 $1,670.13
HUB International 2,311 743 2534 $1,790.63
Hydro Balance Alkaline Mineral Water 17,512 15,690 2608 $37,812.90
Illuminate Early Learning Academy 1,689 573 1566 $1,380.93
Inspire Sports LLC 5,491 2,787 3725 $6,716.67
Intermountain American Fork Hospital 4,298 2,177 2472 $5,246.57
Intermountain Regional Landfill 2,057 766 2332 $1,846.06
Irina Fulkerson Real Estate 871 439 1790 $1,057.99
Island Aesthetics and Wellness 600 292 1030 $703.72
Ivory Homes 2,394 1,200 2727 $2,892.00
Jacob Evans 909 435 1595 $1,048.35
Jam Wizard Superfood Jams 2,287 845 1820 $2,036.45
Jeff Beck Photography 2,281 1,086 2722 $2,617.26
Jensen Pro Construction 2,455 1,251 2792 $3,014.91
Jeppson Automotive Repair 3,495 2,179 3091 $5,251.39
Jess Williams Bookkeeping 2,860 1,103 2545 $2,658.23
John Hancock Charter School 2,828 1,325 2842 $3,193.25
Katrina's Craftery 8,204 4,132 2733 $9,958.12
KIMMIE'S KANDIES 2,449 1,438 3054 $3,465.58
Knowledge Explorers Preschool 3,930 1,524 2842 $3,672.84
Knowles Bookkeeping, LLC 550 233 1285 $561.53
Lake Mountain Education Foundation 461 89 476 $214.49
Lakeside Gymnastics 3,619 2,388 2123 $5,755.08
Lakeview Academy 2,318 1,192 2724 $2,872.72
LaunchPad Business Resource Center 9 0 50 $0.00
LBiSat LLC 5,387 2,136 2962 $5,147.76
LB Professional 2,031 937 2661 $2,258.17
Lennar 2,081 1,251 2762 $3,014.91
LGI Homes - Utah 1,830 1,067 2762 $2,571.47
Liberty Carpet Cleaning of Salt Lake City 1,363 771 2175 $1,858.11
Linchpin Evolution Companies 1,758 1,018 2690 $2,453.38
Lisa Ferre with Mary Kay 13,592 9,810 2311 $23,642.10
Lone Peak Hospital 9,527 1,291 2616 $3,111.31
Lowry Doors 1,197 717 2105 $1,727.97
Luxe Social Buzz 90 46 368 $110.86
Maven Heart Foundation 1,820 995 2424 $2,397.95
Meta Platforms, Inc. 2,009 1,057 2701 $2,547.37
Milestone Neurodevelopment Center 577 268 1021 $645.88
Miller Family Chiropractic 2,908 1,147 2681 $2,764.27
Miner Music DJ 3,491 1,862 2735 $4,487.42
MNIT 83 46 431 $110.86
Mortenson Construction 2,774 1,219 2874 $2,937.79
Mountain America Credit Union 2,425 1,327 2847 $3,198.07
Mountainland Supply Company 47 16 364 $38.56
Mountain Light Solutions 166 99 881 $238.59
Mountainside Accounting & Consulting 3,498 1,372 2786 $3,306.52
Mountain View Nursery, LLC 2,783 1,052 2281 $2,535.32
MTECH - Custom Fit Training 2,522 997 2648 $2,402.77
Mucky Boot Pest Control 6,750 2,763 3836 $6,658.83
My Buddy The Painter 3,380 1,025 2682 $2,470.25
My Tax Pro 990 420 1980 $1,012.20
Narwhal Homes 1,109 523 1918 $1,260.43
Nicholena with Realtypath, YOUR UTAH REAL ESTATE EXPERT! 3,291 1,689 2739 $4,070.49
Ning Tae Kwon Do School 2,181 1,022 2682 $2,463.02
Northstar Judgment Recovery, LLC 2,480 1,074 2617 $2,588.34
Nothing Bundt Cakes 2,226 1,261 2741 $3,039.01
Oakwood Homes 8 0 81 $0.00
OLA LaunchPad 259 106 798 $255.46
Our Little Laser, LLC 1,411 603 2106 $1,453.23
Pet Wants Happy Valley 5,152 1,062 2330 $2,559.42
Pioneer Community Church 2,489 1,332 2802 $3,210.12
Point Zero Construction Services 4,805 2,292 3331 $5,523.72
Positive Moves Foundation 2,608 912 2648 $2,197.92
Pro RV Inspections LLC 5 0 56 $0.00
Pulte Homes 2,557 979 2367 $2,359.39
QTS Data Centers 1,313 690 2138 $1,662.90
Queen of Bookkeeping 1,606 966 2700 $2,328.06
R&R Tactical, LLC 3,039 1,571 2756 $3,786.11
R1 Roofing & Exteriors 10 0 166 $0.00
R5homes 1,826 908 2752 $2,188.28
Rebus Advertising 5,407 1,338 2614 $3,224.58
Reel Therapy Tackle 732 390 1478 $939.90
Remedy Skin & Beauty Studio 1,159 490 1961 $1,180.90
Revere Health 111 67 601 $161.47
Richmond American Homes 1,927 1,121 2734 $2,701.61
Rise & Thrive Counseling LLC 57 26 222 $62.66
Rockwell Catering & Events 1,743 937 2676 $2,258.17
Rockwell Charter and Community Teen Center 8,172 2,138 2591 $5,152.58
Rockwell Charter High School 1,960 1,070 2655 $2,578.70
Rocky Mountain Power 2,742 1,436 2931 $3,460.76
Ronald McDonald House Mountain West 1,133 539 2145 $1,298.99
Rustic Bear Designs 1,130 677 2854 $1,631.57
Ryan's Design & Print 2,456 1,417 2991 $3,414.97
S-Tier BBQ 412 162 881 $390.42
Sage Beauty & Wellness 308 100 627 $241.00
Sandal Blue Foundation 2,582 899 2535 $2,166.59
Sandy emPower Breakfast 653 405 819 $976.05
Sara Sells Utah 2,011 1,080 2292 $2,602.80
Servpro of Utah County & Downtown Salt Lake 2,173 1,166 2817 $2,810.06
Sherwin Williams 2,162 1,085 2734 $2,614.85
Shrunk 3D 2,077 918 2822 $2,212.38
Sky's Toy Service 904 434 1623 $1,045.94
SLC - Royal Family KIDS 2,144 1,070 2551 $2,578.70
SlopeHost, LLC 1,935 1,010 2844 $2,434.10
SLS Event Planning & Consulting 433 231 1060 $556.71
Smashburger 735 324 1227 $780.84
Smash Lemonade 1,354 850 2301 $2,048.50
Solomon Karate 2,497 1,408 2795 $3,393.28
Sound Protection 2,000 1,113 3047 $2,682.33
Southern Steer Butcher of Saratoga Springs, UT 18 3 184 $7.23
South Valley Vending LLC 270 80 531 $192.80
Spackie's Holdings LLC 14 5 188 $12.05
Spa Elise 1,228 699 2329 $1,684.59
Stages Family Therapy 2,348 718 2423 $1,730.38
State Farm Insurance - Sonny Mortensen 2,531 1,459 2885 $3,516.19
Stokes-Realty 2,479 1,486 2915 $3,581.26
Strides Pediatric Therapy 2,636 1,501 2952 $3,617.41
StrongWorks Accounting 2,430 839 2583 $2,021.99
Summit Spa & Float -Eagle Mountain LLC 2,673 1,564 2756 $3,769.24
Sunset Hills Dog Training 3,088 1,691 2783 $4,075.31
Tabitha's Way Local Food Pantry North County 2,629 1,602 3023 $3,860.82
Tagg-N-Go Car Wash 3,354 1,572 2976 $3,788.52
TAQUERIA 27 EAGLE MOUNTAIN LLC 1,941 961 2911 $2,316.01
Taylor D Johnson Ins Agency Inc 3,295 2,029 3199 $4,889.89
TechniCool Heating & Refrigeration 2,471 1,485 2287 $3,578.85
Techstra Solutions 981 506 1997 $1,219.46
The Chirp Creative 758 378 1838 $910.98
The Clean Reads Queen 2,283 1,265 2816 $3,048.65
The Eagle Mountain Nature and Wildlife Alliance 3,080 1,222 2988 $2,945.02
The Enchanted Beam LLC 1,400 537 190 $1,294.17
The Pink Poodle Salon 2,252 1,152 2633 $2,776.32
The Pooper Scooper LLC 590 261 1014 $629.01
The Schriever Law Firm 1,857 1,009 2640 $2,431.69
The UPS Store Eagle Mountain 9 0 160 $0.00
The Wellness Farm Foundation 3,214 1,011 2568 $2,436.51
Threaded Logo 2,038 1,189 2718 $2,865.49
Timpanogos Auto Glass 3,679 251 1116 $604.91
TKO Realty LLC 728 290 1061 $698.90
Toni's Preschool Place 7,628 2,456 3570 $5,918.96
Tract 1,476 846 2540 $2,038.86
Tyson Foods, Inc. 3,916 2,247 3856 $5,415.27
Ultimate Home Lending 1,337 871 2683 $2,099.11
United Way of Utah County 2,018 1,091 2711 $2,629.31
Untraveled Roads Travel LLC 124 39 290 $93.99
Utah Pacific Islander Chamber 1,404 606 1733 $1,460.46
Utah Pizza Company 2,400 1,101 2742 $2,653.41
Utah Realty Photos 20 6 299 $14.46
Utah School of Magic 2,208 756 1962 $1,821.96
Utahs Luxury Landscapes 1,039 243 1029 $585.63
Utah Valley Pediatrics 2,069 1,158 2869 $2,790.78
Utah Valley University 3,264 1,133 2915 $2,730.53
Utah Valley Videos 3,545 1,374 2604 $3,311.34
Utah Veteran Business Resource Center 2,361 1,231 2685 $2,966.71
Venyx 449 220 998 $530.20
Village Pizza 2,199 1,266 2739 $3,051.06
VIPS Eagle Mountain Volunteers in Police Service 1,883 1,005 2636 $2,422.05
Vogl Direct, LLC 1,953 1,177 2834 $2,836.57
Vuelo Finance 675 257 1133 $619.37
W.O.L.F. Gyms 172 55 533 $132.55
Walmart 208 29 491 $69.89
Warrior Revival 1,861 478 1976 $1,151.98
Wasatch Turf Pros 945 568 1732 $1,368.88
Wasatch Wing & Clay 906 501 1355 $1,207.41
Watkins Agency Inc 5 0 52 $0.00
WBC Utah 2,236 930 2557 $2,241.30
WE ice 1,439 882 2650 $2,125.62
Wendy K Team 1,798 1,006 2655 $2,424.46
West Desert Airpark 812 239 247 $575.99
West Desert Aviators 837 402 912 $968.82
West Desert Flight 347 92 809 $221.72
We Win Injury Law 1,843 1,015 2704 $2,446.15
Whimsical Voyages Travel 177 29 470 $69.89
White Orthodontics 7 0 100 $0.00
WHITESTAR HOMES 1,745 566 2307 $1,364.06
Wholesale Vinyl Fence, LLC 7,491 402 1204 $968.82
Wild Creek Wash 319 96 595 $231.36
Yard Birds 716 406 1630 $978.46
Zanmi Home Services 2,136 1,082 2762 $2,607.62
ZenBusiness 1,744 981 2604 $2,364.21
TOTAL (276) 625,783 301,166 576,104 $725,810.06
AMCPB: 1,091.181 TOTAL: 301,166

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: