Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
1-800 Water Damage | 1,482 | 878 | 302 | $2,115.98 |
Abel Mechanical Services LLC | 6,817 | 2,733 | 838 | $6,586.53 |
A Better Solution In Home Care | 5,158 | 2,848 | 837 | $6,863.68 |
Adam's Pest Control | 4,299 | 2,769 | 814 | $6,673.29 |
AFP Group | 7,677 | 3,922 | 844 | $9,452.02 |
AI Coalition Network | 410 | 220 | 95 | $530.20 |
Akiens Law Firm PLLC | 6,234 | 3,014 | 789 | $7,263.74 |
Alert Tech SMT | 5,897 | 2,764 | 825 | $6,661.24 |
Apache Industrial Holdings | 6,615 | 3,488 | 887 | $8,406.08 |
Ara Med Spa | 4,252 | 1,860 | 532 | $4,482.60 |
Artists in Arms | 2,422 | 1,430 | 403 | $3,446.30 |
Aspen Lawn Solutions LLC | 6,604 | 3,326 | 816 | $8,015.66 |
Associate Publisher for Silverlake Neighbors | 559 | 231 | 94 | $556.71 |
Aussie Pet Mobile River Oaks | 3,965 | 2,421 | 737 | $5,834.61 |
Azuris Consulting | 10,612 | 3,967 | 932 | $9,560.47 |
Baker Waste Services | 374 | 225 | 100 | $542.25 |
Better Business Staffing LLC dba BBS | 1,208 | 745 | 283 | $1,795.45 |
Big Texas CPR LLC | 8,330 | 2,791 | 835 | $6,726.31 |
Billy Edward Consulting | 5,346 | 2,308 | 634 | $5,562.28 |
Biz Prep Academy | 1,365 | 702 | 217 | $1,691.82 |
Black Label Branding Co. | 627 | 398 | 168 | $959.18 |
Black Label Solutions | 2,733 | 1,486 | 427 | $3,581.26 |
Braswell Enterprises LLC | 4,596 | 2,571 | 776 | $6,196.11 |
Bridgeway International LLC | 7,709 | 2,993 | 814 | $7,213.13 |
Bubbas 33 | 2,771 | 1,696 | 453 | $4,087.36 |
C12 - Greater Houston | 6,088 | 3,320 | 867 | $8,001.20 |
Caliste's Creationz & More LLC | 2,061 | 1,067 | 251 | $2,571.47 |
Carriers Choice Logistics LLC | 9,299 | 4,434 | 1052 | $10,685.94 |
CDC Integrated Services, LLC | 6,180 | 3,098 | 872 | $7,466.18 |
Centerpoint Energy | 7,042 | 3,992 | 963 | $9,620.72 |
Champions Kids Camp | 5,320 | 2,206 | 718 | $5,316.46 |
Chatham, Pier & Associates LLC | 6,118 | 3,087 | 802 | $7,439.67 |
ChillPositivity | 3,504 | 2,302 | 734 | $5,547.82 |
Christopher Meyer Law Firm, PLLC | 6,010 | 3,109 | 839 | $7,492.69 |
COMCAST | 8,098 | 3,941 | 911 | $9,497.81 |
Community Athletic Partnership (CAP) | 3,343 | 1,590 | 494 | $3,831.90 |
Contract Mover Services | 5,233 | 2,836 | 798 | $6,834.76 |
Core Group Resources | 7,164 | 3,351 | 870 | $8,075.91 |
Cosmic City Industries LLC - Electrical Services | 637 | 414 | 142 | $997.74 |
Cowboys and Indians on Shepherd | 4,429 | 2,507 | 767 | $6,041.87 |
CSG Concrete | 4,238 | 2,663 | 796 | $6,417.83 |
CTO Rescue LLC | 1,509 | 954 | 315 | $2,299.14 |
Doug Marcaida | 2,666 | 1,511 | 431 | $3,641.51 |
Duck Donuts-Spring | 1,477 | 929 | 347 | $2,238.89 |
East Montgomery County Improvement District | 4,597 | 2,644 | 772 | $6,372.04 |
Engine Company 24 Hydro Wash | 895 | 982 | 74 | $2,366.62 |
Envision Business Advisors, LLC | 12,518 | 3,151 | 836 | $7,593.91 |
era Group | 5,129 | 2,361 | 571 | $5,690.01 |
eRe Construction | 5,419 | 2,942 | 864 | $7,090.22 |
Extra Hand Enterprises | 1,877 | 1,131 | 343 | $2,725.71 |
Family Houston | 3,879 | 2,055 | 616 | $4,952.55 |
Fight Kitchen Fires Ltd Co | 4,408 | 1,366 | 159 | $3,292.06 |
Floors 2 Luv | 6,561 | 3,147 | 843 | $7,584.27 |
Freedom Line Insurance Solutions Inc. | 2,784 | 1,339 | 406 | $3,226.99 |
Fully Automated Custom Solutions, LLC | 3,919 | 2,058 | 659 | $4,959.78 |
Funeral Pre-Planning Advisor for Dignity Memorial | 199 | 137 | 56 | $330.17 |
FYZICAL Therapy & Balance Center - Tomball | 8,798 | 4,205 | 977 | $10,134.05 |
Gameday Men's Health Kingwood | 498 | 366 | 155 | $882.06 |
Glenn Smith Executive Coaching | 5,425 | 2,986 | 910 | $7,196.26 |
Global Professionals for Impact | 4,329 | 2,713 | 852 | $6,538.33 |
GOLDMAN SACHS 10,000 Small Businesses | 5,793 | 3,285 | 819 | $7,916.85 |
Goodrich Financial Advisory LLC | 7,317 | 4,241 | 1038 | $10,220.81 |
GOTUR6IX CULTURE LLC | 2,079 | 900 | 248 | $2,169.00 |
GovConnect Coalition | 2,559 | 1,529 | 433 | $3,684.89 |
GPI Defense | 8,155 | 4,417 | 1141 | $10,644.97 |
Griffin Communications Group | 5,699 | 2,940 | 788 | $7,085.40 |
HAIRSTON TRUCKING LOGISTICS LLC | 2,677 | 1,610 | 425 | $3,880.10 |
Harris County Department of Economic Equity and Opportunity | 5,493 | 3,128 | 844 | $7,538.48 |
Health keys Water Purification And Softening | 871 | 549 | 222 | $1,323.09 |
HealthSource of Creekside | 2,805 | 1,596 | 462 | $3,846.36 |
Heroes For Humanity | 2,799 | 1,625 | 502 | $3,916.25 |
Higgins Boat Rum | 612 | 317 | 101 | $763.97 |
Home Run Dugout | 5,573 | 3,269 | 865 | $7,878.29 |
Honey Bear Roasters | 5,573 | 3,025 | 834 | $7,290.25 |
Honor Cafe | 6,419 | 3,334 | 829 | $8,034.94 |
Hope Media Group | 5,560 | 3,140 | 877 | $7,567.40 |
Houston Dynamo | 1,978 | 1,164 | 316 | $2,805.24 |
Houstons Notary | 7,462 | 2,289 | 675 | $5,516.49 |
Insperity | 5,129 | 2,948 | 905 | $7,104.68 |
Internet IT | 3,940 | 2,394 | 757 | $5,769.54 |
Intrepid Handymen & Roofing | 1,764 | 1,063 | 333 | $2,561.83 |
ISI ELITE TRAINING CREEKSIDE | 2,818 | 1,708 | 439 | $4,116.28 |
Janissary | 3,575 | 1,417 | 404 | $3,414.97 |
Javier Rodriguez Goosehead Insurance | 4,369 | 2,856 | 832 | $6,882.96 |
J Martin Transportation & Logistics, LLC | 5,966 | 2,751 | 816 | $6,629.91 |
JPMorgan Chase | 6,371 | 7,070 | 748 | $17,038.70 |
Kanyo Health Insurance | 5,015 | 2,649 | 812 | $6,384.09 |
Keller Williams Realty | 1,136 | 575 | 177 | $1,385.75 |
KNS Industrial Supply | 6,333 | 3,462 | 967 | $8,343.42 |
Kyden Group | 695 | 446 | 189 | $1,074.86 |
L & D Express LLC | 4,786 | 2,671 | 809 | $6,437.11 |
Last Frontier Roofing and Construction LLC | 4,742 | 2,741 | 816 | $6,605.81 |
LegalShield & IDShield | 2,740 | 1,453 | 429 | $3,501.73 |
LiftFund | 4,216 | 2,278 | 714 | $5,489.98 |
Lyldha B Logistics, LLC | 6,805 | 3,422 | 875 | $8,247.02 |
Maps Flowers LLC | 2,966 | 1,612 | 483 | $3,884.92 |
Marketing Dynamics | 5,678 | 2,988 | 838 | $7,201.08 |
Marketplace Chaplains | 3,993 | 2,413 | 740 | $5,815.33 |
Meltar Supply | 4,445 | 2,248 | 581 | $5,417.68 |
Merrill Lynch, a Bank of America Company | 4,245 | 2,016 | 571 | $4,858.56 |
Mims Integra Insurance | 5,300 | 2,882 | 875 | $6,945.62 |
Mission Staffing of Texas, LLC | 7,747 | 3,878 | 890 | $9,345.98 |
MITSTRIKE LLC | 4,385 | 2,083 | 634 | $5,020.03 |
MoeKim Alliance LLC | 3,169 | 1,077 | 316 | $2,595.57 |
Moving Interiors | 4,420 | 2,735 | 772 | $6,591.35 |
National Property Inspections West Houston | 4,074 | 2,492 | 753 | $6,005.72 |
Navy Federal Credit Union | 5,650 | 3,477 | 1020 | $8,379.57 |
New York Life Securities LLC | 155 | 113 | 45 | $272.33 |
Ni's Naturals | 10,260 | 4,126 | 689 | $9,943.66 |
Nurse Next Door Katy Memorial | 1,518 | 954 | 329 | $2,299.14 |
Octokata | 550 | 305 | 125 | $735.05 |
Oil & Gas Global Network | 6,184 | 3,404 | 910 | $8,203.64 |
Oil and Gas Global Network | 7,060 | 3,546 | 933 | $8,545.86 |
On Post Lawn Care and Property Services, LLC | 2,919 | 1,625 | 481 | $3,916.25 |
P & G Media | 5,983 | 3,138 | 891 | $7,562.58 |
Parlay Protocol | 6,012 | 3,400 | 816 | $8,194.00 |
Perdue Retirement | 3,712 | 1,909 | 546 | $4,600.69 |
Peter A. Mars Insurance and Investment Services | 3,757 | 2,316 | 725 | $5,581.56 |
PFS Investments | 7,104 | 2,372 | 575 | $5,716.52 |
Phoenix Rising | 4,404 | 2,271 | 647 | $5,473.11 |
Picture That Houston | 11,723 | 6,489 | 1312 | $15,638.49 |
PJ's Coffee of New Orleans | 4,379 | 2,144 | 610 | $5,167.04 |
PMI Space City | 2,960 | 1,697 | 512 | $4,089.77 |
PORT HOUSTON | 6,604 | 2,594 | 644 | $6,251.54 |
PrimeCare Private Home Care | 7,049 | 3,273 | 898 | $7,887.93 |
PurpleStones Logistics, Inc. | 2,533 | 1,477 | 429 | $3,559.57 |
PUUR Health and Wellness | 3,399 | 2,073 | 560 | $4,995.93 |
Rachael Consulting LLC | 718 | 725 | 38 | $1,747.25 |
RangerWi-Fi Consulting LLC | 6,550 | 3,022 | 873 | $7,283.02 |
Rebecca Steele Studio | 526 | 145 | 30 | $349.45 |
Regal Luxury Travel w/ Raymond, LLC - LuxRally Travel | 4,334 | 2,044 | 595 | $4,926.04 |
Renaissance Shooting Club LLC | 5,262 | 3,029 | 826 | $7,299.89 |
Residential and Commerical Mortgage Broker and Advisor | 8,819 | 4,338 | 1126 | $10,454.58 |
ResultsXtreme Business Solutions | 5,741 | 2,962 | 877 | $7,138.42 |
Reybenz Footwear | 3,389 | 2,021 | 609 | $4,870.61 |
Rick S. Vourganas CPA PLLC | 6,595 | 3,198 | 824 | $7,707.18 |
RMC Marketing | 5,713 | 2,668 | 756 | $6,429.88 |
ROYAL COURT PI SPACE CITY KINGS CORPORATION | 4,504 | 2,722 | 810 | $6,560.02 |
Ryerson Financial, LLC | 4,136 | 2,242 | 652 | $5,403.22 |
Salute Mortgage | 108 | 6 | 3 | $14.46 |
Schooley Mitchell- Kemah | 4,283 | 2,313 | 668 | $5,574.33 |
SCORE | 5,780 | 2,979 | 867 | $7,179.39 |
Senior Health Services - MW | 3,910 | 2,493 | 794 | $6,008.13 |
Set The Stage - The Woodlands | 3,318 | 1,606 | 519 | $3,870.46 |
Shaw Real Estate | 3,362 | 1,882 | 568 | $4,535.62 |
Sine Wave Analytics Group, LLC | 1,546 | 733 | 215 | $1,766.53 |
Spirit Led Spirit Fed Ministries | 4,235 | 2,453 | 705 | $5,911.73 |
Sterling Staffing Solutions | 842 | 580 | 225 | $1,397.80 |
Tanner Sprinkel State Farm Agency | 5,372 | 2,950 | 875 | $7,109.50 |
TCQ Inspections, PLLC | 5,529 | 2,838 | 832 | $6,839.58 |
Team Stetzel | 5,776 | 2,927 | 856 | $7,054.07 |
Team Trident LLC | 5,014 | 2,862 | 818 | $6,897.42 |
Texas Underground Armory | 2,097 | 1,251 | 327 | $3,014.91 |
The American Legion Post 521 | 801 | 620 | 81 | $1,494.20 |
The Cornor Law Office, PLLC | 4,723 | 2,833 | 856 | $6,827.53 |
The Lakes Group Realty | 5,592 | 3,019 | 819 | $7,275.79 |
The Loan Nerd | 6,021 | 3,382 | 863 | $8,150.62 |
The Window Source of Houston | 3,932 | 2,395 | 742 | $5,771.95 |
Thompson Law Group, PLLC | 3,665 | 2,024 | 613 | $4,877.84 |
Titan Speed Academy | 3,087 | 1,755 | 494 | $4,229.55 |
Triple Threat Vets Podcast | 280 | 219 | 0 | $527.79 |
Troop Industrial | 5,768 | 3,079 | 865 | $7,420.39 |
Tunnel to Towers Foundation | 4,016 | 2,566 | 748 | $6,184.06 |
Turrango's Dry Fire Range | 2,654 | 1,426 | 400 | $3,436.66 |
Uncharted Territory Solutions | 6,099 | 2,951 | 832 | $7,111.91 |
Unlimited Growth Solutions LLc | 1,538 | 882 | 245 | $2,125.62 |
USN Painting LLC | 5,208 | 2,809 | 808 | $6,769.69 |
Valon Consulting Group | 6,572 | 3,191 | 884 | $7,690.31 |
Veterans Hydraulic Service, LLC | 3,664 | 2,363 | 719 | $5,694.83 |
Veterans Stand Together | 5,402 | 2,994 | 906 | $7,215.54 |
Vetted (Vet the Vote, Military250, Vet Public Service, Vet the News) | 2,649 | 1,345 | 294 | $3,241.45 |
Villasenor Construction LLC | 1,500 | 706 | 203 | $1,701.46 |
Voyage Insurance Group | 6,399 | 2,932 | 864 | $7,066.12 |
Walking Phoenix LLC | 1,262 | 724 | 268 | $1,744.84 |
Warrior Spirit | 1,294 | 761 | 280 | $1,834.01 |
Waterloo Turf of Houston | 905 | 641 | 252 | $1,544.81 |
Wells Fargo | 6,082 | 3,390 | 923 | $8,169.90 |
West Oaks Hospital UHS | 5,255 | 2,901 | 754 | $6,991.41 |
What-A-Canine | 1,659 | 1,085 | 376 | $2,614.85 |
White Orchid Hospice | 726 | 499 | 202 | $1,202.59 |
Wings Over Houston - Gold Sponsor | 6,275 | 2,804 | 809 | $6,757.64 |
Worklife Institute | 5,791 | 3,075 | 854 | $7,410.75 |
Xenos LLC | 1,516 | 769 | 189 | $1,853.29 |
Yellow Rose Steel | 449 | 382 | 0 | $920.62 |
TOTAL (184) | 792,117 | 413,580 | 113,536 | $996,727.80 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)