Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
Allstar Glass Company LLC | 3,444 | 1,519 | 290 | $3,660.79 |
Archival Brewing | 3,032 | 1,417 | 236 | $3,414.97 |
Arrowaste, Inc. | 3,345 | 1,468 | 235 | $3,537.88 |
Aunt Candy's Toy Company | 3,508 | 1,229 | 220 | $2,961.89 |
B & R Sales and Leasing | 1,463 | 731 | 123 | $1,761.71 |
Backyard Fun Zone | 3,340 | 940 | 179 | $2,265.40 |
BattleGR | 3,428 | 1,478 | 258 | $3,561.98 |
Bella Vista Family Eye Care | 3,502 | 1,648 | 262 | $3,971.68 |
Bergsma Plumbing LLC | 9,010 | 3,316 | 529 | $7,991.56 |
Blakeslee Rop, PLC | 3,826 | 1,472 | 227 | $3,547.52 |
Bluewater Hayes, Inc. | 3,017 | 1,336 | 220 | $3,219.76 |
Boichot Insurance Agency | 3,218 | 1,338 | 248 | $3,224.58 |
Budget Blinds of Rockford | 3,094 | 1,429 | 246 | $3,443.89 |
Byrne Electrical Specialists, Inc. | 3,735 | 1,427 | 220 | $3,439.07 |
Chiastic Consulting, LLC | 3,574 | 1,616 | 279 | $3,894.56 |
ChiroHealth Rockford | 3,810 | 1,797 | 252 | $4,330.77 |
ChoiceOne Bank | 4,074 | 1,951 | 286 | $4,701.91 |
ComForCare Kent County | 4,348 | 1,927 | 344 | $4,644.07 |
Cutting Edge Hardscapes, LLC | 3,530 | 1,581 | 265 | $3,810.21 |
Deer Tracks Junction Adventure Park and Drive thru Safari | 4,741 | 2,324 | 285 | $5,600.84 |
Delight in Designs | 2,917 | 1,258 | 239 | $3,031.78 |
Derby Fabricating Solutions | 2,299 | 1,011 | 226 | $2,436.51 |
Druckenmiller Painting | 2,401 | 1,080 | 250 | $2,602.80 |
Elevation Construction, Design, & Realty | 4,538 | 2,020 | 312 | $4,868.20 |
Exterior Refresh | 3,586 | 1,503 | 261 | $3,622.23 |
Extremis | 4,097 | 1,697 | 265 | $4,089.77 |
Fourcast, Inc. | 3,316 | 1,317 | 262 | $3,173.97 |
FOX Chrysler Dodge Jeep RAM | 3,438 | 1,465 | 241 | $3,530.65 |
Glenn Morris & Associates | 3,011 | 1,252 | 229 | $3,017.32 |
Gordon Water Systems | 3,454 | 1,593 | 270 | $3,839.13 |
Graff Chrysler Dodge Jeep Ram | 5,679 | 1,568 | 272 | $3,778.88 |
Grand Rapids Controls Company, LLC | 3,307 | 1,394 | 249 | $3,359.54 |
Grand Rapids Tech | 4,157 | 1,377 | 233 | $3,318.57 |
Granger Waste Services | 2,068 | 894 | 146 | $2,154.54 |
H2Oasis, Inc. | 3,645 | 1,563 | 254 | $3,766.83 |
Hank's Heating & A/C, LLC | 3,632 | 1,633 | 271 | $3,935.53 |
Heinz Orthodontics | 4,556 | 2,393 | 302 | $5,767.13 |
Herman's Boy, Inc. | 3,655 | 1,617 | 241 | $3,896.97 |
J. Blue Investigations and Process Service | 1,683 | 767 | 186 | $1,848.47 |
JTK Property Solutions | 3,891 | 1,535 | 239 | $3,699.35 |
Justin Goushaw Agency - Farm Bureau Insurance | 3,311 | 1,581 | 251 | $3,810.21 |
Kellermeier Plumbing, Inc. | 6,314 | 2,770 | 268 | $6,675.70 |
KGuard of West Michigan | 4,005 | 1,260 | 214 | $3,036.60 |
King Water Wells | 2,459 | 1,241 | 199 | $2,990.81 |
Kitchen Tune-Up | 5,645 | 2,170 | 369 | $5,229.70 |
Lake Michigan Credit Union - 10 Mile Road | 3,725 | 1,701 | 269 | $4,099.41 |
Lindsey Dykstra - Five Star Real Estate | 3,113 | 1,353 | 236 | $3,260.73 |
Macatawa Bank | 3,699 | 1,474 | 256 | $3,552.34 |
Meijer, Inc. | 3,730 | 1,329 | 218 | $3,202.89 |
Michigan Nature Co. | 2,605 | 1,087 | 183 | $2,619.67 |
Miracle Ear | 2,316 | 1,157 | 242 | $2,788.37 |
Morris Builders, Inc. | 3,907 | 1,229 | 230 | $2,961.89 |
Mortgage 1, Inc. - River's Edge Branch | 3,207 | 1,384 | 250 | $3,335.44 |
Nick Allen, Realtor | 2,715 | 1,160 | 200 | $2,795.60 |
North Kent Connect | 3,768 | 1,732 | 284 | $4,174.12 |
Northland Automotive | 698 | 327 | 67 | $788.07 |
NovaCare Rehabilitation (Rockford, MI) | 3,928 | 1,772 | 290 | $4,270.52 |
Obenauf Agency - Farm Bureau Insurance | 3,656 | 1,411 | 256 | $3,400.51 |
Our Lady of Consolation | 2,385 | 1,194 | 158 | $2,877.54 |
Precision Chiropractic | 3,636 | 1,674 | 284 | $4,034.34 |
RE/MAX United - Rockford | 3,586 | 1,409 | 234 | $3,395.69 |
Restoration 1 of Grand Rapids | 3,706 | 1,621 | 280 | $3,906.61 |
Rockford Ace Hardware | 3,554 | 1,648 | 224 | $3,971.68 |
Rockford Family Eyecare | 3,564 | 1,536 | 272 | $3,701.76 |
Rockford Floor Covering, Inc. | 4,011 | 1,959 | 247 | $4,721.19 |
Rockford Realty | 3,334 | 1,381 | 232 | $3,328.21 |
Rockford Self Storage | 3,590 | 1,683 | 223 | $4,056.03 |
Rogue River Tavern | 3,538 | 1,687 | 253 | $4,065.67 |
Seger Tax & Accounting | 3,251 | 1,551 | 250 | $3,737.91 |
Signs with Design | 3,128 | 1,424 | 242 | $3,431.84 |
Social With Christina | 6,382 | 1,573 | 317 | $3,790.93 |
Stites Eye Care, PC | 3,391 | 1,361 | 240 | $3,280.01 |
Stonebridge Financial Group | 4,668 | 1,696 | 272 | $4,087.36 |
Team Mortgage Company | 3,176 | 1,363 | 227 | $3,284.83 |
The Breadon Group | 3,371 | 1,494 | 291 | $3,600.54 |
United Bank of Michigan | 3,204 | 1,426 | 219 | $3,436.66 |
Vanderhyde Ford, Inc. | 3,174 | 1,485 | 243 | $3,578.85 |
Visionaery Productions, LLC | 3,656 | 1,532 | 278 | $3,692.12 |
Walden Design, LLC | 3,401 | 1,527 | 258 | $3,680.07 |
West Michigan Roofing and Construction | 3,567 | 1,626 | 232 | $3,918.66 |
West River Upper KinderCare | 3,635 | 1,607 | 209 | $3,872.87 |
White & Associates Insurance | 3,396 | 1,368 | 279 | $3,296.88 |
Wolverine Worldwide Inc | 3,725 | 1,390 | 225 | $3,349.90 |
Young Insurance | 3,453 | 1,451 | 250 | $3,496.91 |
TOTAL (84) | 300,652 | 126,685 | 20,873 | $305,310.85 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)