Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
A Body Renaissance | 3,784 | 2,058 | 629 | $4,959.78 |
All About LLC | 4,982 | 2,458 | 711 | $5,923.78 |
All Paws Count | 3,636 | 2,085 | 607 | $5,024.85 |
America First Credit Union Payson Branch | 6,102 | 3,256 | 745 | $7,846.96 |
America First Credit Union Santaquin Branch | 9,766 | 5,662 | 795 | $13,645.42 |
Anytime Fitness | 5,762 | 3,319 | 760 | $7,998.79 |
Aspen Ridge Management | 4,451 | 2,432 | 650 | $5,861.12 |
Aspire Business Coaching and Recruiting | 1,688 | 892 | 245 | $2,149.72 |
AutoWorks Car Care | 5,232 | 2,987 | 760 | $7,198.67 |
Balanced Health | 4,089 | 2,044 | 512 | $4,926.04 |
Behling Perry Insurance | 4,331 | 2,394 | 635 | $5,769.54 |
Best Tugs LLC | 2,767 | 1,588 | 497 | $3,827.08 |
Bevvy's Soda Shop | 3,040 | 1,855 | 574 | $4,470.55 |
Big O Tires Payson | 5,277 | 2,883 | 776 | $6,948.03 |
Big Pine Insurance Agency | 2,753 | 1,587 | 530 | $3,824.67 |
BMM Entertainment | 6,469 | 3,546 | 800 | $8,545.86 |
BOSS LANDSCAPE DEVELOPMENT | 9,479 | 3,386 | 1020 | $8,160.26 |
Bristol Bookkeeping & Accounting Services, LLC | 6,610 | 3,627 | 800 | $8,741.07 |
Brown Family Mortuary | 4,670 | 2,559 | 644 | $6,167.19 |
Canyon Pizza Co | 3,137 | 1,752 | 534 | $4,222.32 |
Causey Web Solutions | 3,555 | 2,011 | 616 | $4,846.51 |
CentraCom | 3,835 | 2,158 | 626 | $5,200.78 |
Central Bank | 6,105 | 3,469 | 778 | $8,360.29 |
Central Valley Medical Center Santaquin Clinic | 5,631 | 3,066 | 740 | $7,389.06 |
Chubby's Cafe | 5,982 | 3,535 | 811 | $8,519.35 |
Classic Car Wash and Dog Wash of Santaquin | 5,245 | 2,694 | 614 | $6,492.54 |
Comcast | 4,444 | 2,140 | 704 | $5,157.40 |
Copy Central & Scrapbook | 6,781 | 3,382 | 782 | $8,150.62 |
Daily Herald | 773 | 511 | 210 | $1,231.51 |
Edward Jones | 2,694 | 1,693 | 571 | $4,080.13 |
El Pancho Mexican Food | 4,452 | 2,231 | 601 | $5,376.71 |
Epic Dental Studios | 4,029 | 2,104 | 671 | $5,070.64 |
ERA Brokers Consolidated | 3,772 | 1,812 | 506 | $4,366.92 |
Evergreen Home Interiors | 1,364 | 853 | 289 | $2,055.73 |
Excel Chiropractic and Accident Specialists | 2,843 | 1,255 | 369 | $3,024.55 |
EZ Plumbing and Drain | 7,260 | 3,205 | 767 | $7,724.05 |
Family Foot and Ankle Specialists, LLC | 4,880 | 2,824 | 743 | $6,805.84 |
Feed The Kids Foundation LLC | 3,377 | 1,924 | 622 | $4,636.84 |
Freedom Subs | 3,354 | 1,938 | 572 | $4,670.58 |
Gigi's Gourmet | 3,586 | 1,923 | 618 | $4,634.43 |
Go CMO | 3,523 | 1,634 | 535 | $3,937.94 |
Goldenwest Credit Union | 1,473 | 964 | 324 | $2,323.24 |
Good Rest Med Spa | 3,811 | 1,953 | 617 | $4,706.73 |
Gordon's Ace Hardware | 6,536 | 3,309 | 791 | $7,974.69 |
Gunnerson Dental | 3,563 | 1,990 | 614 | $4,795.90 |
HALO Branded Solutions | 5,833 | 3,268 | 745 | $7,875.88 |
Heal Massage Therapy | 755 | 190 | 19 | $457.90 |
How Money Works | 3,583 | 2,040 | 623 | $4,916.40 |
Huish PACE Center | 4,120 | 2,136 | 641 | $5,147.76 |
Impec Cleaning | 5,019 | 2,776 | 698 | $6,690.16 |
Intermountain Health | 3,797 | 2,108 | 630 | $5,080.28 |
Interwest Electric Company LLC | 3,367 | 1,574 | 468 | $3,793.34 |
Jimmy John's | 3,038 | 1,769 | 528 | $4,263.29 |
Jones Paint & Glass | 3,278 | 1,793 | 580 | $4,321.13 |
KeenEye Family Vision | 5,437 | 3,065 | 761 | $7,386.65 |
La Conchita Authentic Mexican Food | 3,552 | 1,939 | 588 | $4,672.99 |
Liberty Pest and Lawn Services, LLC | 4,556 | 2,339 | 588 | $5,636.99 |
Liberty Roofing | 3,713 | 2,004 | 609 | $4,829.64 |
Lion's Pride Insurance | 5,079 | 2,391 | 624 | $5,762.31 |
Longevity Water Systems | 5,296 | 2,352 | 634 | $5,668.32 |
Lou's Barber Shop | 5,901 | 3,327 | 790 | $8,018.07 |
Marian L Scadden Enterprises | 4,619 | 2,090 | 495 | $5,036.90 |
McDonald's Santaquin | 3,991 | 1,990 | 594 | $4,795.90 |
Menchies Frozen Yogurt | 4,240 | 2,286 | 681 | $5,509.26 |
Mervyn Sharp Bennion Veterans Home | 6,405 | 3,523 | 730 | $8,490.43 |
Modern Woodmen of America | 3,335 | 1,918 | 626 | $4,622.38 |
Moments on Main | 110 | 77 | 26 | $185.57 |
Mom Training International | 3,225 | 1,979 | 588 | $4,769.39 |
Mountain America Credit Union | 6,234 | 3,598 | 836 | $8,671.18 |
Mountainland Technical College | 5,152 | 2,867 | 734 | $6,909.47 |
Mountain View Hospital | 5,704 | 3,192 | 771 | $7,692.72 |
Murdock FORD SALES | 5,223 | 2,777 | 775 | $6,692.57 |
My Community Utah | 3,644 | 2,013 | 575 | $4,851.33 |
Nebo Comfort | 6,308 | 3,465 | 781 | $8,350.65 |
Nebo Credit Union | 3,992 | 2,170 | 684 | $5,229.70 |
Nebo School District | 3,711 | 2,027 | 599 | $4,885.07 |
Nephi Custom Spraying | 3,530 | 2,019 | 605 | $4,865.79 |
Next Gen HR Solutions | 1,262 | 632 | 213 | $1,523.12 |
Old Pioneer Press | 3,356 | 2,048 | 648 | $4,935.68 |
Olson's Garden Shoppe | 4,743 | 2,523 | 620 | $6,080.43 |
Orchard Eye Center | 5,514 | 2,996 | 762 | $7,220.36 |
Orchard Hills Bible Church | 6,275 | 3,242 | 754 | $7,813.22 |
Orchard STEM School | 3,860 | 1,989 | 630 | $4,793.49 |
Papa Stew's Kitchen | 3,801 | 2,045 | 606 | $4,928.45 |
Payson City Corporation | 5,730 | 3,320 | 785 | $8,001.20 |
Payson Fruit Growers | 5,371 | 2,942 | 778 | $7,090.22 |
Payson Market | 2,783 | 1,381 | 327 | $3,328.21 |
Payson Quality Inn | 4,227 | 2,277 | 628 | $5,487.57 |
Payson Recycling | 3,522 | 1,640 | 478 | $3,952.40 |
Payson Salem Chiropractic | 3,817 | 2,195 | 603 | $5,289.95 |
Payson Scottish Festival | 5,944 | 3,353 | 805 | $8,080.73 |
Payson South Meadows Partners | 3,653 | 1,987 | 580 | $4,788.67 |
Peczuh Printing | 4,445 | 2,343 | 655 | $5,646.63 |
Physical and Sports Therapy Services | 4,151 | 2,261 | 596 | $5,449.01 |
PPC FLEXIBLE PACKAGING | 5,511 | 3,063 | 755 | $7,381.83 |
Pretty Little Lines | 4,420 | 2,404 | 635 | $5,793.64 |
Prime IV Hydration & Wellness - Spanish Fork | 4,166 | 2,186 | 650 | $5,268.26 |
Primerica, Michelle Carbee, Independent Contractor | 361 | 154 | 59 | $371.14 |
Quick Quack Car Wash | 3,065 | 1,662 | 489 | $4,005.42 |
R&R BBQ | 7,527 | 4,573 | 913 | $11,020.93 |
Red Alert Financial Services LLC | 4,788 | 2,501 | 625 | $6,027.41 |
Retreat at South Haven Farms | 3,409 | 1,994 | 623 | $4,805.54 |
Revere Health | 4,438 | 2,435 | 640 | $5,868.35 |
Ron Gordon's Tire Pros | 2,571 | 1,598 | 510 | $3,851.18 |
Rosestone Rentals | 4,279 | 2,038 | 584 | $4,911.58 |
Rowley's Red Barn | 3,961 | 2,331 | 635 | $5,617.71 |
SAGE Decks | 10,641 | 8,176 | 1348 | $19,704.16 |
Sandstone Psychology | 5,256 | 3,263 | 726 | $7,863.83 |
Santaquin Calcite Company | 4,476 | 2,419 | 625 | $5,829.79 |
Santaquin City | 5,850 | 3,503 | 798 | $8,442.23 |
Santaquin Dentistry | 1,329 | 884 | 323 | $2,130.44 |
Schriever Law Firm | 4,730 | 2,373 | 657 | $5,718.93 |
Security Insurance Agency of Payson | 5,273 | 3,096 | 721 | $7,461.36 |
Serenity Stones | 1,364 | 871 | 320 | $2,099.11 |
Serve Daily | 3,435 | 1,780 | 460 | $4,289.80 |
Sherwin-Williams (Payson) | 5,563 | 3,050 | 778 | $7,350.50 |
Simple Nutrition | 1,316 | 606 | 125 | $1,460.46 |
Simpli Services (Handyman) | 4,193 | 2,221 | 685 | $5,352.61 |
Snapper Mexican Seafood | 2,264 | 1,470 | 424 | $3,542.70 |
Strandz & Company | 3,185 | 1,942 | 596 | $4,680.22 |
Stringham's True Value Hardware | 3,747 | 1,944 | 582 | $4,685.04 |
Summit Foot & Ankle-Dr. Jesse Riley | 5,212 | 2,887 | 766 | $6,957.67 |
Summit Veterinary Clinic | 4,477 | 2,079 | 633 | $5,010.39 |
Sunset Plumbing | 14,177 | 10,748 | 2844 | $25,902.68 |
Superior Industries Inc | 5,119 | 2,432 | 650 | $5,861.12 |
Tabitha's Way Local Food Pantry | 3,792 | 2,228 | 633 | $5,369.48 |
Team USA Mortgage, LLC | 5,077 | 2,789 | 726 | $6,721.49 |
The Fellas Chop Shop Payson | 5,938 | 3,260 | 823 | $7,856.60 |
The HeART Collective @iVibeAliveStudio | 2,703 | 1,532 | 471 | $3,692.12 |
The Insurance Center LLC | 4,759 | 2,642 | 639 | $6,367.22 |
The Parlor Salon | 5,552 | 2,769 | 627 | $6,673.29 |
The Payson Chronicle | 2,761 | 1,104 | 276 | $2,660.64 |
The Rockin' Robbins Ranch B & B, Sanctuary Gardens | 4,385 | 2,240 | 499 | $5,398.40 |
The UPS Store | 5,671 | 3,253 | 799 | $7,839.73 |
Trailer Parts Wholesale TPW | 3,910 | 1,828 | 577 | $4,405.48 |
Trident Pacific, LLC | 4,576 | 2,364 | 592 | $5,697.24 |
United Way of Utah County | 5,123 | 2,876 | 805 | $6,931.16 |
Utah's Best Home Window Tinting | 7,568 | 3,691 | 603 | $8,895.31 |
Utah Adoption Law Center | 3,318 | 1,842 | 607 | $4,439.22 |
Utah Community Credit Union (UCCU) Santaquin and Payson Branch | 3,819 | 2,095 | 571 | $5,048.95 |
Utah Valley University | 26,191 | 8,065 | 533 | $19,436.65 |
Veterans of Foreign Wars | 4,046 | 2,131 | 624 | $5,135.71 |
Walker Funeral Home | 6,163 | 3,428 | 740 | $8,261.48 |
Walmart | 6,306 | 3,390 | 749 | $8,169.90 |
Western Window Washing | 2,679 | 1,432 | 447 | $3,451.12 |
We Win Injury Law | 3,472 | 1,932 | 607 | $4,656.12 |
WICP Payson Tech, LLC | 4,208 | 2,213 | 680 | $5,333.33 |
Wired West Electric | 2,892 | 1,631 | 481 | $3,930.71 |
Yor View Real Estate Team | 3,226 | 1,836 | 600 | $4,424.76 |
ZenBusiness | 963 | 713 | 271 | $1,718.33 |
Zest for Life Counseling - Payson | 3,708 | 1,969 | 570 | $4,745.29 |
Zions Bank (Santaquin Branch) | 6,228 | 3,610 | 775 | $8,700.10 |
Zions Bank Payson Branch | 4,274 | 2,237 | 664 | $5,391.17 |
TOTAL (153) | 692,505 | 372,967 | 96,577 | $898,850.47 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)