Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
7 Brew 491 360 600 $867.60
A Body Renaissance 1,704 959 1607 $2,311.19
All About LLC 2,468 1,217 1607 $2,932.97
All Paws Count 2,955 1,163 1597 $2,802.83
All Star Roofing LLC 246 148 415 $356.68
Always Best Care Utah County 308 182 413 $438.62
Ambrosia Confections 675 259 512 $624.19
America First Credit Union Payson Branch 3,984 2,137 2013 $5,150.17
America First Credit Union Santaquin Branch 5,375 3,907 1949 $9,415.87
Anytime Fitness 2,926 2,024 1953 $4,877.84
Aspen Ridge Management 1,915 1,188 1698 $2,863.08
Aspire Business Coaching and Recruiting 880 369 890 $889.29
AutoWorks Car Care 2,475 1,642 1865 $3,957.22
Behling Perry Insurance 1,659 1,024 1542 $2,467.84
Best Tugs LLC 1,218 634 1432 $1,527.94
Bevvy's Soda Shop 1,200 759 1564 $1,829.19
Big Pine Insurance Agency 1,806 959 1604 $2,311.19
BMM Entertainment 3,208 2,020 2078 $4,868.20
BNI Ignite 414 218 343 $525.38
BOSS LANDSCAPE DEVELOPMENT 4,799 964 2052 $2,323.24
Bristol Bookkeeping & Accounting Services, LLC 3,480 2,007 1961 $4,836.87
Brown Family Mortuary 2,054 1,247 1778 $3,005.27
C.S. Lewis Academy 60 34 255 $81.94
Canyon Pizza Co 2,418 1,058 1507 $2,549.78
CC Bank 480 223 512 $537.43
CentraCom 1,789 1,027 1632 $2,475.07
Central Bank 3,115 2,027 1843 $4,885.07
Central Valley Medical Center Santaquin Clinic 2,923 1,777 2059 $4,282.57
Chubby's Cafe 2,762 1,865 2024 $4,494.65
Classic Car Wash and Dog Wash of Santaquin 2,735 1,433 1566 $3,453.53
Comcast 5,193 1,388 1696 $3,345.08
Copy Central & Scrapbook 5,213 2,133 2064 $5,140.53
Cornbelly's 2,610 420 839 $1,012.20
Costco Wholesale 3,350 1,254 1259 $3,022.14
Daily Herald 678 430 937 $1,036.30
Edward Jones 1,349 868 1651 $2,091.88
Elevated Foot and Ankle-Dr. Jesse Riley 2,446 1,483 1965 $3,574.03
El Pancho Mexican Food 1,953 943 1565 $2,272.63
Epic Dental Studios 1,864 920 1585 $2,217.20
ERA Brokers Consolidated 1,513 700 1173 $1,687.00
EZ Plumbing and Drain 4,540 1,821 1708 $4,388.61
Face Paint by Jess 65 29 238 $69.89
Family Foot and Ankle Specialists, LLC 2,476 1,586 2043 $3,822.26
Feed The Kids Foundation LLC 1,528 944 1534 $2,275.04
Fossil Shack 42 2 38 $4.82
Fulcrum Works 479 217 324 $522.97
Gigi's Gourmet 1,662 875 1625 $2,108.75
Go CMO 3,536 969 1475 $2,335.29
Goldenwest Credit Union 726 435 1232 $1,048.35
Good Rest Med Spa 2,727 1,127 1650 $2,716.07
Gordon's Ace Hardware 3,947 2,056 1970 $4,954.96
Gunnerson Dental 1,272 729 1603 $1,756.89
HALO Branded Solutions 2,593 1,655 1914 $3,988.55
Heal Massage Therapy 207 58 19 $139.78
Huish PACE Center 1,646 917 1585 $2,209.97
Intermountain Health 1,668 998 1625 $2,405.18
Jimmy John's 2,146 713 1571 $1,718.33
Jones Paint & Glass 1,408 752 1452 $1,812.32
KeenEye Family Vision 3,555 1,969 1935 $4,745.29
Kona Ice 30 5 25 $12.05
La Conchita Authentic Mexican Food 6,748 2,962 1494 $7,138.42
Les Schwab Tire Center 551 273 639 $657.93
Liberty Roofing 1,728 990 1534 $2,385.90
Lion's Pride Insurance 2,386 1,196 1448 $2,882.36
Lou's Barber Shop 2,856 1,793 2048 $4,321.13
Lowry Doors 292 123 447 $296.43
Marian L Scadden Enterprises 2,361 1,014 1250 $2,443.74
Menchies Frozen Yogurt 1,780 1,021 1638 $2,460.61
Mervyn Sharp Bennion Veterans Home 3,909 2,300 2017 $5,543.00
Moments on Main 783 371 798 $894.11
Mountain America Credit Union 2,905 1,920 1984 $4,627.20
Mountainland Technical College 2,225 1,422 2012 $3,427.02
Mountain View Hospital 3,333 2,244 1961 $5,408.04
Mountain West Exterior Cleaning 19 8 49 $19.28
Murdock FORD SALES 2,539 1,556 2045 $3,749.96
My Community Utah 1,368 712 1406 $1,715.92
MyHometown/ Santaquin 31 5 44 $12.05
Nebo Comfort 3,625 2,105 2311 $5,073.05
Nebo Credit Union 2,931 1,216 1754 $2,930.56
Nebo School District 1,561 978 1561 $2,356.98
Nephi Custom Spraying 2,188 908 1678 $2,188.28
Old Pioneer Press 1,308 809 1625 $1,949.69
Olson's Garden Shoppe 1,898 1,039 1530 $2,503.99
Orchard Eye Center 2,964 1,888 1878 $4,550.08
Orchard Hills Bible Church 2,995 1,844 1876 $4,444.04
Papa Stew's Kitchen 1,552 932 1625 $2,246.12
Payson City Corporation 2,614 1,779 1936 $4,287.39
Payson Fruit Growers 2,522 1,420 1928 $3,422.20
Payson Market 2,917 1,811 878 $4,364.51
Payson Quality Inn 1,801 999 1581 $2,407.59
Payson Recycling 2,869 917 1452 $2,209.97
Payson Salem Chiropractic 1,754 1,101 1795 $2,653.41
Payson Scottish Festival 2,805 1,792 2035 $4,318.72
Payson South Meadows Partners 1,592 855 1473 $2,060.55
Peczuh Printing 1,927 910 1642 $2,193.10
Physical and Sports Therapy Services 1,775 1,045 1532 $2,518.45
PPC FLEXIBLE PACKAGING 2,858 1,762 2023 $4,246.42
Preloved 39 5 59 $12.05
Pretty Little Lines 1,771 909 1499 $2,190.69
Prime Hour Tech 41 2 13 $4.82
Prime IV Hydration & Wellness - Spanish Fork 2,064 1,231 1665 $2,966.71
Primerica, Michelle Carbee, Independent Contractor 433 197 331 $474.77
Quality Roofing & Energy 384 179 403 $431.39
R&R BBQ 4,703 3,030 2183 $7,302.30
Red Alert Financial Services LLC 2,019 981 1513 $2,364.21
Revere Health 1,619 947 1584 $2,282.27
Roman Empire Print Shop - Utah 63 27 328 $65.07
Rosestone Rentals 1,994 905 1465 $2,181.05
Rowley's Red Barn 2,210 1,414 1563 $3,407.74
SAGE Decks 8,532 6,977 2334 $16,814.57
Sameday Cleaning 251 140 537 $337.40
Sandstone Psychology 2,980 2,146 1965 $5,171.86
Santaquin Calcite Company 1,996 1,043 1651 $2,513.63
Santaquin City 3,029 2,136 2161 $5,147.76
Santaquin Dentistry 821 504 1250 $1,214.64
Schriever Law Firm 1,976 956 1645 $2,303.96
Security Insurance Agency of Payson 2,393 1,683 1711 $4,056.03
Serve Daily 1,507 822 1156 $1,981.02
Simple Nutrition 326 190 240 $457.90
Simpli Services (Handyman) 1,690 936 1817 $2,255.76
Snapper Seafood & Mexican Cuisine 1,108 729 1328 $1,756.89
Storm Sprinklers 174 106 322 $255.46
Strandz & Company 1,477 1,000 1633 $2,410.00
Stringham's True Value Hardware 1,683 975 1494 $2,349.75
Summit Veterinary Clinic 7,942 1,215 1772 $2,928.15
Sunset Plumbing 8,629 6,882 7154 $16,585.62
Superior Industries Inc 2,518 1,096 1555 $2,641.36
Tabitha's Way Local Food Pantry 1,483 943 1698 $2,272.63
The Fellas Barber Shop Payson 2,781 1,660 2081 $4,000.60
The HeART Collective @iVibeAliveStudio 4,040 834 1518 $2,009.94
The Insurance Center LLC 1,828 1,118 1696 $2,694.38
The Parlor Salon 2,921 1,334 1597 $3,214.94
The Payson Chronicle 1,297 492 692 $1,185.72
The Rockin' Robbins Ranch B & B, Sanctuary Gardens 2,044 1,115 1480 $2,687.15
Trailer Parts Wholesale TPW 2,730 853 1426 $2,055.73
Trident Pacific, LLC 2,130 1,343 1575 $3,236.63
U.S. Bank 36 11 257 $26.51
United Way of Utah County 2,561 1,651 1969 $3,978.91
Utah Community Credit Union (UCCU) Santaquin and Payson Branch 1,458 882 1512 $2,125.62
Utah Valley University 45,080 9,740 1453 $23,473.40
Walker Funeral Home 3,105 1,956 2066 $4,713.96
Walmart 4,908 2,779 1932 $6,697.39
Wayfarer Theaters 411 224 456 $539.84
WealthWave 1,740 1,119 1608 $2,696.79
We Win Injury Law 1,489 892 1581 $2,149.72
Wholesale Payments, Inc 885 521 857 $1,255.61
WICP Payson Tech, LLC 2,322 896 1630 $2,159.36
Wired West Electric 1,296 744 1394 $1,793.04
Yoked Staff 13 2 30 $4.82
Yor View Real Estate Team 1,387 878 1521 $2,115.98
ZenBusiness 1,425 704 1361 $1,696.64
Zions Bank (Santaquin Branch) 2,985 1,898 2027 $4,574.18
TOTAL (152) 365,941 183,199 219,846 $441,509.59
AMCPB: 1,205.257 TOTAL: 183,199

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: