Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
316 Health Insurance 37 12 9 $28.92
360 Document Solutions, LLC 2,077 1,480 1152 $3,566.80
ADEAS Printing 4,237 2,774 1760 $6,685.34
Alert 360 2,093 1,304 1400 $3,142.64
Align Chiropractic 1,007 451 542 $1,086.91
Aligned 524 301 398 $725.41
Amber Card Inspired Living at Real Broker 82 45 157 $108.45
American Red Cross 2,062 1,026 1325 $2,472.66
Andover Auto Body 2,601 1,535 1421 $3,699.35
Andover Convention & Visitors Bureau 2,202 1,462 1386 $3,523.42
Andover Drug 2,240 1,437 1398 $3,463.17
Andover Family Counseling 6,629 1,715 1702 $4,133.15
Andover Family Medicine 2,034 1,305 1340 $3,145.05
Andover Family Optometry 2,541 1,472 1338 $3,547.52
Andover Police & Fire Foundation 2,506 1,656 1431 $3,990.96
Andover Public Library 3,116 1,838 1445 $4,429.58
Andover Public Schools - USD 385 2,608 1,590 1370 $3,831.90
Andover State Bank 2,938 1,982 1631 $4,776.62
Andover Tutoring Scene 2,061 1,317 1469 $3,173.97
ASM Engineering Consultants 2,222 1,444 1497 $3,480.04
AT&T 2,950 1,261 1433 $3,039.01
Ball Heating and Air Conditioning 2,287 1,568 1316 $3,778.88
Bark44 86 29 97 $69.89
BG Boutique 2,008 1,254 1509 $3,022.14
Blonding With Latisha / Wichita Hair Extension Co. 705 502 512 $1,209.82
BMO Bank NA 4,259 1,721 1620 $4,147.61
Bob & Luigi's 1,915 1,192 1327 $2,872.72
Bug Shockers 1,781 1,144 1369 $2,757.04
Butler Community College 2,366 1,578 1658 $3,802.98
Butler Electric Cooperative 2,077 1,226 1424 $2,954.66
Capitol Federal 2,090 1,287 1602 $3,101.67
Capitol Federal Amphitheater & Lodge 1,667 1,034 1282 $2,491.94
Central Body 1,057 721 1044 $1,737.61
City of Andover 1,950 1,251 1461 $3,014.91
Community National Bank and Trust 132 46 180 $110.86
Country Financial 892 604 919 $1,455.64
Cox Communications 2,111 1,288 1455 $3,104.08
Credit Union of America 2,816 1,816 1501 $4,376.56
Crestview Country Club 1,958 1,234 1352 $2,973.94
Cuppa Yo 1,670 1,097 1342 $2,643.77
Dandurand Drug Co. Inc 252 165 233 $397.65
Design Source Interiors 14,660 6,913 2684 $16,660.33
Don Hattan Ford 2,240 1,494 1496 $3,600.54
Edward Jones - Kelly Lare 1,094 759 937 $1,829.19
Empower Physical Therapy 3,467 1,464 1276 $3,528.24
Equity Bank 2,371 1,416 1488 $3,412.56
Evergreen Consulting LLC 60 22 71 $53.02
Farmers Insurance - Rivas Agency 2,077 1,349 1550 $3,251.09
Farther Finance Advisors 251 153 267 $368.73
Fidelity Bank 8,818 3,103 1843 $7,478.23
First Responders Foundation of Kansas 951 614 554 $1,479.74
Flint Hills Dental Group 2,006 1,143 1344 $2,754.63
Focus Direct Family Medicine 2,876 1,449 1488 $3,492.09
Four Seasons RV 15 6 74 $14.46
Goodwill Industries of Kansas - Andover Retail Store 4,293 1,363 1291 $3,284.83
Guild Mortgage 4,346 1,360 1540 $3,277.60
Haworth Health and Wellness 1,779 677 737 $1,631.57
Heartland Welding Academy 1,383 979 1214 $2,359.39
Home Run Handyman 2,308 1,579 1404 $3,805.39
Icon Structures 2,290 1,435 1628 $3,458.35
ideatek 210 124 311 $298.84
ILO Senior Consulting 1,910 1,261 1413 $3,039.01
INTRUST Bank of Andover 2,138 1,319 1376 $3,178.79
Iron Insurance Partners 662 611 280 $1,472.51
Jaime Bachura Agency, LLC - American Family Insurance 182 102 273 $245.82
JAKS Construction 690 472 527 $1,137.52
Janiece Erbert- Erbert Team at Keller Williams Signature Partners 16 5 117 $12.05
Jim Farha Andover YMCA 1,685 1,248 1400 $3,007.68
JJ's Landscape Management 1,872 1,139 1335 $2,744.99
K. Westphal Jewelers 2,048 1,216 1499 $2,930.56
Kansas Gas Service 2,224 1,494 1457 $3,600.54
Kansas Medical Center LLC 3,229 1,977 1622 $4,764.57
Key 2 Touch Massage Therapy 756 531 535 $1,279.71
Kihle Roofing and Construction 2,208 1,384 1468 $3,335.44
Kona Ice of Greater Wichita 462 207 303 $498.87
Lee Media Group 1,911 1,257 1369 $3,029.37
Let's Roll Seneca 2,999 1,205 1231 $2,904.05
Livingston's Cafe - Andover 898 519 513 $1,250.79
McKay Dentistry 99 36 134 $86.76
Medicine Lodge Meat Company LLC 1,158 852 1033 $2,053.32
Mega Pines Mini Golf 870 519 710 $1,250.79
Meritrust Credit Union 2,009 1,245 1458 $3,000.45
Midwest Roofing Services, Inc. 2,669 598 546 $1,441.18
Miracle Signs | George Lay Signs 683 496 477 $1,195.36
MJB Heating & Cooling 2,354 1,530 1513 $3,687.30
MJC Architecture 2,054 1,204 1439 $2,901.64
Morning Grit Farm 1,971 805 922 $1,940.05
Motus Health 1,176 796 1005 $1,918.36
Music Scene LLC 2,347 1,451 1416 $3,496.91
Myers Automotive 4,024 2,315 1938 $5,579.15
Nannysaurus Daycare 790 516 453 $1,243.56
New Discoveries Early Learning Center 2,092 1,221 1326 $2,942.61
Nordic Stone 598 340 306 $819.40
On Call HR 1,619 1,083 1428 $2,610.03
Parks Inc 2,447 1,137 1317 $2,740.17
Phillips Fundamental Learning Center 1,948 1,202 1390 $2,896.82
Point Nine 1,239 707 888 $1,703.87
Precision Garage Door Service of Wichita 975 723 801 $1,742.43
Preferred Properties of Kansas Inc. 2,076 1,274 1423 $3,070.34
Quality Granite and Interiors 903 597 726 $1,438.77
RCB Bank 1,791 1,144 1402 $2,757.04
ReeceNichols South Central Kansas - Ronnie Price 2,445 1,007 1049 $2,426.87
Samar & Associates at Real Broker 1,674 983 1272 $2,369.03
SAMi HALASEH INSTITUTE 4,927 1,572 1536 $3,788.52
Sander Orthodontic Arts, LLC 430 245 343 $590.45
Self Stor 1,353 741 875 $1,785.81
SERC Physical Therapy 4,885 1,510 1495 $3,639.10
Serene Lotus Yoga 1,088 753 774 $1,814.73
Servpro of NE Wichita 2,080 1,306 1523 $3,147.46
Shelter Insurance - Jodi Ocadiz Agency 2,145 1,487 1415 $3,583.67
Simmons Plumbing 2,725 1,116 1303 $2,689.56
Skylofts at Heritage Square 1,998 1,295 1405 $3,120.95
Skyward Credit Union 2,254 1,392 1436 $3,354.72
Sooter Plumbing and Mechanical 837 601 578 $1,448.41
South Central Mental Health Counseling Center, Inc. 1,755 1,134 1395 $2,732.94
Sparks Eye Care LLC 1,980 1,277 1578 $3,077.57
State Farm Insurance - Tony Durano 1,901 1,165 1460 $2,807.65
stayyourway.org 21 6 4 $14.46
Sterling Edge Financial 98 8 37 $19.28
Strategic Financial Concepts - Mark Triplett 48 14 121 $33.74
Street Commercial, Inc - Kurt Yowell 1,867 1,133 1459 $2,730.53
SunSTONE Apartment Homes 1,622 1,026 1285 $2,472.66
Terradyne Country Club 2,168 1,324 1482 $3,190.84
The Beauty Mark. Salon & Suites 2,581 1,081 1333 $2,605.21
The Dental Office On Cloud 801 606 495 $1,460.46
The Foundation for Andover Schools 2,135 1,314 1410 $3,166.74
The Glass Guru 2,070 1,265 1391 $3,048.65
The Green's at Terradyne 4,022 2,901 2223 $6,991.41
The Heritage Andover 1,962 1,230 1472 $2,964.30
The Little Clinic 1,527 1,110 1260 $2,675.10
Tip Top Nail & Spa 935 516 599 $1,243.56
Tomassi Financial Planning 210 93 178 $224.13
Top Tier Mattress Liquidators of Andover 963 705 660 $1,699.05
Travis With The Charming Travel Company 215 99 240 $238.59
Treescapes-The Outdoor Living Center and BigWave Pools 2,686 1,483 1561 $3,574.03
True Compass LLC 2,294 1,444 1532 $3,480.04
United Rentals 991 713 884 $1,718.33
Victory Bar & Grill 1,326 782 979 $1,884.62
Vornado Air, LLC 1,137 436 422 $1,050.76
Walnut Valley Meat Market-Andover 2,566 1,366 1385 $3,292.06
Wanderlust Sweet Spot 183 101 250 $243.41
White Eagle Credit Union 719 565 426 $1,361.65
Wichita's Littlest Heroes 1,891 1,202 1470 $2,896.82
Wilbur Real Estate LLC at lpt realty 2,618 904 1099 $2,178.64
ZenBusiness 1,100 769 1048 $1,853.29
ZenRX 1,758 1,115 1404 $2,687.15
TOTAL (146) 281,114 156,199 160,319 $376,439.59
AMCPB: 1,069.856 TOTAL: 156,199

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: