Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
A&C Tree Services LLC | 3,526 | 1,674 | 515 | $4,034.34 |
ADP | 9,004 | 3,254 | 1127 | $7,842.14 |
Adrianas Beautiful Spa | 5,191 | 2,873 | 972 | $6,923.93 |
Alfredo Luna Auto Sales | 2,065 | 988 | 301 | $2,381.08 |
Al Grano | 5,002 | 2,663 | 936 | $6,417.83 |
Alicia Romo Witt | 0 | 0 | 0 | $0.00 |
Altamirano's Photo & Video | 5,110 | 2,522 | 904 | $6,078.02 |
Amanecer Counseling & Resource Center | 642 | 347 | 142 | $836.27 |
Ana Guerrero Jafra | 0 | 0 | 0 | $0.00 |
Andy Zamora | 0 | 0 | 0 | $0.00 |
Angelica's Cleaning Services LLC | 0 | 0 | 0 | $0.00 |
Angel Lalondriz - Profesional Financiero- KOFC | 33,062 | 29,910 | 1036 | $72,083.10 |
Antojitos Bite sweet Salty | 5,186 | 2,799 | 966 | $6,745.59 |
Antojitos Mexicanos Cervantes | 5,110 | 2,632 | 938 | $6,343.12 |
Apples Queen | 0 | 0 | 0 | $0.00 |
ATexcac | 4,841 | 2,643 | 910 | $6,369.63 |
Atexquita Mexican Restaurant | 5,271 | 2,997 | 974 | $7,222.77 |
Atexquita Mexican Restaurant Mexican Grill & Bar | 5,291 | 2,999 | 1004 | $7,227.59 |
Avispa's Signs and Graphic Art | 4,852 | 2,193 | 819 | $5,285.13 |
Azteca Mexican Grill | 5,123 | 2,550 | 869 | $6,145.50 |
Basio Construction | 5,397 | 2,919 | 954 | $7,034.79 |
Beautiful Floors LLC | 4 | 0 | 0 | $0.00 |
Begoña Gomez & Paul Sedacca Musica Española | 1,072 | 206 | 0 | $496.46 |
BLUE SKY HOME REPAIRS LLC | 2,107 | 815 | 208 | $1,964.15 |
Break- time | 0 | 0 | 0 | $0.00 |
Brenda Soto Associates, LLC | 4,799 | 2,682 | 952 | $6,463.62 |
Brianda LE | 5,284 | 2,803 | 939 | $6,755.23 |
Byron Endres Ochoa | 0 | 0 | 0 | $0.00 |
Calico heating & air condition LLC | 0 | 0 | 0 | $0.00 |
Capas De Amor | 5,655 | 3,057 | 1015 | $7,367.37 |
Carmens Excelent Cleaning Services | 4,981 | 2,776 | 979 | $6,690.16 |
Carnitas El Cuate | 2,246 | 392 | 126 | $944.72 |
Casa Kahlo Mexican Bar & Grill | 0 | 0 | 0 | $0.00 |
Casa Puebla Restaurante | 10,931 | 1,813 | 677 | $4,369.33 |
Castillo Collision Center | 0 | 0 | 0 | $0.00 |
Cediva Stone Work, LLC | 5,907 | 2,947 | 1072 | $7,102.27 |
Children & Families First | 8,601 | 3,768 | 1377 | $9,080.88 |
CHURURU ANTOJERIA BY MURACHEF LLC | 0 | 0 | 0 | $0.00 |
Cielito Lindo Mexican Restaurant | 5,604 | 3,000 | 951 | $7,230.00 |
CJM Bookkeeping & Taxes LLC | 7,709 | 3,437 | 997 | $8,283.17 |
Colombian Barber | 4,421 | 2,527 | 911 | $6,090.07 |
Community First Fund Credit Union | 4,625 | 2,376 | 869 | $5,726.16 |
Corbit-Calloway Memorial Library | 333 | 128 | 56 | $308.48 |
Cozy Cleanup Servicess LLC | 28 | 12 | 6 | $28.92 |
Crazy Socks by Frankie | 5,194 | 2,753 | 913 | $6,634.73 |
Creciendo Bien | 0 | 0 | 0 | $0.00 |
Crisanto De La Cruz | 0 | 0 | 0 | $0.00 |
Cris Fitness Coach | 5,040 | 2,595 | 963 | $6,253.95 |
D&W Training Services | 5,447 | 2,627 | 906 | $6,331.07 |
Damir Lawncare | 1,046 | 332 | 125 | $800.12 |
Dance Nutrition | 5,559 | 3,436 | 961 | $8,280.76 |
Decoraciones Alexia | 0 | 0 | 0 | $0.00 |
Delaware First Health | 4,914 | 2,691 | 952 | $6,485.31 |
Delaware Prosperity Partnership | 2,760 | 1,484 | 475 | $3,576.44 |
Delicias del paladar | 5,500 | 2,890 | 1004 | $6,964.90 |
Delmarva Digital Learning Association | 1,422 | 859 | 310 | $2,070.19 |
Deserts by Isabel | 5,135 | 2,728 | 917 | $6,574.48 |
Diego Rua, PhD MBA Scientific Consulting | 0 | 0 | 0 | $0.00 |
Drinks By Mireya | 0 | 0 | 0 | $0.00 |
E.D.I Event | 5,920 | 3,098 | 1020 | $7,466.18 |
Ecua corp | 5,967 | 3,014 | 1003 | $7,263.74 |
El Mana | 5,651 | 3,013 | 973 | $7,261.33 |
El Molcajete Express LLC | 5,343 | 3,020 | 1002 | $7,278.20 |
El Nopal | 5,547 | 2,943 | 969 | $7,092.63 |
El Pipil Restaurante | 5,084 | 2,811 | 995 | $6,774.51 |
El Trebol Tex Mex | 0 | 0 | 0 | $0.00 |
EnerJoy Wellness | 362 | 212 | 86 | $510.92 |
Esmeralda La cor | 0 | 0 | 0 | $0.00 |
Event Planner | 0 | 0 | 0 | $0.00 |
EyM Productions | 5,249 | 2,735 | 944 | $6,591.35 |
Fada Landscaping | 5,144 | 2,861 | 947 | $6,895.01 |
Fajitas y Tequila | 0 | 0 | 0 | $0.00 |
Falsh Painting Contract | 0 | 0 | 0 | $0.00 |
FAST TIRES | 0 | 0 | 0 | $0.00 |
Fiesta Fresh LLC | 5,459 | 2,977 | 1019 | $7,174.57 |
Gabriela Caridad | 0 | 0 | 0 | $0.00 |
Gelatina La Jarochitas | 5,237 | 2,791 | 991 | $6,726.31 |
GERF SAFETY SUPPLY LLC | 1,153 | 599 | 216 | $1,443.59 |
Glam And Wax Bar | 5,537 | 2,723 | 936 | $6,562.43 |
Gloria Fashion | 0 | 0 | 0 | $0.00 |
Gloria Vasquez Salazar | 0 | 0 | 0 | $0.00 |
Go Green Cleaning LLC-Bear | 2,263 | 1,079 | 344 | $2,600.39 |
Go Green Cleaning LLC-Elkton | 5,027 | 2,679 | 894 | $6,456.39 |
Great Clean Services, | 0 | 0 | 0 | $0.00 |
H and C Auto Care llc | 5,402 | 2,921 | 976 | $7,039.61 |
Happy Party Decor | 5,602 | 2,884 | 983 | $6,950.44 |
HyC AutoCare | 5,800 | 2,951 | 988 | $7,111.91 |
Idalia Morataya | 0 | 0 | 0 | $0.00 |
Ilusiones 360 Estudio | 5,260 | 2,762 | 957 | $6,656.42 |
Ingrid Otero Cruz | 0 | 0 | 0 | $0.00 |
Interfaith Community Housing of Delaware, Inc. | 4,965 | 2,668 | 982 | $6,429.88 |
J&R nails salon | 5,647 | 2,980 | 1010 | $7,181.80 |
JACS Party Rental | 5,448 | 3,034 | 1040 | $7,311.94 |
Jazmin Buque | 3,535 | 1,738 | 568 | $4,188.58 |
JMR Insurance Services | 0 | 0 | 0 | $0.00 |
Joanna Accesorios | 2,159 | 1,229 | 394 | $2,961.89 |
JOES UNIQUE CREATION | 5,789 | 3,040 | 982 | $7,326.40 |
Johanna GB Jackson LLC | 5,320 | 2,028 | 640 | $4,887.48 |
Junior's Landscaping | 4,427 | 2,469 | 907 | $5,950.29 |
Karen Lucas | 0 | 0 | 0 | $0.00 |
Kat Creaciones | 5,462 | 2,881 | 994 | $6,943.21 |
Laeta Professional Services | 0 | 0 | 0 | $0.00 |
La Morena | 5,676 | 2,917 | 948 | $7,029.97 |
La Oaxaqueña LLC | 5,276 | 2,979 | 977 | $7,179.39 |
Latinos Multi Servicios | 5,042 | 2,851 | 945 | $6,870.91 |
LaundryMate | 5,005 | 2,647 | 945 | $6,379.27 |
Lavadoras Repair | 0 | 0 | 0 | $0.00 |
Leon Brothers Landscaping | 5,058 | 2,837 | 965 | $6,837.17 |
Leon Landscaping | 5,081 | 2,748 | 947 | $6,622.68 |
Lili Daliessio Designs LLC | 5,271 | 2,880 | 940 | $6,940.80 |
Los Machetes Mexican Restaurant | 4,837 | 2,768 | 934 | $6,670.88 |
LP Evens and Design | 4,733 | 2,648 | 921 | $6,381.68 |
LU Sports (Liga Union Deportes LLC) | 5,176 | 2,833 | 960 | $6,827.53 |
Luz candy | 0 | 0 | 0 | $0.00 |
Mara's Cake Parlor | 0 | 0 | 0 | $0.00 |
Maria Corvo | 0 | 0 | 0 | $0.00 |
Mari Cleaning Services | 5,063 | 2,563 | 862 | $6,176.83 |
Marisol Gutierrez | 5,436 | 2,926 | 1001 | $7,051.66 |
Marthas Ice Cream | 5,555 | 2,992 | 984 | $7,210.72 |
Melo Import Service | 4,765 | 2,761 | 954 | $6,654.01 |
Mistical Beauty | 4,930 | 2,612 | 950 | $6,294.92 |
Mk Sensation Art & Graphic Design | 5,845 | 3,035 | 969 | $7,314.35 |
Molcajete Restaurante 2 | 820 | 362 | 133 | $872.42 |
Multiservi Plus LLC | 2,937 | 1,516 | 468 | $3,653.56 |
My Tax Solutions | 0 | 0 | 0 | $0.00 |
New Fashion Hear | 0 | 0 | 0 | $0.00 |
New York Life - Jennifer Lira-Tapia | 5,132 | 2,801 | 974 | $6,750.41 |
Nina's Event & Design | 4,755 | 2,574 | 913 | $6,203.34 |
OAXACA Constructions | 5,001 | 2,766 | 951 | $6,666.06 |
One Home Solutions | 0 | 0 | 0 | $0.00 |
Our Dessert Temptation | 0 | 0 | 0 | $0.00 |
Palafox Brother's General Contractors | 8,298 | 3,820 | 1314 | $9,206.20 |
Panxo Mobile Services | 0 | 0 | 0 | $0.00 |
PA PRO Home Contracting | 1,468 | 703 | 206 | $1,694.23 |
Partners Concrete LLC | 1,709 | 927 | 283 | $2,234.07 |
Patricia Sanchez | 0 | 0 | 0 | $0.00 |
Patricia Velazquez | 0 | 0 | 0 | $0.00 |
Pinto Flooring LLC | 5,125 | 2,730 | 968 | $6,579.30 |
Pinwheel Home AND GARDEN SERVICES LLC | 1,458 | 813 | 284 | $1,959.33 |
PNC | 0 | 0 | 0 | $0.00 |
Pupuseria Nina Mary LLC | 0 | 0 | 0 | $0.00 |
PURPLE CLEAN | 5,465 | 2,682 | 962 | $6,463.62 |
Ricardo Ardila | 9,873 | 4,225 | 1241 | $10,182.25 |
Ricardo Mexican cuisine | 4,191 | 2,351 | 764 | $5,665.91 |
Road 1A Transport & Logistic LLC | 6,235 | 2,593 | 512 | $6,249.13 |
Rolling Suds of Wilmington-Dover | 4,835 | 2,768 | 984 | $6,670.88 |
Ronny's Restoration | 7,481 | 1,960 | 261 | $4,723.60 |
Rooted Solutions LLC | 1,906 | 1,128 | 215 | $2,718.48 |
Rosales Ever Jr. | 0 | 0 | 0 | $0.00 |
Rosary Fashion Boutique | 5,189 | 2,625 | 889 | $6,326.25 |
Rosi Style | 4,656 | 2,705 | 973 | $6,519.05 |
Salon de Belleza | 5,381 | 2,948 | 980 | $7,104.68 |
Santos JV Landscaping LLC | 3,994 | 2,185 | 775 | $5,265.85 |
Sculpt Figures | 4,967 | 2,774 | 969 | $6,685.34 |
Secnetic Solutions | 4,919 | 2,617 | 970 | $6,306.97 |
Silvias Postres | 4,797 | 2,714 | 937 | $6,540.74 |
Sky Cleaning Services | 6,072 | 2,655 | 908 | $6,398.55 |
Sweet Bandit | 4,720 | 2,285 | 769 | $5,506.85 |
Tacos Atzala | 5,548 | 2,980 | 930 | $7,181.80 |
Tacos Guadalajera | 5,611 | 2,830 | 1009 | $6,820.30 |
Tacos Romero | 5,032 | 2,685 | 961 | $6,470.85 |
Taqueria Atexquita NJ | 5,129 | 2,878 | 995 | $6,935.98 |
TD Bank Mortgage Loan Officer | 5,031 | 2,857 | 950 | $6,885.37 |
Tex Mex Burrito Mexican Grill | 0 | 0 | 0 | $0.00 |
Tex Mex Tequila Mexican Grill | 0 | 0 | 0 | $0.00 |
Thryv | 5,794 | 2,889 | 998 | $6,962.49 |
TRIO VOZ SENTIMIENTO | 649 | 234 | 85 | $563.94 |
TRI STATE INSURANCE AGENCY | 2,503 | 981 | 314 | $2,364.21 |
Tropicana | 5,101 | 2,926 | 977 | $7,051.66 |
Vantage Unified Communications | 2,400 | 631 | 176 | $1,520.71 |
Vara's Mexican Ice Cream | 4,044 | 2,210 | 724 | $5,326.10 |
Vivis Daycare & Preschool | 5,074 | 2,689 | 988 | $6,480.49 |
Williamson Landscape& Tree | 4,958 | 2,570 | 939 | $6,193.70 |
Yoker Custom, LLC. | 8,422 | 3,629 | 983 | $8,745.89 |
TOTAL (174) | 624,185 | 329,450 | 101,622 | $793,974.50 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)