Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
410 Empanadas | 2,418 | 1,180 | 85 | $2,843.80 |
Abbey Burger | 2,420 | 1,241 | 67 | $2,990.81 |
Adams Chevrolet | 1,982 | 783 | 55 | $1,887.03 |
Andrews Garage | 2,033 | 738 | 68 | $1,778.58 |
Angels of Mine Childcare Center | 1,728 | 789 | 80 | $1,901.49 |
Anita's Treasures | 2,164 | 1,001 | 85 | $2,412.41 |
APGFCU Manager | 1,936 | 840 | 93 | $2,024.40 |
APG Federal Credit Union | 2,154 | 859 | 102 | $2,070.19 |
Aqua Vida Aesthetics and Wellness | 1,738 | 689 | 61 | $1,660.49 |
ARAA Home Care, LLC | 1,766 | 746 | 83 | $1,797.86 |
Arts by the Bay | 1,982 | 867 | 103 | $2,089.47 |
Bahoukas | 1,882 | 834 | 76 | $2,009.94 |
Bangs Properties,LLC | 1,857 | 796 | 92 | $1,918.36 |
Bangs Real Estate | 1,652 | 673 | 80 | $1,621.93 |
BCH Real Estate Specialists | 1,887 | 849 | 86 | $2,046.09 |
Beacon Staffing Alternatives | 1,840 | 779 | 69 | $1,877.39 |
Big House Signs | 1,800 | 754 | 83 | $1,817.14 |
Bin There Dump That Mid Maryland | 742 | 270 | 26 | $650.70 |
Bio-One of Havre de Grace | 1,761 | 761 | 83 | $1,834.01 |
Bomboy's Home Made Candy Inc. | 2,306 | 1,233 | 72 | $2,971.53 |
Boys & Girls Clubs of Harford & Cecil Counties | 2,172 | 1,018 | 78 | $2,453.38 |
Bre's Beauty Bar Salon LLC | 415 | 159 | 30 | $383.19 |
Brightway Insurance | 2,502 | 894 | 156 | $2,154.54 |
Canby Motors Collision Repairs | 1,604 | 736 | 54 | $1,773.76 |
Chessies Closet | 2,093 | 858 | 82 | $2,067.78 |
Churchville Kitchens | 1,878 | 835 | 70 | $2,012.35 |
Citizens Care & Rehabilitation Center | 2,137 | 1,079 | 78 | $2,600.39 |
City of Havre de Grace | 1,813 | 822 | 81 | $1,981.02 |
Claudia's Traveling Palette | 2,267 | 791 | 132 | $1,906.31 |
Coakley's Pub | 2,476 | 1,232 | 90 | $2,969.12 |
Concord Point Lighthouse Museum | 2,015 | 885 | 73 | $2,132.85 |
Coon & Cole, LLC | 1,893 | 762 | 77 | $1,836.42 |
Corner House Apartments | 1,929 | 790 | 83 | $1,903.90 |
Demetriou Insurance Services | 518 | 162 | 26 | $390.42 |
Divergent Donuts | 2,452 | 897 | 29 | $2,161.77 |
DIY Wellness, Discovering the Individual in You | 1,587 | 455 | 62 | $1,096.55 |
Donaldson Brown Riverfront Event Center | 2,210 | 1,060 | 80 | $2,554.60 |
East Coast Sportswear | 2,002 | 869 | 93 | $2,094.29 |
Eco-Cool HVAC | 1,758 | 645 | 88 | $1,554.45 |
Eco-Science Professionals | 1,771 | 772 | 97 | $1,860.52 |
Edel's Bridal Boutique | 2,168 | 942 | 73 | $2,270.22 |
Edward Jones Alysson Krchnavy | 1,778 | 648 | 80 | $1,561.68 |
Edward Jones Rory White | 1,630 | 614 | 74 | $1,479.74 |
Elite Power Washing | 1,819 | 755 | 73 | $1,819.55 |
Emerald Technical Solutions | 2,002 | 768 | 85 | $1,850.88 |
Evonik Corporation | 1,637 | 661 | 71 | $1,593.01 |
Ewings Septic Services and Portable Restrooms | 1,871 | 777 | 80 | $1,872.57 |
Family Benefits Center | 808 | 349 | 39 | $841.09 |
Fender Enterprises,LLC | 1,363 | 622 | 67 | $1,499.02 |
Flagship Real Estate Services | 1,990 | 823 | 104 | $1,983.43 |
Freedom Federal Credit Union | 1,805 | 665 | 79 | $1,602.65 |
G.J.Goss Contracting | 1,760 | 706 | 78 | $1,701.46 |
Good Shepherd Septic Service Inc., dba Bobby's Portable Restrooms | 1,554 | 596 | 79 | $1,436.36 |
Habitat for Humanity Susquehanna | 2,002 | 910 | 94 | $2,193.10 |
Harford Community Action Agency | 1,997 | 850 | 88 | $2,048.50 |
Harford County Chamber of Commerce | 1,974 | 828 | 77 | $1,995.48 |
Harford County Office of Community and Economic Development | 1,905 | 869 | 83 | $2,094.29 |
Harford County Public Library - Havre de Grace Branch | 253 | 61 | 8 | $147.01 |
Harford Digital Marketing Solutions | 1,719 | 724 | 76 | $1,744.84 |
Harford Family House, Inc. | 372 | 124 | 10 | $298.84 |
Harford Roofing & Exteriors | 336 | 125 | 20 | $301.25 |
Harford Systems Inc. | 1,969 | 798 | 76 | $1,923.18 |
Harford TV | 345 | 115 | 23 | $277.15 |
Harmer's Town Art Center | 2,099 | 999 | 83 | $2,407.59 |
Havre de Grace Arts Collective | 1,888 | 725 | 76 | $1,747.25 |
Havre de Grace Decoy Museum | 1,897 | 773 | 69 | $1,862.93 |
Havre de Grace Housing Authority | 1,245 | 67 | 14 | $161.47 |
Havre de Grace Maritime Museum | 306 | 111 | 23 | $267.51 |
Havre de Grace United Methodist Church | 2,237 | 941 | 94 | $2,267.81 |
Holloway Eye Care & Optique | 2,002 | 738 | 93 | $1,778.58 |
HopeWorks Global, Inc | 677 | 267 | 33 | $643.47 |
Hopkins Farm Brewery | 2,936 | 1,534 | 83 | $3,696.94 |
Image 360 Harford | 1,873 | 861 | 67 | $2,075.01 |
Integrity Real Estate | 1,862 | 761 | 77 | $1,834.01 |
JoRetro, Inc. | 2,600 | 1,310 | 99 | $3,157.10 |
La Cucina Italian Restaurant | 2,004 | 713 | 80 | $1,718.33 |
Laura Ames Photography | 2,225 | 1,075 | 80 | $2,590.75 |
Lawson Construction Group, LLC | 2,021 | 833 | 74 | $2,007.53 |
Lighthouse Custom Engravers | 1,826 | 742 | 63 | $1,788.22 |
Lin's Hibachi | 303 | 106 | 17 | $255.46 |
Lisa Scott Funeral Home, P.A. | 174 | 7 | 0 | $16.87 |
Lower Susquehanna Heritage Greenway | 3,416 | 1,231 | 198 | $2,966.71 |
Lyon's Pharmacy LLC | 3,066 | 1,151 | 92 | $2,773.91 |
M&T Bank - Bulle Rock Branch | 136 | 1 | 0 | $2.41 |
MacGregor's Restaurant | 370 | 100 | 12 | $241.00 |
MacKenzie Commercial Real Estate Services | 1,929 | 710 | 69 | $1,711.10 |
Magnum Financial Services LLC | 107 | 0 | 0 | $0.00 |
Market Street Brewery | 2,523 | 977 | 66 | $2,354.57 |
Mercantile Processing | 1,938 | 778 | 80 | $1,874.98 |
Moon & Sea Creations | 2,483 | 1,044 | 86 | $2,516.04 |
Mount Felix Vineyard & Winery | 412 | 107 | 24 | $257.87 |
My Gossip Girls Consignments | 2,366 | 1,187 | 81 | $2,860.67 |
Penn's Beach Marina at Heron Harbor | 1,598 | 589 | 78 | $1,419.49 |
Plastipak | 1,971 | 841 | 124 | $2,026.81 |
Pollitt Signs | 2,029 | 816 | 71 | $1,966.56 |
Post Road Liquors | 2,226 | 896 | 87 | $2,159.36 |
Quality Landscaping, Inc | 735 | 274 | 20 | $660.34 |
Restored Electric LLC | 1,496 | 628 | 84 | $1,513.48 |
River City Electrical USA | 1,790 | 708 | 95 | $1,706.28 |
River Dental | 1,753 | 764 | 76 | $1,841.24 |
Salvation Army | 111 | 0 | 0 | $0.00 |
Seneca Cannery | 1,996 | 820 | 68 | $1,976.20 |
Smith & Prothero Physical Therapy, LLC | 1,648 | 741 | 73 | $1,785.81 |
Sonetta Community Market | 3,044 | 1,310 | 65 | $3,157.10 |
Stack & Store Self Storage | 2,003 | 801 | 76 | $1,930.41 |
St John's Episcopal Church | 230 | 62 | 7 | $149.42 |
Susquehanna Museum at the Lock House | 1,828 | 730 | 54 | $1,759.30 |
Susquehanna Workforce Network | 138 | 0 | 0 | $0.00 |
TENAX Technologies | 508 | 175 | 25 | $421.75 |
The Drawing Board, Inc. | 1,699 | 713 | 92 | $1,718.33 |
The Garono Group Inc. | 1,848 | 739 | 70 | $1,780.99 |
The State Theater | 420 | 131 | 19 | $315.71 |
The Vineyard Wine Bar | 2,243 | 1,056 | 78 | $2,544.96 |
ThinkBig Networks | 2,178 | 958 | 74 | $2,308.78 |
Tidewater Grille | 2,378 | 905 | 87 | $2,181.05 |
Tidewater Marina | 273 | 64 | 21 | $154.24 |
Trademark Homes | 155 | 27 | 5 | $65.07 |
Union Dental Center | 111 | 1 | 0 | $2.41 |
Vandiver Inn | 166 | 47 | 9 | $113.27 |
Voices of Hope | 2,482 | 1,106 | 82 | $2,665.46 |
Vulcan Materials Company | 1,808 | 680 | 74 | $1,638.80 |
Ward Communities | 1,724 | 830 | 81 | $2,000.30 |
Washington Street Books | 2,022 | 820 | 84 | $1,976.20 |
Water Street Seafood | 2,598 | 1,275 | 78 | $3,072.75 |
TOTAL (124) | 206,727 | 86,089 | 8,335 | $207,474.49 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)