Advertising Reports
Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
3 Hundred LLC | 354 | 161 | 54 | $388.01 |
4EverYoung Anti-Aging Solutions | 308 | 136 | 48 | $327.76 |
100% Chiropractic Monument | 393 | 156 | 48 | $375.96 |
123 Playset | 300 | 123 | 47 | $296.43 |
719 Lending | 326 | 147 | 44 | $354.27 |
Above All Carpet Cleaning | 250 | 107 | 31 | $257.87 |
Access Real Estate Professionals Inc. | 276 | 109 | 36 | $262.69 |
Aces High Auto Detailing | 261 | 91 | 32 | $219.31 |
ActionCOACH | 192 | 68 | 24 | $163.88 |
ACTS Electric, LLC | 162 | 71 | 19 | $171.11 |
Adams Bank & Trust | 141 | 53 | 18 | $127.73 |
Advanced Dental & Implant Center | 175 | 66 | 22 | $159.06 |
Advanced Impressions, Inc. | 237 | 108 | 32 | $260.28 |
Air Academy Credit Union | 207 | 87 | 25 | $209.67 |
All About Clean Co. | 194 | 79 | 27 | $190.39 |
All County Property Management | 221 | 101 | 33 | $243.41 |
All For Your Health | 182 | 82 | 28 | $197.62 |
Alliance Insurance of the Rockies | 163 | 74 | 22 | $178.34 |
Allstate Springs Insurance | 174 | 82 | 23 | $197.62 |
Alpine Essentials, LLC | 109 | 41 | 13 | $98.81 |
Alta25 Luxury Apartment Homes | 124 | 51 | 16 | $122.91 |
American Legion Tri-Lakes Post 9-11 | 110 | 48 | 16 | $115.68 |
A Music Company | 112 | 40 | 12 | $96.40 |
Anderson Pest Control | 230 | 117 | 38 | $281.97 |
Anderson Wildlife Solutions | 183 | 84 | 24 | $202.44 |
Andrew Green Law | 178 | 79 | 29 | $190.39 |
Anna Fish LIV Sotheby's International Realty | 123 | 44 | 14 | $106.04 |
Anytime Fitness | 106 | 49 | 11 | $118.09 |
ASKCRAIGTEE, The Technology Business Coach | 172 | 59 | 11 | $142.19 |
Association of Graduates - U.S. Air Force Academy | 112 | 33 | 9 | $79.53 |
Avila HR, LLC | 115 | 47 | 15 | $113.27 |
Bachman pr | 181 | 90 | 30 | $216.90 |
Back East Bar & Grill Monument Inc. | 123 | 49 | 11 | $118.09 |
Bank of Colorado | 81 | 13 | 5 | $31.33 |
Barrett Business Services (BBSI) | 89 | 26 | 8 | $62.66 |
Beacon Stories | 154 | 71 | 19 | $171.11 |
Bear Creek Mortgage Corp. | 118 | 45 | 19 | $108.45 |
Bella Art and Frame | 46 | 0 | 0 | $0.00 |
Beneficent | 111 | 36 | 8 | $86.76 |
Benefits Optimization LLC | 79 | 9 | 4 | $21.69 |
Benet Hill Monastery | 78 | 18 | 7 | $43.38 |
Bethesda Gardens Monument | 85 | 22 | 9 | $53.02 |
Beth Weatherford - The Ageless Living Advocate | 110 | 46 | 16 | $110.86 |
BEX Security | 71 | 18 | 8 | $43.38 |
Big Opposable Thumb | 104 | 26 | 11 | $62.66 |
Black Diamond Realty Group | 84 | 25 | 12 | $60.25 |
Black Forest Foods, Ltd | 90 | 28 | 10 | $67.48 |
Black Hills Energy | 105 | 31 | 13 | $74.71 |
Bliss Studio & Gallery | 101 | 28 | 11 | $67.48 |
Blo Blow Dry Bar | 71 | 17 | 7 | $40.97 |
Bluestrip Construction | 71 | 12 | 6 | $28.92 |
BNI Success Builders Chapter | 74 | 10 | 5 | $24.10 |
Body Mind Frequency | 80 | 25 | 9 | $60.25 |
Brooks Plumbing & Heating, Inc. | 74 | 15 | 4 | $36.15 |
Builders Custom Counter, Inc | 111 | 48 | 16 | $115.68 |
Candace Avis, Realtor | 163 | 54 | 22 | $130.14 |
Canvas Credit Union | 107 | 41 | 13 | $98.81 |
Carriere Financial Planning | 332 | 150 | 50 | $361.50 |
CarriereHR | 501 | 158 | 51 | $380.78 |
Carson Group Advanced Solutions: Tax & Accounting | 198 | 86 | 25 | $207.26 |
Cathedral Rock Church | 166 | 68 | 24 | $163.88 |
CC Restoration | 141 | 77 | 24 | $185.57 |
Central Bank | Mortgage | 68 | 9 | 4 | $21.69 |
Century 21 Dream Home | 81 | 16 | 4 | $38.56 |
CHA Family Wellness - Acupressure Therapy & Somatic Trauma Release Therapy | 74 | 20 | 5 | $48.20 |
Cheyenne Cañon Segways | 68 | 12 | 7 | $28.92 |
Children's Hospital Colorado - Colorado Springs | 85 | 22 | 7 | $53.02 |
Children's Literacy Center | 78 | 28 | 8 | $67.48 |
Chris Culp Realtor | 70 | 24 | 8 | $57.84 |
Christian Brothers Automotive | 190 | 107 | 35 | $257.87 |
Christine Kern Consulting, Ltd. | 76 | 25 | 11 | $60.25 |
Classic Homes | 100 | 43 | 13 | $103.63 |
Clearview Distributors | 139 | 71 | 24 | $171.11 |
Club Pilates Monument | 128 | 51 | 14 | $122.91 |
Coffee With Sandy, LLC | 64 | 12 | 0 | $28.92 |
CollectIV Bio Wellness | 159 | 84 | 29 | $202.44 |
Colorado Foothills Properties | 88 | 28 | 6 | $67.48 |
Colorado Friends and Family Fishing | 88 | 39 | 13 | $93.99 |
Colorado Hearthstone Properties | 139 | 55 | 18 | $132.55 |
Colorado Heights Camping Resort | 151 | 74 | 24 | $178.34 |
Colorado Pinball Pub | 150 | 67 | 18 | $161.47 |
Colorado Springs Airport | 161 | 77 | 25 | $185.57 |
Colorado Youth Outdoors | 69 | 10 | 5 | $24.10 |
Complete Protection Insurance | 77 | 15 | 7 | $36.15 |
Complete Small Biz Academy | 80 | 24 | 12 | $57.84 |
Conexon Connect | 67 | 14 | 5 | $33.74 |
Connected Health Center | 117 | 39 | 18 | $93.99 |
Connectionmark, LLC | 115 | 45 | 11 | $108.45 |
Consolidated Insurance Services | 63 | 11 | 5 | $26.51 |
Cool Rides | 40 | 0 | 0 | $0.00 |
Corina's Salon and Boutique | 77 | 20 | 5 | $48.20 |
Cornerstone First Mortgage | 71 | 19 | 7 | $45.79 |
CO Roofing & Solar | 157 | 80 | 26 | $192.80 |
Covered Treasures Bookstore | 73 | 22 | 8 | $53.02 |
CPN & Associates, LLC | 81 | 17 | 5 | $40.97 |
CrossFirst Bank | 82 | 19 | 8 | $45.79 |
Cruise Planners | 57 | 11 | 5 | $26.51 |
Crystal Peak Design | 94 | 26 | 10 | $62.66 |
D-Light Threads, LLC | 136 | 14 | 4 | $33.74 |
Dad's Handyman CoS | 89 | 20 | 9 | $48.20 |
DARS Supply Inc. | 75 | 18 | 7 | $43.38 |
David McCarty Endodontics | 73 | 16 | 4 | $38.56 |
Dent Outlet LLC | 63 | 19 | 6 | $45.79 |
Destination Wellness | 140 | 15 | 6 | $36.15 |
Diane McMahan: Medicare, Small Business, Individual/Family Healthcare | 74 | 15 | 6 | $36.15 |
Dickey's Barbecue Pit | 95 | 18 | 6 | $43.38 |
Digital Spry | 315 | 136 | 39 | $327.76 |
Donala Water & Sanitation District | 46 | 0 | 0 | $0.00 |
DreamMaker Bath & Kitchen | 60 | 13 | 5 | $31.33 |
Drury Inn & Suites Colorado Springs | 70 | 0 | 0 | $0.00 |
Eagle Engraving Awards and Trophies | 69 | 17 | 5 | $40.97 |
Eagle Rock Distributing CO | 353 | 168 | 50 | $404.88 |
Ebb and Flow, COS | 65 | 14 | 4 | $33.74 |
Edward Jones - Amber Jack | 88 | 24 | 10 | $57.84 |
Edward Jones - Frank Wynne | 102 | 38 | 17 | $91.58 |
Edward Jones Investments | 56 | 18 | 7 | $43.38 |
Elizabeth Bryson Insurance Group | 74 | 14 | 5 | $33.74 |
Ellie Mental Health | 131 | 22 | 9 | $53.02 |
El Paso County-Board of County Commissioners | 79 | 17 | 8 | $40.97 |
El Paso County Tri-Lakes Lions Club | 187 | 34 | 8 | $81.94 |
Ent Credit Union | 202 | 100 | 35 | $241.00 |
Epic Imagery Photography | 134 | 56 | 13 | $134.96 |
faceIQ med spa | 173 | 93 | 30 | $224.13 |
Facial Aesthetics | 156 | 77 | 26 | $185.57 |
Faery Grove | 134 | 52 | 15 | $125.32 |
Fairfield Inn & Suites by Marriott | 125 | 45 | 16 | $108.45 |
Falcon AeroLab | 76 | 26 | 10 | $62.66 |
Farmers Insurance Matthew Jones Agency LLC | 336 | 152 | 46 | $366.32 |
Farmers Insurance Robb Soucek Agency | 39 | 0 | 0 | $0.00 |
Fellowship of Christ | 92 | 24 | 10 | $57.84 |
Financial Future Services | 92 | 30 | 4 | $72.30 |
FirstBank | 106 | 37 | 14 | $89.17 |
FirstLight Home Care | 97 | 32 | 9 | $77.12 |
First National Bank Colorado | 85 | 19 | 7 | $45.79 |
Fixins Roofing and Home Services | 116 | 49 | 17 | $118.09 |
Flying Horse Medical Center | 110 | 38 | 14 | $91.58 |
Flying Horse Resort & Club | 107 | 13 | 3 | $31.33 |
Focus Financial & Tax Service | 239 | 120 | 31 | $289.20 |
Force Broadband | 118 | 42 | 11 | $101.22 |
Holistique | 109 | 25 | 9 | $60.25 |
Hotel Polaris | 966 | 240 | 92 | $578.40 |
Law Office of Jacqueline Lentini, LLC | 253 | 109 | 36 | $262.69 |
Lolley's Ice Cream | 371 | 187 | 63 | $450.67 |
Matukat Construction | 45 | 0 | 0 | $0.00 |
Mom and Pop Business Funding | 315 | 141 | 38 | $339.81 |
Mutual of Omaha Reverse Mortgage | 261 | 121 | 38 | $291.61 |
Northwestern Mutual Colorado Springs | 101 | 23 | 8 | $55.43 |
Pink's Window Services | 415 | 205 | 77 | $494.05 |
SCHEELS Colorado Springs | 286 | 149 | 41 | $359.09 |
Super Clean Life LLC | 261 | 87 | 29 | $209.67 |
SVA Certified Public Accountants | 393 | 171 | 46 | $412.11 |
The Academy of Martial Arts | 280 | 109 | 30 | $262.69 |
The Antique Garage | 145 | 73 | 26 | $175.93 |
The Ascent Church | 141 | 56 | 22 | $134.96 |
The Bussey Law Firm, P.C. | 104 | 30 | 10 | $72.30 |
The Church at Woodmoor | 95 | 26 | 11 | $62.66 |
The Computer Surgeon | 106 | 30 | 12 | $72.30 |
The Cove Concierge Medicine | 79 | 19 | 7 | $45.79 |
The Digital Wrangler | 78 | 19 | 6 | $45.79 |
The Electric Way | 93 | 23 | 9 | $55.43 |
The Enchanted Florist | 139 | 69 | 23 | $166.29 |
The Exodus Road | 53 | 15 | 7 | $36.15 |
The Xcite Group | 76 | 17 | 6 | $40.97 |
Timberview Animal Hospital | 286 | 127 | 40 | $306.07 |
TOTAL (164) | 23,994 | 8,897 | 2,900 | $21,441.77 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)